#17 Masters, Jeff |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 15, 2019 | QUINCY | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
Sep 20, 2019 | at Rockhurst | 1-0 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0-0 | |
Sep 22, 2019 | at William Jewell | 2-1 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | |
Sep 27, 2019 | at UIndy | 0-3 | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0 | 0-0 | |
Sep 29, 2019 | BELLARMINE | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | |
Oct 04, 2019 | at Lewis | 0-3 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | |
Oct 06, 2019 | at Illinois Springfield | 1-5 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 |
Oct 11, 2019 | DRURY | 0-0 | * | * | 0 | 0 | 0 | 6 | .167 | 3 | .500 | 0 | 0-0 |
Oct 13, 2019 | SOUTHWEST BAPTIST | 5-1 | * | * | 0 | 0 | 0 | 4 | .125 | 0 | .375 | 0 | 0-0 |
Oct 18, 2019 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 4 | .100 | 1 | .350 | 0 | 0-0 |
Oct 20, 2019 | at Maryville (MO) | 0-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .350 | 0 | 0-0 |
Oct 25, 2019 | SOUTHERN IND. | 1-4 | * | * | 1 | 0 | 2 | 2 | .136 | 1 | .364 | 0 | 0-0 |
Oct 27, 2019 | MCKENDREE | 0-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .333 | 0 | 0-0 |
11/01/19 | MO.-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .333 | 0 | 0-0 |
11/03/19 | LINDENWOOD (MO) | 3-1 | * | * | 1 | 0 | 2 | 2 | .154 | 1 | .346 | 1 | 0-0 |
Totals | 17-23 | 15 | 9 | 4 | 0 | 8 | 26 | .154 | 9 | .346 | 1 | 0-0 |
Games played: 15 Shots per game: 1.73 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.53 |