#10 Yankowitz, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 07,2019 | at Purdue Northwest | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-1 |
Sep 15, 2019 | QUINCY | 2-0 | * | * | 1 | 0 | 2 | 4 | .333 | 3 | .833 | 1 | 1-1 |
Sep 20, 2019 | at Rockhurst | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 |
Sep 22, 2019 | at William Jewell | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .667 | 1 | 0-0 |
Sep 27, 2019 | at UIndy | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Sep 29, 2019 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
Oct 04, 2019 | at Lewis | 0-3 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .700 | 0 | 0-0 |
Oct 06, 2019 | at Illinois Springfield | 1-5 | * | * | 1 | 0 | 2 | 4 | .286 | 2 | .643 | 0 | 0-0 |
Oct 11, 2019 | DRURY | 0-0 | * | * | 0 | 0 | 0 | 4 | .222 | 2 | .611 | 0 | 0-0 |
Oct 13, 2019 | SOUTHWEST BAPTIST | 5-1 | * | * | 1 | 0 | 2 | 3 | .238 | 2 | .619 | 0 | 0-0 |
Oct 18, 2019 | at Missouri S&T | 1-2 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .619 | 0 | 0-0 |
Oct 20, 2019 | at Maryville (MO) | 0-0 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .619 | 0 | 0-0 |
Oct 25, 2019 | SOUTHERN IND. | 1-4 | * | * | 0 | 0 | 0 | 1 | .227 | 0 | .591 | 0 | 0-0 |
Oct 27, 2019 | MCKENDREE | 0-2 | * | * | 0 | 0 | 0 | 1 | .217 | 1 | .609 | 0 | 0-0 |
11/01/19 | MO.-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 3 | .192 | 2 | .615 | 0 | 0-0 |
11/03/19 | LINDENWOOD (MO) | 3-1 | * | * | 1 | 0 | 2 | 3 | .207 | 1 | .586 | 0 | 1-1 |
Totals | 19-24 | 16 | 16 | 6 | 0 | 12 | 29 | .207 | 17 | .586 | 2 | 3-3 |
Games played: 16 Shots per game: 1.81 Goals per game: 0.38 Assists per game: 0.00 Points per game: 0.75 |