|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 8/31/2018 | DAVENPORT | W | 2-0 | 1-0-0 | 0-0-0 | 87 | Peterson,Paige (unassisted) | |||
| Liljegren,Hanna (Branson,Faith;Kurzban,Isabel) | ||||||||||
| 9/2/2018 | SOUTHWEST BAPTIST | W | 4-0 | 2-0-0 | 0-0-0 | 112 | Liljegren,Hanna (Burke,Hanna) | |||
| Vollmer,Katie (Hollander,Chloe) | ||||||||||
| Vollmer,Katie (Burke,Hanna) | ||||||||||
| Seithel,Jen (Hickey,Hanna;Trueman,Kacie) | ||||||||||
| Sep 07, 2018 | vs Northwest Missouri | W | 2-0 | 3-0-0 | 0-0-0 | 35 | Douglass,Chance (Hollander,Chloe) | |||
| Hickey,Hanna (Douglass,Chance) | ||||||||||
| Sep 09, 2018 | at Upper Iowa | W | 2-1 | O2 | 4-0-0 | 0-0-0 | 124 | Branson,Faith (Burke,Hanna) | ||
| Burke,Hanna (unassisted) | ||||||||||
| * | 9/14/2018 | LEWIS | 1-2 | L | 4-1-0 | 0-1-0 | 60 | Ney,Laura (unassisted) | ||
| * | 9/16/2018 | USI | W | 2-0 | 5-1-0 | 1-1-0 | 65 | Branson,Faith (Hickey,Hanna) | ||
| Douglass,Chance (Burke,Hanna) | ||||||||||
| * | 9/21/2018 | at Rockhurst | W | 3-2 | OT | 6-1-0 | 2-1-0 | Burke,Hanna (penalty kick) | ||
| Beem,Maggie (Branson,Faith) | ||||||||||
| Branson,Faith (Beem,Maggie) | ||||||||||
| * | Sep 23, 2018 | at Quincy | 0-1 | L | OT | 6-2-0 | 2-2-0 | 500 | - | |
| * | Sep 28, 2018 | at Missouri-St. Louis | W | 2-0 | 7-2-0 | 3-2-0 | 234 | Liljegren,Hanna (Hoffman,Addy) | ||
| Burke,Hanna (Beem,Maggie) | ||||||||||
| * | 9/30/2018 | MARYVILLE | W | 2-1 | OT | 8-2-0 | 4-2-0 | 70 | Peterson,Paige (Coyne,Amelia) | |
| Coyne,Amelia (Hoffman,Addy;Cross,Allie) | ||||||||||
| * | 10/5/2018 | at Drury | W | 1-0 | 9-2-0 | 5-2-0 | Branson,Faith (Douglass,Chance) | |||
| * | 10/7/2018 | MST | 0-1 | L | 9-3-0 | 5-3-0 | 121 | - | ||
| * | 10/12/2018 | INDIANAPOLIS | W | 2-0 | 10-3-0 | 6-3-0 | 45 | Beem,Maggie (Hoffman,Addy) | ||
| Hickey,Hanna (Hollander,Chloe) | ||||||||||
| * | 10/14/2018 | BELLARMINE | 0-0 | T | O2 | 10-3-1 | 6-3-1 | 123 | - | |
| * | 10/19/2018 | at McKendree | W | 1-0 | OT | 11-3-1 | 7-3-1 | 150 | Beem,Maggie (Burke,Hanna) | |
| * | Oct 21, 2018 | at Illinois Springfield | W | 3-2 | OT | 12-3-1 | 8-3-1 | 181 | Hoffman,Addy (Beem,Maggie;Liljegren,Hanna) | |
| Bolskar,Leah (Coyne,Amelia) | ||||||||||
| Burke,Hanna (Coyne,Amelia;Beem,Maggie) | ||||||||||
| * | 10/24/2018 | at William Jewell | W | 3-2 | 13-3-1 | 9-3-1 | 212 | Beem,Maggie (Sprague,Camryn;Hoffman,Addy) | ||
| Burke,Hanna (unassisted) | ||||||||||
| Team (unassisted) | ||||||||||
| 10/28/2018 | LEWIS | W | 3-1 | 14-3-1 | 9-3-1 | 100 | Hickey,Hanna (Seithel,Jen;Douglass,Chance) | |||
| Douglass,Chance (unassisted) | ||||||||||
| Trueman,Kacie (Douglass,Chance) | ||||||||||
| 11/2/2018 | vs Bellarmine | 0-3 | L | 14-4-1 | 9-3-1 | 200 | - |
| Team Record | W-L-T |
| Overall | 14-4-1 |
| Conference | 9-3-1 |
| Home | 6-2-1 |
| Away | 7-1 |
| Neutral | 1-1 |
| Overtime | 5-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2419 | 127 |
| Home | 9 | 783 | 87 |
| Away | 8 | 1401 | 175 |
| Neutral | 2 | 235 | 118 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2018 | DAVENPORT | 2-0 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| 9/2/2018 | SOUTHWEST BAPTIST | 4-0 | 4 | 5 | 13 | 22 | .182 | 15 | .682 | 1 | 0-0 |
| Sep 07, 2018 | vs Northwest Missouri | 2-0 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 09, 2018 | at Upper Iowa | 2-1 | 2 | 1 | 5 | 17 | .118 | 6 | .353 | 1 | 0-0 |
| 9/14/2018 | LEWIS | 1-2 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| 9/16/2018 | USI | 2-0 | 2 | 2 | 6 | 24 | .083 | 2 | .083 | 1 | 0-0 |
| 9/21/2018 | at Rockhurst | 3-2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 1-1 |
| Sep 23, 2018 | at Quincy | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 28, 2018 | at Missouri-St. Louis | 2-0 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| 9/30/2018 | MARYVILLE | 2-1 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| 10/5/2018 | at Drury | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| 10/7/2018 | MST | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 10/12/2018 | INDIANAPOLIS | 2-0 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| 10/14/2018 | BELLARMINE | 0-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 10/19/2018 | at McKendree | 1-0 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| Oct 21, 2018 | at Illinois Springfield | 3-2 | 3 | 5 | 11 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| 10/24/2018 | at William Jewell | 3-2 | 3 | 2 | 8 | 31 | .097 | 15 | .484 | 1 | 0-0 |
| 10/28/2018 | LEWIS | 3-1 | 3 | 3 | 9 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| 11/2/2018 | vs Bellarmine | 0-3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Truman | 33-16 | 33 | 33 | 99 | 286 | .115 | 129 | .451 | 14 | 1-1 | |
| Opponent | 16 | 12 | 44 | 196 | .082 | 96 | .490 | 4 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 15.05 Goals per game: 1.74 Assists per game: 1.74 Points per game: 5.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | DAVENPORT | 2-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 9/2/2018 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2018 | vs Northwest Missouri | 2-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2018 | at Upper Iowa | 2-1 | 103:57 | 1 | 0.24 | 6 | .857 | 1 | 0 | 0 | - |
| 9/14/2018 | LEWIS | 1-2 | 90:00 | 2 | 0.58 | 4 | .667 | 0 | 1 | 0 | - |
| 9/16/2018 | USI | 2-0 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/21/2018 | at Rockhurst | 3-2 | 92:03 | 2 | 0.70 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 23, 2018 | at Quincy | 0-1 | 90:34 | 1 | 0.73 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 28, 2018 | at Missouri-St. Louis | 2-0 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/30/2018 | MARYVILLE | 2-1 | 98:22 | 1 | 0.68 | 4 | .800 | 1 | 0 | 0 | - |
| 10/5/2018 | at Drury | 1-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/7/2018 | MST | 0-1 | 90:00 | 1 | 0.65 | 4 | .800 | 0 | 1 | 0 | - |
| 10/12/2018 | INDIANAPOLIS | 2-0 | 90:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/14/2018 | BELLARMINE | 0-0 | 110:00 | 0 | 0.55 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| 10/19/2018 | at McKendree | 1-0 | 90:31 | 0 | 0.52 | 6 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 21, 2018 | at Illinois Springfield | 3-2 | 99:51 | 2 | 0.60 | 3 | .600 | 1 | 0 | 0 | - |
| 10/24/2018 | at William Jewell | 3-2 | 90:00 | 2 | 0.68 | 3 | .600 | 1 | 0 | 0 | - |
| 10/28/2018 | LEWIS | 3-1 | 90:00 | 1 | 0.70 | 6 | .857 | 0 | 0 | 0 | - |
| 11/2/2018 | vs Bellarmine | 0-3 | 90:00 | 3 | 0.82 | 2 | .400 | 0 | 1 | 0 | - |
| Totals | 33-16 | 1765:18 | 16 | 0.82 | 80 | .833 | 12 | 4 | 1 | 9 | |
| Opponent | 1765:18 | 33 | 0.82 | 96 | .744 | 4 | 12 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2018 | DAVENPORT | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 9/2/2018 | SOUTHWEST BAPTIST | 4-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 07, 2018 | vs Northwest Missouri | 2-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 09, 2018 | at Upper Iowa | 2-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| 9/14/2018 | LEWIS | 1-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 9/16/2018 | USI | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 9/21/2018 | at Rockhurst | 3-2 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| Sep 23, 2018 | at Quincy | 0-1 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 1 | 1-1 |
| Sep 28, 2018 | at Missouri-St. Louis | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 9/30/2018 | MARYVILLE | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 10/5/2018 | at Drury | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/7/2018 | MST | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| 10/12/2018 | INDIANAPOLIS | 2-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 10/14/2018 | BELLARMINE | 0-0 | 0 | 0 | 0 | 22 | .000 | 11 | .500 | 0 | 0-0 |
| 10/19/2018 | at McKendree | 1-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Oct 21, 2018 | at Illinois Springfield | 3-2 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| 10/24/2018 | at William Jewell | 3-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0 | 0-0 |
| 10/28/2018 | LEWIS | 3-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 11/2/2018 | vs Bellarmine | 0-3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Opponent totals | 16-33 | 16 | 12 | 44 | 196 | .082 | 96 | .490 | 4 | 1-1 | |
| Truman | 33 | 33 | 99 | 286 | .115 | 129 | .451 | 14 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.32 Goals per game: 0.84 Assists per game: 0.63 Points per game: 2.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/31/2018 | DAVENPORT | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| 9/2/2018 | SOUTHWEST BAPTIST | 4-0 | 90:00 | 4 | 3.00 | 11 | .733 | 0 | 1 | 0 | - |
| Sep 07, 2018 | vs Northwest Missouri | 2-0 | 90:00 | 2 | 2.67 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 09, 2018 | at Upper Iowa | 2-1 | 103:57 | 2 | 2.41 | 4 | .667 | 0 | 1 | 0 | - |
| 9/14/2018 | LEWIS | 1-2 | 90:00 | 1 | 2.13 | 1 | .500 | 1 | 0 | 0 | - |
| 9/16/2018 | USI | 2-0 | 90:00 | 2 | 2.11 | 0 | .000 | 0 | 1 | 0 | - |
| 9/21/2018 | at Rockhurst | 3-2 | 92:03 | 3 | 2.23 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 23, 2018 | at Quincy | 0-1 | 90:34 | 0 | 1.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2018 | at Missouri-St. Louis | 2-0 | 90:00 | 2 | 1.96 | 3 | .600 | 0 | 1 | 0 | - |
| 9/30/2018 | MARYVILLE | 2-1 | 98:22 | 2 | 1.95 | 6 | .750 | 0 | 1 | 0 | - |
| 10/5/2018 | at Drury | 1-0 | 90:00 | 1 | 1.86 | 6 | .857 | 0 | 1 | 0 | - |
| 10/7/2018 | MST | 0-1 | 90:00 | 0 | 1.71 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 10/12/2018 | INDIANAPOLIS | 2-0 | 90:00 | 2 | 1.73 | 7 | .778 | 0 | 1 | 0 | - |
| 10/14/2018 | BELLARMINE | 0-0 | 110:00 | 0 | 1.59 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| 10/19/2018 | at McKendree | 1-0 | 90:31 | 1 | 1.55 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 21, 2018 | at Illinois Springfield | 3-2 | 99:51 | 3 | 1.63 | 5 | .625 | 0 | 1 | 0 | - |
| 10/24/2018 | at William Jewell | 3-2 | 90:00 | 3 | 1.70 | 12 | .800 | 0 | 1 | 0 | - |
| 10/28/2018 | LEWIS | 3-1 | 90:00 | 3 | 1.77 | 6 | .667 | 0 | 0 | 0 | - |
| 11/2/2018 | vs Bellarmine | 0-3 | 90:00 | 0 | 1.68 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 16-16 | 1765:18 | 33 | 1.68 | 96 | .744 | 4 | 12 | 1 | 4 | |
| Truman | 1765:18 | 16 | 1.68 | 80 | .833 | 12 | 4 | 1 | 9 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 8/31/2018 | DAVENPORT | 2-0 | 2/0 | 2/0 | 12/8 | 8/6 | 7/5 | 0/0 | 0/0 |
| 9/2/2018 | SOUTHWEST BAPTIST | 4-0 | 4/0 | 5/0 | 22/9 | 15/4 | 13/2 | 0/1 | 0/0 |
| Sep 07, 2018 | vs Northwest Missouri | 2-0 | 2/0 | 2/0 | 14/4 | 5/1 | 6/3 | 0/0 | 0/0 |
| Sep 09, 2018 | at Upper Iowa | 2-1 | 2/1 | 1/1 | 17/9 | 6/7 | 4/4 | 2/1 | 0/0 |
| 9/14/2018 | LEWIS | 1-2 | 1/2 | 0/2 | 9/10 | 2/6 | 3/1 | 0/1 | 0/0 |
| 9/16/2018 | USI | 2-0 | 2/0 | 2/0 | 24/8 | 2/3 | 8/3 | 1/0 | 0/0 |
| 9/21/2018 | at Rockhurst | 3-2 | 3/2 | 2/1 | 16/7 | 8/5 | 4/0 | 0/0 | 0/0 |
| Sep 23, 2018 | at Quincy | 0-1 | 0/1 | 0/0 | 5/16 | 3/5 | 2/5 | 0/0 | 0/0 |
| Sep 28, 2018 | at Missouri-St. Louis | 2-0 | 2/0 | 2/0 | 8/8 | 5/4 | 3/3 | 0/2 | 0/0 |
| 9/30/2018 | MARYVILLE | 2-1 | 2/1 | 3/1 | 15/9 | 8/5 | 2/6 | 0/0 | 0/0 |
| 10/5/2018 | at Drury | 1-0 | 1/0 | 1/0 | 18/9 | 7/3 | 10/2 | 0/0 | 0/0 |
| 10/7/2018 | MST | 0-1 | 0/1 | 0/0 | 12/10 | 5/5 | 2/3 | 0/0 | 0/0 |
| 10/12/2018 | INDIANAPOLIS | 2-0 | 2/0 | 2/0 | 14/3 | 9/3 | 6/1 | 0/0 | 0/0 |
| 10/14/2018 | BELLARMINE | 0-0 | 0/0 | 0/0 | 8/22 | 1/11 | 3/7 | 1/0 | 0/0 |
| 10/19/2018 | at McKendree | 1-0 | 1/0 | 1/0 | 15/9 | 7/6 | 4/2 | 0/0 | 0/0 |
| Oct 21, 2018 | at Illinois Springfield | 3-2 | 3/2 | 5/3 | 19/14 | 8/5 | 6/4 | 2/2 | 0/0 |
| 10/24/2018 | at William Jewell | 3-2 | 3/2 | 2/2 | 31/13 | 15/5 | 4/1 | 0/1 | 0/0 |
| 10/28/2018 | LEWIS | 3-1 | 3/1 | 3/0 | 16/20 | 9/7 | 6/4 | 0/0 | 0/0 |
| 11/2/2018 | vs Bellarmine | 0-3 | 0/3 | 0/2 | 11/8 | 6/5 | 2/4 | 1/0 | 0/0 |
| Totals | 33-16 | 33/16 | 33/12 | 286/196 | 129/96 | 95/60 | 7/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Truman - TEAM GAME HIGHS |
| POINTS | 13 | vs Southwest Baptist (9/2/2018) | ||
| 11 | at Illinois Springfield (Oct 21) | |||
| GOALS | 4 | vs Southwest Baptist (9/2/2018) | ||
| 3 | vs LEWIS (10/28/2018) | |||
| 3 | at William Jewell (10/24/2018) | |||
| 3 | at Illinois Springfield (Oct 21) | |||
| 3 | at Rockhurst (9/21/2018) | |||
| ASSISTS | 5 | at Illinois Springfield (Oct 21) | ||
| 5 | vs Southwest Baptist (9/2/2018) | |||
| SHOTS | 31 | at William Jewell (10/24/2018) | ||
| 24 | vs USI (9/16/2018) | |||
| SHOT PERCENT | .250 | 2-8 | at Missouri-St. Louis (Sep 28) | |
| .188 | 3-16 | vs LEWIS (10/28/2018) | ||
| .188 | 3-16 | at Rockhurst (9/21/2018) | ||
| SHOTS ON GOAL | 15 | at William Jewell (10/24/2018) | ||
| 15 | vs Southwest Baptist (9/2/2018) | |||
| ON GOAL PERCENT | .682 | 15-22 | vs Southwest Baptist (9/2/2018) | |
| .667 | 8-12 | vs Davenport (8/31/2018) | ||
| SAVES | 11 | vs Bellarmine (10/14/2018) | ||
| 6 | vs LEWIS (10/28/2018) | |||
| 6 | at McKendree (10/19/2018) | |||
| 6 | at Upper Iowa (Sep 09) | |||
| 6 | vs Davenport (8/31/2018) | |||
| CORNER KICKS | 13 | vs Southwest Baptist (9/2/2018) | ||
| 10 | at Drury (10/5/2018) | |||
| FOULS | 18 | at Illinois Springfield (Oct 21) | ||
| 15 | at Quincy (Sep 23) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Bellarmine (11/2/2018) | ||
| 7 | at Illinois Springfield (Oct 21) | |||
| GOALS | 3 | vs Bellarmine (11/2/2018) | ||
| 2 | at William Jewell (10/24/2018) | |||
| 2 | at Illinois Springfield (Oct 21) | |||
| 2 | at Rockhurst (9/21/2018) | |||
| 2 | vs LEWIS (9/14/2018) | |||
| ASSISTS | 3 | at Illinois Springfield (Oct 21) | ||
| 2 | vs Bellarmine (11/2/2018) | |||
| 2 | at William Jewell (10/24/2018) | |||
| 2 | vs LEWIS (9/14/2018) | |||
| SHOTS | 22 | vs Bellarmine (10/14/2018) | ||
| 20 | vs LEWIS (10/28/2018) | |||
| SHOT PERCENT | .375 | 3-8 | vs Bellarmine (11/2/2018) | |
| .286 | 2-7 | at Rockhurst (9/21/2018) | ||
| SHOTS ON GOAL | 11 | vs Bellarmine (10/14/2018) | ||
| 7 | vs LEWIS (10/28/2018) | |||
| 7 | at Upper Iowa (Sep 09) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs Indianapolis (10/12/2018) | |
| .778 | 7-9 | at Upper Iowa (Sep 09) | ||
| SAVES | 12 | at William Jewell (10/24/2018) | ||
| 11 | vs Southwest Baptist (9/2/2018) | |||
| CORNER KICKS | 7 | vs Bellarmine (10/14/2018) | ||
| 6 | vs Maryville (9/30/2018) | |||
| FOULS | 18 | at Missouri-St. Louis (Sep 28) | ||
| 17 | vs LEWIS (9/14/2018) |
| Truman - GAME LOWS |
| POINTS | 0 | at Quincy (Sep 23) | ||
| 0 | vs MST (10/7/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | vs Bellarmine (11/2/2018) | |||
| GOALS | 0 | at Quincy (Sep 23) | ||
| 0 | vs MST (10/7/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | vs Bellarmine (11/2/2018) | |||
| ASSISTS | 0 | vs LEWIS (9/14/2018) | ||
| 0 | at Quincy (Sep 23) | |||
| 0 | vs MST (10/7/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | vs Bellarmine (11/2/2018) | |||
| SHOTS | 5 | at Quincy (Sep 23) | ||
| 8 | at Missouri-St. Louis (Sep 28) | |||
| 8 | vs Bellarmine (10/14/2018) | |||
| SHOTS ON GOAL | 1 | vs Bellarmine (10/14/2018) | ||
| 2 | vs LEWIS (9/14/2018) | |||
| 2 | vs USI (9/16/2018) | |||
| SAVES | 1 | vs Northwest Missouri (Sep 07) | ||
| 2 | vs Bellarmine (11/2/2018) | |||
| CORNER KICKS | 2 | at Quincy (Sep 23) | ||
| 2 | vs Maryville (9/30/2018) | |||
| 2 | vs MST (10/7/2018) | |||
| 2 | vs Bellarmine (11/2/2018) | |||
| FOULS | 4 | at Drury (10/5/2018) | ||
| 5 | at William Jewell (10/24/2018) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Davenport (8/31/2018) | ||
| 0 | vs Southwest Baptist (9/2/2018) | |||
| 0 | vs Northwest Missouri (Sep 07) | |||
| 0 | vs USI (9/16/2018) | |||
| 0 | at Missouri-St. Louis (Sep 28) | |||
| 0 | at Drury (10/5/2018) | |||
| 0 | vs Indianapolis (10/12/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | at McKendree (10/19/2018) | |||
| GOALS | 0 | vs Davenport (8/31/2018) | ||
| 0 | vs Southwest Baptist (9/2/2018) | |||
| 0 | vs Northwest Missouri (Sep 07) | |||
| 0 | vs USI (9/16/2018) | |||
| 0 | at Missouri-St. Louis (Sep 28) | |||
| 0 | at Drury (10/5/2018) | |||
| 0 | vs Indianapolis (10/12/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | at McKendree (10/19/2018) | |||
| ASSISTS | 0 | vs Davenport (8/31/2018) | ||
| 0 | vs Southwest Baptist (9/2/2018) | |||
| 0 | vs Northwest Missouri (Sep 07) | |||
| 0 | vs USI (9/16/2018) | |||
| 0 | at Quincy (Sep 23) | |||
| 0 | at Missouri-St. Louis (Sep 28) | |||
| 0 | at Drury (10/5/2018) | |||
| 0 | vs MST (10/7/2018) | |||
| 0 | vs Indianapolis (10/12/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | at McKendree (10/19/2018) | |||
| 0 | vs LEWIS (10/28/2018) | |||
| SHOTS | 3 | vs Indianapolis (10/12/2018) | ||
| 4 | vs Northwest Missouri (Sep 07) | |||
| SHOTS ON GOAL | 1 | vs Northwest Missouri (Sep 07) | ||
| 3 | vs USI (9/16/2018) | |||
| 3 | at Drury (10/5/2018) | |||
| 3 | vs Indianapolis (10/12/2018) | |||
| SAVES | 0 | vs USI (9/16/2018) | ||
| 1 | vs LEWIS (9/14/2018) | |||
| 1 | vs Bellarmine (10/14/2018) | |||
| CORNER KICKS | 0 | at Rockhurst (9/21/2018) | ||
| 1 | vs LEWIS (9/14/2018) | |||
| 1 | vs Indianapolis (10/12/2018) | |||
| 1 | at William Jewell (10/24/2018) | |||
| FOULS | 2 | at Drury (10/5/2018) | ||
| 2 | vs Bellarmine (10/14/2018) |
High/Low Analysis |
| Truman - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Douglass,Chance vs LEWIS (10/28/2018) | |||
| 4 | Vollmer,Katie vs Southwest Baptist (9/2/2018) | ||||
| GOALS | 2 | Vollmer,Katie vs Southwest Baptist (9/2/2018) | |||
| 1 | Trueman,Kacie vs LEWIS (10/28/2018) | ||||
| 1 | Douglass,Chance vs LEWIS (10/28/2018) | ||||
| 1 | Hickey,Hanna vs LEWIS (10/28/2018) | ||||
| 1 | Burke,Hanna at William Jewell (10/24/2018) | ||||
| 1 | Beem,Maggie at William Jewell (10/24/2018) | ||||
| 1 | Bolskar,Leah at Illinois Springfield (Oct 21) | ||||
| 1 | Hoffman,Addy at Illinois Springfield (Oct 21) | ||||
| 1 | Burke,Hanna at Illinois Springfield (Oct 21) | ||||
| 1 | Beem,Maggie at McKendree (10/19/2018) | ||||
| 1 | Hickey,Hanna vs Indianapolis (10/12/2018) | ||||
| 1 | Beem,Maggie vs Indianapolis (10/12/2018) | ||||
| 1 | Branson,Faith at Drury (10/5/2018) | ||||
| 1 | Coyne,Amelia vs Maryville (9/30/2018) | ||||
| 1 | Peterson,Paige vs Maryville (9/30/2018) | ||||
| 1 | Liljegren,Hanna at Missouri-St. Louis (Sep 28) | ||||
| 1 | Burke,Hanna at Missouri-St. Louis (Sep 28) | ||||
| 1 | Burke,Hanna at Rockhurst (9/21/2018) | ||||
| 1 | Beem,Maggie at Rockhurst (9/21/2018) | ||||
| 1 | Branson,Faith at Rockhurst (9/21/2018) | ||||
| 1 | Branson,Faith vs USI (9/16/2018) | ||||
| 1 | Douglass,Chance vs USI (9/16/2018) | ||||
| 1 | Ney,Laura vs LEWIS (9/14/2018) | ||||
| 1 | Branson,Faith at Upper Iowa (Sep 09) | ||||
| 1 | Burke,Hanna at Upper Iowa (Sep 09) | ||||
| 1 | Douglass,Chance vs Northwest Missouri (Sep 07) | ||||
| 1 | Hickey,Hanna vs Northwest Missouri (Sep 07) | ||||
| 1 | Seithel,Jen vs Southwest Baptist (9/2/2018) | ||||
| 1 | Liljegren,Hanna vs Southwest Baptist (9/2/2018) | ||||
| 1 | Peterson,Paige vs Davenport (8/31/2018) | ||||
| 1 | Liljegren,Hanna vs Davenport (8/31/2018) | ||||
| ASSISTS | 2 | Douglass,Chance vs LEWIS (10/28/2018) | |||
