| #22 Burke,Hanna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/31/2018 | DAVENPORT | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/2/2018 | SOUTHWEST BAPTIST | 4-0 | * | * | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2018 | vs Northwest Missouri | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2018 | at Upper Iowa | 2-1 | * | * | 1 | 1 | 3 | 8 | .100 | 1 | .100 | 1 | 0-0 |
| 9/14/2018 | LEWIS | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .091 | 0 | 0-0 |
| 9/16/2018 | USI | 2-0 | * | * | 0 | 1 | 1 | 4 | .067 | 0 | .067 | 0 | 0-0 |
| 9/21/2018 | at Rockhurst | 3-2 | * | * | 1 | 0 | 2 | 4 | .105 | 2 | .158 | 0 | 1-1 |
| Sep 23, 2018 | at Quincy | 0-1 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .158 | 0 | 0-0 |
| Sep 28, 2018 | at Missouri-St. Louis | 2-0 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .190 | 0 | 0-0 |
| 9/30/2018 | MARYVILLE | 2-1 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .174 | 0 | 0-0 |
| 10/5/2018 | at Drury | 1-0 | * | * | 0 | 0 | 0 | 2 | .120 | 0 | .160 | 0 | 0-0 |
| 10/7/2018 | MST | 0-1 | * | * | 0 | 0 | 0 | 3 | .107 | 1 | .179 | 0 | 0-0 |
| 10/12/2018 | INDIANAPOLIS | 2-0 | * | * | 0 | 0 | 0 | 3 | .097 | 0 | .161 | 0 | 0-0 |
| 10/14/2018 | BELLARMINE | 0-0 | * | * | 0 | 0 | 0 | 0 | .097 | 0 | .161 | 0 | 0-0 |
| 10/19/2018 | at McKendree | 1-0 | * | * | 0 | 1 | 1 | 4 | .086 | 2 | .200 | 0 | 0-0 |
| Oct 21, 2018 | at Illinois Springfield | 3-2 | * | * | 1 | 0 | 2 | 5 | .100 | 1 | .200 | 1 | 0-0 |
| 10/24/2018 | at William Jewell | 3-2 | * | * | 1 | 0 | 2 | 7 | .106 | 3 | .234 | 0 | 0-0 |
| 10/28/2018 | LEWIS | 3-1 | * | * | 0 | 0 | 0 | 0 | .106 | 0 | .234 | 0 | 0-0 |
| Totals | 33-13 | 18 | 18 | 5 | 5 | 15 | 47 | .106 | 11 | .234 | 2 | 1-1 |
|
Games played: 18 Shots per game: 2.61 Goals per game: 0.28 Assists per game: 0.28 Points per game: 0.83 |