|
|
Overall Team Statistics |
| Overall: 14-4-1 Conf: 9-3-1 Home: 6-2-1 Away: 7-1-0 Neut: 1-1-0 |
| TEAM STATISTICS | TSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-286 | 16-196 |
| Goals scored per game | 1.74 | 0.84 |
| Shot pct. | .115 | .082 |
| Shots on goal-Attempts | 129-286 | 96-196 |
| SOG pct. | .451 | .490 |
| Shots/Game | 15.1 | 10.3 |
| Assists | 33 | 12 |
| CORNER KICKS | 95 | 60 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 7 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 783 | 1401 |
| Dates/Avg Per Date | 9/87 | 8/175 |
| Neutral Site #/Avg | 2/118 |
|
Overall Individual Statistics |
| Overall: 14-4-1 Conf: 9-3-1 Home: 6-2-1 Away: 7-1-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 22 | Burke,Hanna | 18-18 | 5 | 5 | 15 | 47 | .106 | 11 | .234 | 2 | 1-1 |
| 8 | Beem,Maggie | 19-19 | 4 | 4 | 12 | 19 | .211 | 9 | .474 | 2 | 0-0 |
| 3 | Branson,Faith | 18-2 | 4 | 2 | 10 | 36 | .111 | 17 | .472 | 3 | 0-0 |
| 12 | Douglass,Chance | 18-0 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 2 | 0-0 |
| 7 | Hickey,Hanna | 19-0 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0 | 0-0 |
| 23 | Liljegren,Hanna | 19-18 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 2 | 0-0 |
| 11 | Hoffman,Addy | 18-17 | 1 | 4 | 6 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 20 | Coyne,Amelia | 18-17 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 1 | 0-0 |
| 15 | Peterson,Paige | 19-19 | 2 | 0 | 4 | 40 | .050 | 22 | .550 | 1 | 0-0 |
| 16 | Vollmer,Katie | 18-0 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0 | 0-0 |
| 28 | Trueman,Kacie | 12-0 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0 | 0-0 |
| 10 | Seithel,Jen | 11-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 19 | Hollander,Chloe | 17-4 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 24 | Bolskar,Leah | 19-19 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| 30 | Ney,Laura | 19-10 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 4 | Sprague,Camryn | 19-19 | 0 | 1 | 1 | 11 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Cross,Allie | 19-13 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 5 | Kurzban,Isabel | 10-7 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 17 | Atnip,Erica | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Ngwa,Ketoura | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Micek,Kailey | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kohenskey,Krystal | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Meyer,Anna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 33 | 33 | 99 | 286 | .115 | 129 | .451 | 14 | 1-1 | |
| Opponents........... | 19 | 16 | 12 | 44 | 196 | .082 | 96 | .490 | 4 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Hopwood,Beth | 19-19 | 1765:18 | 16 | 0.82 | 79 | .832 | 12 | 4 | 1 | 9/0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1765:18 | 16 | 0.82 | 80 | .833 | 12 | 4 | 1 | 9 | |
| Opponents........... | 19 | 1765:18 | 33 | 1.68 | 96 | .744 | 4 | 12 | 1 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 14-4-1 Conf: 9-3-1 Home: 6-2-1 Away: 7-1-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
22 Burke,Hanna 18-18 5 5 15 47 .106 11 .234 2 1 13-13 4 2 10 37 .108 10 .270 1 1
8 Beem,Maggie 19-19 4 4 12 19 .211 9 .474 2 0 13-13 4 4 12 13 .308 5 .385 2 0
3 Branson,Faith 18-2 4 2 10 36 .111 17 .472 3 0 13-2 3 1 7 28 .107 11 .393 3 0
12 Douglass,Chance 18-0 3 4 10 16 .188 8 .500 2 0 12-0 1 1 3 12 .083 5 .417 0 0
7 Hickey,Hanna 19-0 3 2 8 11 .273 6 .545 0 0 13-0 1 1 3 4 .250 1 .250 0 0
23 Liljegren,Hanna 19-18 3 1 7 18 .167 9 .500 2 0 13-12 1 1 3 14 .071 7 .500 1 0
11 Hoffman,Addy 18-17 1 4 6 7 .143 3 .429 0 0 12-11 1 4 6 4 .250 2 .500 0 0
20 Coyne,Amelia 18-17 1 3 5 20 .050 10 .500 1 0 12-11 1 3 5 18 .056 9 .500 1 0
15 Peterson,Paige 19-19 2 0 4 40 .050 22 .550 1 0 13-13 1 0 2 25 .040 13 .520 0 0
16 Vollmer,Katie 18-0 2 0 4 7 .286 6 .857 0 0 12-0 0 0 0 2 .000 1 .500 0 0
28 Trueman,Kacie 12-0 1 1 3 9 .111 8 .889 0 0 7-0 0 0 0 6 .000 6 1.000 0 0
10 Seithel,Jen 11-0 1 1 3 8 .125 2 .250 0 0 7-0 0 0 0 2 .000 0 .000 0 0
19 Hollander,Chloe 17-4 0 3 3 3 .000 2 .667 0 0 11-2 0 1 1 1 .000 1 1.000 0 0
24 Bolskar,Leah 19-19 1 0 2 11 .091 6 .545 0 0 13-13 1 0 2 8 .125 4 .500 0 0
30 Ney,Laura 19-10 1 0 2 4 .250 1 .250 0 0 13-8 1 0 2 3 .333 1 .333 0 0
4 Sprague,Camryn 19-19 0 1 1 11 .000 0 .000 0 0 13-13 0 1 1 7 .000 0 .000 0 0
27 Cross,Allie 19-13 0 1 1 10 .000 4 .400 0 0 13-8 0 1 1 7 .000 3 .429 0 0
5 Kurzban,Isabel 10-7 0 1 1 8 .000 3 .375 0 0 5-3 0 0 0 3 .000 0 .000 0 0
17 Atnip,Erica 6-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
26 Ngwa,Ketoura 14-8 0 0 0 0 .000 0 .000 0 0 11-8 0 0 0 0 .000 0 .000 0 0
21 Micek,Kailey 2-0 0 0 0 0 .000 0 .000 0 0 -
14 Kohenskey,Krystal 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
13 Meyer,Anna 4-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 33 33 99 286 .115 129 .451 14 1 13 20 20 60 194 .103 80 .412 9 1
Opponents........... 19 16 12 44 196 .082 96 .490 4 1 13 11 9 31 138 .080 66 .478 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Hopwood,Beth 19-19 1765:18 16 0.82 79 .832 12 4 1 9 13-13 1211:21 11 0.82 55 .833 8 3 1 6
Total............... 19 1765:18 16 0.82 80 .833 12 4 1 9 13 1211:21 11 0.82 55 .833 8 3 1 6
Opponents........... 19 1765:18 33 1.68 96 .744 4 12 1 4 13 1211:21 20 1.49 60 .750 3 8 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 129 146 9 2 - 286 Truman.............. 87 98 8 1 - 194
Opponents........... 90 97 7 2 - 196 Opponents........... 67 65 5 1 - 138
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 17 11 4 1 - 33 Truman.............. 10 6 4 0 - 20
Opponents........... 12 3 1 0 - 16 Opponents........... 8 2 1 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 32 42 4 2 - 80 Truman.............. 23 29 2 1 - 55
Opponents........... 41 54 1 0 - 96 Opponents........... 25 34 1 0 - 60
ATTENDANCE SUMMARY TSU OPP ATTENDANCE SUMMARY TSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 783 1401 Total.................... 484 1277
Dates/Avg Per Date....... 9/87 8/175 Dates/Avg Per Date....... 6/81 7/182
Neutral Site #/Avg....... 2/118 Neutral Site #/Avg....... 0/0
|