Truman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  02/17/12   vs  Quincy    1-2  L     1-4-0  /  2-8-1  7   0-1-0  0-0-0   Rotkvich,A. (L 0-1)  25  1:40 
  02/17/12   vs  Mo.-St. Louis  W  10-5       10-11-3  /  5-12-3  7   1-1-0  0-0-0   Dorsey,K. (W 1-0)  25  1:45 
  02/18/12   vs  Southern Indiana  W  2-0       2-8-1  /  0-2-0  7   2-1-0  0-0-0   Dorsey,K. (W 2-0)  25  1:30 
  02/18/12   vs  Maryville    6-8  L     6-12-3  /  8-10-1  7   2-2-0  0-0-0   Rotkvich,A. (L 0-2)  25  2:00 
  Feb 24, 2012  at  Texas Woman's    8-9  L     8-12-2  /  9-10-2  (8)   2-3-0  0-0-0   Rotkvich,A. (L 0-3)  150  2:43 
  Feb 24, 2012  vs  St. Mary's (Texas)  W  4-3       4-7-1  /  3-7-3  7   3-3-0  0-0-0   Krause,K. (W 1-0)  150  2:00 
  Feb 25, 2012  vs  Texas A&M Inter  W  14-1       14-13-1  /  1-7-7  5   4-3-0  0-0-0   Dorsey,K. (W 3-0)  75  1:20 
  Feb 26, 2012  vs  Quincy    2-10  L     2-5-2  /  10-11-2  6   4-4-0  0-0-0   Krause,K. (L 1-1)  35   
  Feb 26, 2012  vs  Texas A&M-Kingsville  W  9-1       9-8-0  /  1-4-3  5   5-4-0  0-0-0   Dorsey,K. (W 4-0)  35   
  Mar 02, 2012  vs  Central Oklahoma    2-7  L     2-5-2  /  7-8-1  7   5-5-0  0-0-0   Dorsey,K. (L 4-1)  30  1:45 
  Mar 02, 2012  vs  Lindenwood    1-2  L     1-6-3  /  2-5-2  7   5-6-0  0-0-0   Krause,K. (L 1-2)  45   
  Mar 03, 2012  vs  Northeastern State    4-6  L     4-8-2  /  6-4-3  7   5-7-0  0-0-0   Dorsey,K. (L 4-2)  45   
  Mar 03, 2012  vs  Upper Iowa    2-5  L     2-6-1  /  5-10-1  7   5-8-0  0-0-0   Rotkvich,A. (L 0-4)  45   
  Mar 05, 2012  at  Cameron University  W  10-6       10-14-2  /  6-12-3  7   6-8-0  0-0-0   Rotkvich,A. (W 1-4)  75  2:00 
  Mar 05, 2012  at  Cameron University    9-10  L     9-12-2  /  10-12-1  7   6-9-0  0-0-0   Krause,K. (L 1-3)  50  2:00 
  Mar 06, 2012  at  East Central-1    10-13  L     10-16-2  /  13-16-1  7   6-10-0  0-0-0   Krause,K. (L 1-4)  45  2:04 
  Mar 06, 2012  at  East Central  W  4-3       4-8-0  /  3-7-1  7   7-10-0  0-0-0   Dorsey,K. (W 5-2)  50  1:30 
  Mar 07, 2012  at  Newman  W  5-1       5-7-0  /  1-6-2  7   8-10-0  0-0-0   Dorsey,K. (W 6-2)  98  1:47 
  Mar 07, 2012  at  Newman-2  W  9-7       9-14-5  /  7-9-1  7   9-10-0  0-0-0   Krause,K. (W 2-4)  102  2:04 
*  Mar 10, 2012    LINCOLN-1  W  6-4       6-9-0  /  4-6-3  7   10-10-0  1-0-0   Dorsey,K. (W 7-2)  160  1:43 
*  Mar 10, 2012    LINCOLN-2    2-3  L     2-11-3  /  3-9-0  7   10-11-0  1-1-0   Rotkvich,A. (L 1-5)  130  1:40 
  Mar 13, 2012  at  Maryville-1  W  8-1       8-11-0  /  1-7-3  7   11-11-0  1-1-0   Dorsey,K. (W 8-2)  110  2:02 
  Mar 13, 2012  at  Maryville-2  W  4-2       4-10-1  /  2-7-0  7   12-11-0  1-1-0   Krause,K. (W 3-4)  -  1:55 
*  Mar 16, 2012  at  Emporia State-1    0-10  L     0-2-2  /  10-10-0  5   12-12-0  1-2-0   Dorsey,K. (L 8-3)  263  1:25 
*  Mar 16, 2012  at  Emporia State-2    0-8  L     0-5-1  /  8-12-0  6   12-13-0  1-3-0   Krause,K. (L 3-5)  303  1:27 
*  Mar 17, 2012  at  #10 Missouri Western-1    0-8  L     0-3-2  /  8-7-0  6   12-14-0  1-4-0   Dorsey,K. (L 8-4)  187  1:26 
*  Mar 17, 2012  at  #10 Missouri Western-2    0-4  L     0-6-0  /  4-9-1  7   12-15-0  1-5-0   Krause,K. (L 3-6)  143  1:26 
*  Mar 25, 2012  at  Pittsburg State-1    2-3  L     2-6-2  /  3-7-0  7   12-16-0  1-6-0   Dorsey,K. (L 8-5)  115  1:35 
*  Mar 25, 2012  at  Pittsburg State-2    2-10  L     2-8-1  /  10-13-0  5   12-17-0  1-7-0   Rotkvich,A. (L 1-6)  115  1:20 
*  Mar 26, 2012  at  Missouri Southern-1    3-4  L     3-4-1  /  4-11-0  7   12-18-0  1-8-0   Dorsey,K. (L 8-6)  111  1:50 
*  Mar 26, 2012  at  Missouri Southern-2    2-7  L     2-8-2  /  7-11-1  7   12-19-0  1-9-0   Krause,K. (L 3-7)  87  1:44 
  Mar 27, 2012    WILLIAM JEWELL-1  W  4-2       4-6-2  /  2-6-1  7   13-19-0  1-9-0   Krause,K. (W 4-7)  95  1:35 
  Mar 27, 2012    WILLIAM JEWELL-2  W  7-2       7-9-0  /  2-3-3  7   14-19-0  1-9-0   Dorsey,K. (W 9-6)  85  1:29 
  Mar 31, 2012  at  Northeastern State-1  W  7-3       7-6-2  /  3-7-3  7   15-19-0  1-9-0   Dorsey,K. (W 10-6)  50  1:50 
  Mar 31, 2012  at  Northeastern State-2  W  3-2       3-8-0  /  2-8-0  7   16-19-0  1-9-0   Rotkvich,A. (W 2-6)  75  1:45 
  Apr 01, 2012  at  Central Oklahoma-1    8-12  L     8-12-4  /  12-13-2  7   16-20-0  1-9-0   Dorsey,K. (L 10-7)  125  1:52 
  Apr 01, 2012  at  #6 Central Oklahoma-2    0-9  L     0-4-1  /  9-10-0  5   16-21-0  1-9-0   Rotkvich,A. (L 2-7)  125  1:08 
*  Apr 06, 2012    CENTRAL MISSOURI-1  W  5-4       5-12-2  /  4-5-2  7   17-21-0  2-9-0   Dorsey,K. (W 11-7)  145  1:35 
*  Apr 06, 2012    CENTRAL MISSOURI-2    1-4  L     1-4-0  /  4-13-1  7   17-22-0  2-10-0   Dorsey,K. (L 11-8)  113  1:19 
*  Apr 07, 2012    SOUTHWEST BAPTIST-1    4-6  L     4-5-3  /  6-6-1  (8)   17-23-0  2-11-0   Dorsey,K. (L 11-9)  65  1:54 
*  Apr 07, 2012    SOUTHWEST BAPTIST-2  W  9-4       9-17-0  /  4-8-2  7   18-23-0  3-11-0   Rotkvich,A. (W 3-7)  65  1:49 
  Apr 10, 2012    LINDENWOOD-1  W  14-0       14-12-0  /  0-0-1  5   19-23-0  3-11-0   Dorsey,K. (W 12-9)  88  1:10 
  Apr 10, 2012    LINDENWOOD-2    1-4  L     1-6-4  /  4-7-0  7   19-24-0  3-11-0   Rotkvich,A. (L 3-8)  79  1:30 
*  Apr 16, 2012    FORT HAYS STATE-1    2-10  L     2-4-3  /  10-11-1  7   19-25-0  3-12-0   Rotkvich,A. (L 3-9)  45  1:55 
*  Apr 16, 2012    FORT HAYS STATE-2  W  9-3       9-10-0  /  3-6-0  7   20-25-0  4-12-0   Dorsey,K. (W 13-9)  55  1:31 
*  Apr 17, 2012    WASHBURN-1  W  4-3       4-8-2  /  3-4-2  7   21-25-0  5-12-0   Dorsey,K. (W 14-9)  140  1:31 
*  Apr 17, 2012    WASHBURN-2    0-1  L     0-8-0  /  1-4-1  (8)   21-26-0  5-13-0   Rotkvich,A. (L 3-10)  140  1:32 
*  Apr 20, 2012  at  Northwest Missouri  W  2-0       2-6-0  /  0-4-1  7   22-26-0  6-13-0   Dorsey,K. (W 15-9)  73  1:18 
*  Apr 20, 2012  at  Northwest Missouri    5-6  L     5-10-1  /  6-11-1  7   22-27-0  6-14-0   Krause,K. (L 4-8)  72  1:48 
  Apr 22, 2012    SIOUX FALLS-1    2-6  L     2-6-0  /  6-8-2  (8)   22-28-0  6-14-0   Rotkvich,A. (L 3-10)  -  1:38 
  Apr 22, 2012    SIOUX FALLS-2  W  9-1       9-15-1  /  1-1-2  6   23-28-0  6-14-0   Dorsey,K. (W 16-9)  110  1:14 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/17/12   vs  Quincy   25  1  4  0  0  0  0  3  0  1  0  2  0  0  0  4  18  9  0  .160 
  02/17/12   vs  Mo.-St. Louis   27  10  11  6  2  0  0  3  0  4  0  0  3  0  1  1  21  5  3  .288 
  02/18/12   vs  Southern Indiana   25  2  8  2  3  0  0  0  0  1  0  0  0  1  0  2  21  6  1  .299 
  02/18/12   vs  Maryville   31  6  12  5  3  0  0  4  0  1  1  0  0  0  1  1  18  10  3  .324 
  Feb 24, 2012  at  Texas Woman's   34  8  12  6  3  0  2  3  0  0  1  1  1  0  1  2  22  10  2  .331 
  Feb 24, 2012  vs  St. Mary's (Texas)   25  4  7  2  0  0  1  1  0  0  0  1  0  0  0  5  21  8  1  .323 
  Feb 25, 2012  vs  Texas A&M Inter   25  14  13  8  1  0  3  1  0  0  0  1  1  1  0  0  15  2  1  .349 
  Feb 26, 2012  vs  Quincy   22  2  5  2  0  1  0  2  0  1  0  0  3  0  0  5  17  13  2  .336 
  Feb 26, 2012  vs  Texas A&M-Kingsville  21  9  8  9  2  0  0  6  0  0  1  1  0  1  0  4  15  8  0  .340 
  Mar 02, 2012  vs  Central Oklahoma   24  2  5  2  1  0  2  2  0  0  0  0  1  0  1  5  21  5  2  .328 
  Mar 02, 2012  vs  Lindenwood   28  1  6  1  0  0  0  2  0  0  1  0  0  0  0  5  20  9  3  .317 
  Mar 03, 2012  vs  Northeastern State   30  4  8  3  0  0  0  1  0  1  0  1  1  1  0  2  18  7  2  .312 
  Mar 03, 2012  vs  Upper Iowa   25  2  6  1  2  0  0  2  0  1  0  0  2  0  0  6  21  12  1  .307 
  Mar 05, 2012  at  Cameron University   36  10  14  8  2  0  3  2  0  2  0  0  0  0  0  0  21  9  2  .315 
  Mar 05, 2012  at  Cameron University   32  9  12  8  3  0  4  2  0  0  0  1  2  0  0  5  18  2  2  .320 
  Mar 06, 2012  at  East Central   37  10  16  10  4  0  1  5  0  3  0  2  0  0  0  5  18  5  2  .329 
  Mar 06, 2012  at  East Central   30  4  8  4  3  0  1  2  0  1  0  0  0  0  0  9  21  6  0  .325 
  Mar 07, 2012  at  Newman   28  5  7  4  2  0  1  2  0  5  0  1  0  1  0  4  21  6  0  .321 
  Mar 07, 2012  at  Newman   34  9  14  9  3  0  3  3  0  0  0  0  0  0  0  2  21  11  5  .327 
*  Mar 10, 2012    LINCOLN   27  6  9  3  1  0  0  2  0  1  0  0  0  0  0  4  21  8  0  .327 
*  Mar 10, 2012    LINCOLN   30  2  11  2  3  0  1  0  0  0  0  0  0  0  0  2  21  15  3  .329 
  Mar 13, 2012  at  Maryville   31  8  11  6  3  0  1  2  0  4  0  3  1  1  0  6  21  8  0  .330 
  Mar 13, 2012  at  Maryville   27  4  10  4  1  0  1  2  0  1  0  0  2  0  0  2  21  11  1  .332 
*  Mar 16, 2012  at  Emporia State   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  8  12  3  2  .326 
*  Mar 16, 2012  at  Emporia State   21  0  5  0  0  0  0  3  0  0  1  0  0  0  0  7  17  8  1  .324 
*  Mar 17, 2012  at  Missouri Western   21  0  3  0  0  0  0  0  0  0  0  0  0  0  0  8  17  8  2  .318 
*  Mar 17, 2012  at  Missouri Western   27  0  6  0  1  0  0  2  0  0  0  0  0  0  0  4  18  8  0  .315 
*  Mar 25, 2012  at  Pittsburg State   26  2  6  2  3  0  0  4  0  0  0  0  1  0  0  5  20  7  2  .312 
*  Mar 25, 2012  at  Pittsburg State   20  2  8  2  0  1  0  1  0  0  1  0  1  0  0  0  12  5  1  .314 
*  Mar 26, 2012  at  Missouri Southern   24  3  4  3  1  0  0  4  0  1  0  3  1  0  0  5  18  12  1  .310 
*  Mar 26, 2012  at  Missouri Southern   27  2  8  2  3  0  0  1  0  0  0  0  2  0  1  0  18  13  2  .309 
  Mar 27, 2012    WILLIAM JEWELL   20  4  6  3  2  0  0  2  0  0  0  0  3  1  0  8  21  11  2  .309 
  Mar 27, 2012    WILLIAM JEWELL   27  7  9  5  1  0  1  3  0  1  0  1  1  0  0  3  21  9  0  .310 
  Mar 31, 2012  at  Northeastern State   26  7  6  6  2  0  1  4  0  0  0  1  4  0  0  3  21  10  2  .308 
  Mar 31, 2012  at  Northeastern State   27  3  8  2  1  0  0  1  0  2  1  1  1  0  0  3  21  7  0  .307 
  Apr 01, 2012  at  Central Oklahoma   31  8  12  6  2  0  2  0  0  1  0  0  1  1  0  5  19  6  4  .310 
  Apr 01, 2012  at  Central Oklahoma   18  0  4  0  0  0  0  1  0  1  0  0  0  0  0  2  12  2  1  .308 
*  Apr 06, 2012    CENTRAL MISSOURI   28  5  12  4  1  0  1  2  0  1  1  0  2  0  0  4  21  8  2  .312 
*  Apr 06, 2012    CENTRAL MISSOURI   23  1  4  0  0  0  0  2  0  3  0  0  1  0  0  2  21  8  0  .309 
*  Apr 07, 2012    SOUTHWEST BAPTIST   27  4  5  3  1  0  1  2  0  3  0  0  1  0  0  1  24  13  3  .305 
*  Apr 07, 2012    SOUTHWEST BAPTIST   32  9  17  9  4  0  2  1  0  2  1  1  2  0  0  2  21  12  0  .312 
  Apr 10, 2012    LINDENWOOD   24  14  12  14  2  0  1  4  0  0  1  1  0  0  0  4  15  5  0  .316 
  Apr 10, 2012    LINDENWOOD   23  1  6  1  1  0  0  0  0  0  0  0  3  0  0  3  21  11  4  .315 
*  Apr 16, 2012    FORT HAYS STATE   26  2  4  2  0  0  0  2  0  1  0  0  0  0  0  7  21  10  3  .311 
*  Apr 16, 2012    FORT HAYS STATE   27  9  10  8  2  0  1  1  0  1  1  2  0  0  1  1  21  4  0  .313 
*  Apr 17, 2012    WASHBURN   25  4  8  4  0  0  0  3  0  1  0  0  0  0  0  2  21  4  2  .313 
*  Apr 17, 2012    WASHBURN   29  0  8  0  0  1  0  2  0  0  2  0  2  0  0  1  24  13  0  .312 
*  Apr 20, 2012  at  Northwest Missouri   25  2  6  2  3  0  1  1  0  1  1  0  1  0  0  8  21  6  0  .311 
*  Apr 20, 2012  at  Northwest Missouri   29  5  10  5  2  0  0  6  0  2  0  0  2  0  1  2  19  5  1  .311 
  Apr 22, 2012    SIOUX FALLS   28  2  6  2  0  0  0  5  0  3  0  0  3  0  0  5  24  17  0  .309 
  Apr 22, 2012    SIOUX FALLS   31  9  15  9  4  0  1  0  0  1  0  0  0  0  0  0  18  3  1  .313 
   Totals        1363  237  427  199  78  3  36  111  0  52  14  24  49  8  7  184  991  413  72  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/17/12   vs  Quincy   6.0  8  2  2  3  2  0  0  0  1  0  1  1  0  1-2  0  1  0  2.33 
  02/17/12   vs  Mo.-St. Louis   7.0  12  5  3  1  7  2  0  0  0  0  0  0  0  10-5  1  1  0  2.69 
  02/18/12   vs  Southern Indiana   7.0  2  0  0  2  6  0  0  0  0  0  0  0  0  2-0  2  1  0  1.75 
  02/18/12   vs  Maryville   6.0  10  8  5  3  0  0  0  0  0  0  1  0  0  6-8  2  2  0  2.69 
  Feb 24, 2012  at  Texas Woman's   7.1  10  9  5  8  1  2  0  1  0  3  0  0  0  8-9  2  3  0  3.15 
  Feb 24, 2012  vs  St. Mary's (Texas)   7.0  7  3  1  3  3  0  0  0  0  0  0  0  0  4-3  3  3  1  2.78 
  Feb 25, 2012  vs  Texas A&M Inter   5.0  7  1  1  2  4  0  0  1  1  0  0  0  0  14-1  4  3  1  2.62 
  Feb 26, 2012  vs  Quincy   5.2  11  10  6  3  0  2  0  1  0  0  0  0  0  2-10  4  4  1  3.16 
  Feb 26, 2012  vs  Texas A&M-Kingsville  5.0  4  1  1  3  1  0  0  0  0  0  1  0  0  9-1  5  4  1  3.00 
  Mar 02, 2012  vs  Central Oklahoma   7.0  8  7  2  3  4  4  0  1  0  0  1  0  0  2-7  5  5  1  2.89 
  Mar 02, 2012  vs  Lindenwood   6.2  5  2  1  1  6  1  0  1  0  0  0  0  0  1-2  5  6  1  2.71 
  Mar 03, 2012  vs  Northeastern State   6.0  4  6  2  3  6  1  1  1  0  0  0  0  0  4-6  5  7  1  2.68 
  Mar 03, 2012  vs  Upper Iowa   7.0  10  5  4  1  3  3  0  0  0  0  0  0  0  2-5  5  8  1  2.79 
  Mar 05, 2012  at  Cameron University   7.0  12  6  4  0  2  4  0  0  0  0  0  0  0  10-6  6  8  1  2.89 
  Mar 05, 2012  at  Cameron University   6.0  12  10  8  7  4  0  0  1  0  0  0  0  0  9-10  6  9  1  3.29 
  Mar 06, 2012  at  East Central   6.0  16  13  11  1  0  3  1  1  0  0  0  0  0  10-13  6  10  1  3.86 
  Mar 06, 2012  at  East Central   7.0  7  3  3  2  4  4  0  0  0  0  0  0  0  4-3  7  10  1  3.80 
  Mar 07, 2012  at  Newman   7.0  6  1  1  2  10  2  0  0  0  0  1  0  0  5-1  8  10  1  3.63 
  Mar 07, 2012  at  Newman   7.0  9  7  6  4  5  2  0  0  0  1  0  1  0  9-7  9  10  1  3.77 
*  Mar 10, 2012    LINCOLN   7.0  6  4  4  0  6  1  0  1  0  0  0  0  0  6-4  10  10  1  3.78 
*  Mar 10, 2012    LINCOLN   7.0  9  3  1  3  1  2  0  0  0  0  0  1  0  2-3  10  11  1  3.64 
  Mar 13, 2012  at  Maryville   7.0  7  1  1  0  5  1  0  0  1  0  0  1  0  8-1  11  11  1  3.51 
  Mar 13, 2012  at  Maryville   7.0  7  2  2  6  1  1  0  2  1  0  0  0  0  4-2  12  11  2  3.44 
*  Mar 16, 2012  at  Emporia State   4.0  10  10  8  4  4  0  1  2  1  0  0  0  0  0-10  12  12  2  3.71 
*  Mar 16, 2012  at  Emporia State   5.2  12  8  7  1  0  0  1  2  0  0  0  0  0  0-8  12  13  2  3.89 
*  Mar 17, 2012  at  Missouri Western   5.2  7  8  6  5  3  0  0  1  1  0  1  0  0  0-8  12  14  2  4.01 
*  Mar 17, 2012  at  Missouri Western   6.0  9  4  4  2  1  3  0  0  1  0  0  0  0  0-4  12  15  2  4.03 
*  Mar 25, 2012  at  Pittsburg State   6.2  7  3  0  2  7  0  0  0  1  0  0  0  0  2-3  12  16  2  3.88 
*  Mar 25, 2012  at  Pittsburg State   4.0  13  10  9  3  2  3  0  0  0  0  1  0  0  2-10  12  17  2  4.14 
*  Mar 26, 2012  at  Missouri Southern   6.0  11  4  4  1  3  1  1  0  0  0  0  0  0  3-4  12  18  2  4.16 
*  Mar 26, 2012  at  Missouri Southern   6.0  11  7  3  3  0  1  1  0  0  0  0  0  0  2-7  12  19  2  4.14 
  Mar 27, 2012    WILLIAM JEWELL   7.0  6  2  1  5  3  1  0  0  1  0  0  0  0  4-2  13  19  3  4.03 
  Mar 27, 2012    WILLIAM JEWELL   7.0  3  2  2  1  4  1  0  0  0  0  0  0  0  7-2  14  19  3  3.96 
  Mar 31, 2012  at  Northeastern State   7.0  7  3  1  4  2  1  0  0  0  0  0  0  0  7-3  15  19  3  3.86 
  Mar 31, 2012  at  Northeastern State   7.0  8  2  2  0  3  1  0  0  0  0  0  0  0  3-2  16  19  4  3.80 
  Apr 01, 2012  at  Central Oklahoma   6.1  13  12  9  4  0  1  0  2  0  0  0  0  0  8-12  16  20  4  3.97 
  Apr 01, 2012  at  Central Oklahoma   4.0  10  9  8  3  4  2  0  0  1  0  0  0  0  0-9  16  21  4  4.15 
*  Apr 06, 2012    CENTRAL MISSOURI   7.0  5  4  4  3  7  1  0  0  1  0  0  0  0  5-4  17  21  4  4.14 
*  Apr 06, 2012    CENTRAL MISSOURI   7.0  13  4  4  0  1  4  0  0  2  0  0  0  0  1-4  17  22  4  4.14 
*  Apr 07, 2012    SOUTHWEST BAPTIST   8.0  6  6  3  1  1  0  0  1  0  0  1  0  0  4-6  17  23  4  4.09 
*  Apr 07, 2012    SOUTHWEST BAPTIST   7.0  8  4  4  1  6  1  0  1  0  0  0  1  0  9-4  18  23  4  4.09 
  Apr 10, 2012    LINDENWOOD   5.0  0  0  0  0  7  0  0  0  0  0  2  0  0  14-0  19  23  4  4.01 
  Apr 10, 2012    LINDENWOOD   7.0  7  4  2  2  6  1  0  1  1  0  0  1  0  1-4  19  24  4  3.96 
*  Apr 16, 2012    FORT HAYS STATE   7.0  11  10  6  6  2  3  0  2  1  0  0  0  0  2-10  19  25  4  4.01 
*  Apr 16, 2012    FORT HAYS STATE   7.0  6  3  3  2  9  0  0  3  0  0  0  0  0  9-3  20  25  4  3.99 
*  Apr 17, 2012    WASHBURN   7.0  4  3  2  1  6  1  0  0  0  0  1  0  0  4-3  21  25  4  3.94 
*  Apr 17, 2012    WASHBURN   8.0  4  1  1  3  4  0  0  0  0  0  0  0  0  0-1  21  26  4  3.86 
*  Apr 20, 2012  at  Northwest Missouri   7.0  4  0  0  2  8  0  0  0  0  0  0  0  0  2-0  22  26  4  3.77 
*  Apr 20, 2012  at  Northwest Missouri   6.1  11  6  5  5  4  2  0  1  2  0  0  0  0  5-6  22  27  4  3.81 
  Apr 22, 2012    SIOUX FALLS   8.0  8  6  5  3  1  2  0  1  0  0  0  0  0  2-6  22  28  4  3.82 
  Apr 22, 2012    SIOUX FALLS   6.0  1  1  0  1  8  0  0  0  0  0  2  0  0  9-1  23  28  4  3.75 
   Totals        330.1  404  245  177  129  187  65  6  28  17  4  13  6  0  237-245  23  28  4  3.75 

* = MIAA game

 

Individual Game-by-Game

 
#12Bollman,Kelsey
#11Dorsey,Kelsea
#16Grossman,Kristin
#6Klipsch,Andrea
#10Krause,Kirsten
#20Kusky,Meredith
#8Leath,Elizabeth
#4Lewellen,Danielle
#14Manley,Mary
#13McReynolds,Ally
#5Miller,Laura
#2Niblett,Corey
#3Pitts,Katie
#7Rollet,Lexi
#17Rotkvich,Ashley
#9Schade,Bridget
#15Simon,Cate