#6 Klipsch,Andrea - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   02/17/12   vs  Quincy     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   02/18/12   vs  Southern Indiana     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 25, 2012  vs  Texas A&M Inter     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Feb 26, 2012  vs  Texas A&M-Kingsville   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .400 
   Mar 02, 2012  vs  Central Oklahoma     1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .333 
   Mar 02, 2012  vs  Lindenwood     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 05, 2012  at  Cameron University   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 05, 2012  at  Cameron University     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 06, 2012  at  East Central-1   *  4  2  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  2  0  .312 
   Mar 07, 2012  at  Newman-2   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .350 
   Mar 10, 2012    LINCOLN-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 10, 2012    LINCOLN-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .320 
   Mar 13, 2012  at  Maryville-2   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0  .296 
   Mar 17, 2012  at  Missouri Western-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 25, 2012  at  Pittsburg State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Mar 25, 2012  at  Pittsburg State-2   *  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 26, 2012  at  Missouri Southern-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 26, 2012  at  Missouri Southern-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  .293 
   Mar 27, 2012    WILLIAM JEWELL-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  6  0  1  .279 
   Mar 27, 2012    WILLIAM JEWELL-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .255 
   Mar 31, 2012  at  Northeastern State-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  4  2  0  .280 
   Mar 31, 2012  at  Northeastern State-2   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  3  1  0  .302 
   Apr 01, 2012  at  Central Oklahoma-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  2  .298 
   Apr 01, 2012  at  Central Oklahoma-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .305 
   Apr 06, 2012    CENTRAL MISSOURI-1   *  3  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  4  3  0  .306 
   Apr 06, 2012    CENTRAL MISSOURI-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .292 
   Apr 07, 2012    SOUTHWEST BAPTIST-1   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  3  1  .279 
   Apr 07, 2012    SOUTHWEST BAPTIST-2   *  4  1  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .306 
   Apr 10, 2012    LINDENWOOD-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .297 
   Apr 10, 2012    LINDENWOOD-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  1  .289 
   Apr 16, 2012    FORT HAYS STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .278 
   Apr 16, 2012    FORT HAYS STATE-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .268 
   Apr 17, 2012    WASHBURN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .259 
   Apr 17, 2012    WASHBURN-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .273 
   Apr 20, 2012  at  Northwest Missouri   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .264 
   Apr 20, 2012  at  Northwest Missouri   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .258 
   Apr 22, 2012    SIOUX FALLS-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .247 
   Apr 22, 2012    SIOUX FALLS-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .250 
   Totals      31  100  12  25  8  2  1  2  5  0  2  1  0  6  0  1  14  59  30  7  .250 

#6 Klipsch,Andrea - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2012  at  East Central-1     2.0  4  3  3  1  0  1  0  0  0  0  0  0  10-13  0-0  0  10.50  - 
   Totals      0  2.0  4  3  3  1  0  1  0  0  0  0  0  0  10-13  0-0  0  10.50  -