Truman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 23, 2007  vs  Wayne State    0-1  L     0-5-0  /  1-7-0  7   0-1-0  0-0-0   McDougal,A. (L)  0   
  Feb 23, 2007  vs  Delta State Univ.    4-6  L     4-9-0  /  6-10-3  7   0-2-0  0-0-0   Jeannin,K. (L 0-1)  47  1:50 
%  Feb 24, 2007  vs  #12 Alabama-Huntsville  W  6-3       6-10-0  /  3-7-1  7   1-2-0  0-0-0   McDougal,A. (W 1-1)  100  1:50 
#  Feb 24, 2007  vs  #5 Georgia Col. & St.    0-7  L     0-1-4  /  7-11-1  7   1-3-0  0-0-0   Jeannin,K. (L 0-1)  27  1:56 
  Mar 07, 2007  at  St. Edward's-1    1-9  L     1-5-1  /  9-10-1  6   1-4-0  0-0-0   McDougal,A. (L 1-2)  -  2:00 
  Mar 07, 2007  at  St. Edward's-2    4-8  L     4-4-5  /  8-12-3  7   1-5-0  0-0-0   Jeannin,K. (L 0-3)  93  1:50 
  Mar 9, 2007   vs  New Mexico Highlands  W  9-1       9-9-0  /  1-6-5  5   2-5-0  0-0-0   Jeannin,K. (W 1-3)  35  1:45 
  Mar 09, 2007  vs  St. Mary's  W  1-0       1-6-1  /  0-5-0  (9)   3-5-0  0-0-0   McDougal,A. (W)  40  2:20 
  Mar 10, 2007  vs  Regis    3-5  L     3-6-2  /  5-15-1  7   3-6-0  0-0-0   Jeannin,K. (L 1-4)  75  2:10 
  Mar 10, 2007  vs  St. Edward's    1-4  L     1-1-3  /  4-4-1  7   3-7-0  0-0-0   McDougal,A. (L 2-3)  80  1:40 
  Mar 11, 2007  vs  Incarnate Word    1-2  L     1-4-1  /  2-3-1  (8)   3-8-0  0-0-0   McDougal,A. (L 2-4)  25  2:00 
  Mar 13, 2007  at  Quincy University-1    4-6  L     4-6-3  /  6-8-3  7   3-9-0  0-0-0   McDougal,A. (L)  55  1:37 
  Mar 13, 2007  at  Quincy University-2    3-4  L     3-7-1  /  4-5-2  (9)   3-10-0  0-0-0   McDougal,A. (L)  30  2:00 
  Mar 16, 2007  vs  Oklahoma City    1-11  L     1-5-2  /  11-14-2  7   3-11-0  0-0-0   McDougal,A. (L 2-7)  45  2:10 
  Mar 16, 2007  vs  Minnesota-Crookston  W  11-1       11-9-2  /  1-1-6  5   4-11-0  0-0-0   Noski,K. (W 1-0)  40  1:10 
  Mar 17, 2007  vs  Central Oklahoma    4-5  L     4-5-2  /  5-9-3  7   4-12-0  0-0-0   McDougal,A. (L 2-8)  75  2:13 
  March 17, 07  vs  Bemidji State  W  11-3       11-9-2  /  3-8-4  6   5-12-0  0-0-0   Noski,K. (W 2-0)  50  1:35 
  Mar 17, 2007  vs  Winona State  W  1-0       1-4-2  /  0-4-0  7   6-12-0  0-0-0   McDougal,A. (W 3-7)  35  1:20 
  Mar 27, 2007  at  Lincoln University-1  W  9-2       9-9-0  /  2-7-3  7   7-12-0  0-0-0   Jeannin,K. (W 2-4)  47  1:44 
  Mar 27, 2007  at  Lincoln University-2    3-4  L     3-5-1  /  4-6-1  7   7-13-0  0-0-0   Jeannin,K. (L 2-5)  73  1:34 
  Mar 29, 2007  at  Missouri-Rolla-1  W  2-0       2-9-0  /  0-7-0  7   8-13-0  0-0-0   McDougal,A. (W 4-8)  50  1:35 
  Mar 29, 2007  at  Missouri-Rolla-2    2-3  L     2-5-0  /  3-9-1  7   8-14-0  0-0-0   McDougal,A. (L 4-9)  50  1:29 
*  Apr 04, 2007    NORTHWEST MISSOURI    3-9  L     3-5-4  /  9-13-0  7   8-15-0  0-1-0   McDougal,A. (L)  32  2:00 
*  Apr 04, 2007    NORTHWEST MISSOURI-2    2-8  L     2-8-1  /  8-12-1  7   8-16-0  0-2-0   Jeannin,K. (L)  33  1:50 
  Apr 14, 2007  vs  Augustana    3-7  L     3-9-2  /  7-9-0  7   8-17-0  0-2-0   McDougal,A. (L)  0   
  Apr 14, 2007  vs  South Dakota  W  5-1       5-11-0  /  1-4-0  7   9-17-0  0-2-0   McDougal,A. (W)  50  136  
  Apr 15, 2007  vs  Minnesota State    1-6  L     1-6-2  /  6-11-0  7   9-18-0  0-2-0   McDougal,A. (L)  45  1:33 
  Apr 15, 2007  vs  South Dakota  W  6-3       6-15-0  /  3-7-1  7   10-18-0  0-2-0   Noski,K. (W)  50  1:45 
  Apr 15, 2007  vs  Augustana    2-10  L     2-8-1  /  10-10-1  6   10-19-0  0-2-0   Noski,K. (L)  50  1:45 
*  Apr 16, 2007    FORT HAYS STATE-1  W  2-1       2-5-1  /  1-5-0  7   11-19-0  1-2-0   Noski,K. (W 4-1)  121  1:20 
*  Apr 16, 2007    FORT HAYS STATE-2    2-3  L     2-6-2  /  3-7-2  (8)   11-20-0  1-3-0   Noski,K. (L 4-2)  57  1:30 
*  Apr 17, 2007    MISSOURI WESTERN-1    3-7  L     3-9-2  /  7-13-0  7   11-21-0  1-4-0   Noski,K. (L 4-3)  103  2:02 
*  Apr 17, 2007    MISSOURI WESTERN-2    3-5  L     3-8-1  /  5-6-1  7   11-22-0  1-5-0   McDougal,A. (L 5-13)  74  1:50 
*  Apr 20, 2007  at  #6 Emporia State-1    1-2  L     1-3-0  /  2-9-2  (8)   11-23-0  1-6-0   Jeannin,K. (L 2-7)  237  1:55 
*  Apr 20, 2007  at  #6 Emporia State-2    1-2  L     1-3-1  /  2-7-0  (10)   11-24-0  1-7-0   McDougal,A. (L 5-14)  237  2:00 
*  Apr 21, 2007  at  Pittsburg State-1  W  6-1       6-10-0  /  1-4-2  7   12-24-0  2-7-0   McDougal,A. (W 6-14)  -  1:24 
*  Apr 21, 2007  at  Pittsburg State-2  W  8-3       8-13-1  /  3-8-2  7   13-24-0  3-7-0   Noski,K. (W 5-3)  97  1:49 
*  Apr 27, 2007  at  Southwest Baptist U-1  W  6-1       6-12-0  /  1-4-2  7   14-24-0  4-7-0   McDougal,A. (W 7-14)  32  1:25 
*  Apr 27, 2007  at  Southwest Baptist U-2  W  8-3       8-13-1  /  3-7-2  (8)   15-24-0  5-7-0   Jeannin,K. (W 3-7)  28  1:45 
*  Apr 28, 2007    WASHBURN-1    3-4  L     3-6-0  /  4-10-1  7   15-25-0  5-8-0   Jeannin,K. (L 3-8)  145  1:36 
*  Apr 28, 2007    WASHBURN-2    3-7  L     3-7-2  /  7-10-2  7   15-26-0  5-9-0   Noski,K. (L 5-4)  95  1:40 
*  Apr 29, 2007    CENTRAL MISSOURI-1    0-11  L     0-1-2  /  11-13-0  5   15-27-0  5-10-0   McDougal,A. (L)  74  1:25 
*  Apr 29, 2007    CENTRAL MISSOURI-2  W  9-1       9-11-0  /  1-2-3  5   16-27-0  6-10-0   Noski,K. (W)  55  1:35 
*  May 04, 2007  at  Central Missouri    1-5  L     1-5-0  /  5-10-1  7   16-28-0  6-11-0   Noski,K. (L)  200  1:50 
*  May 04, 2007    FORT HAYS STATE  W  3-2       3-11-0  /  2-5-0  7   17-28-0  7-11-0   McDougal,A. (W)  200  1:50 
*  May 04, 2007  at  Washburn    3-5  L     3-6-0  /  5-12-0  7   17-29-0  7-12-0   McDougal,A. (L 8-16)  300  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 23, 2007  vs  Wayne State   25  0  5  0  0  0  0  5  1  0  0  1  1  0  0  0  2  21  10  0  6  .200 
  Feb 23, 2007  vs  Delta State Univ.   27  4  9  4  2  0  0  11  4  0  2  1  1  4  0  0  4  18  9  0  11  .269 
  Feb 24, 2007  vs  Alabama-Huntsville   28  6  10  6  1  0  1  14  0  0  2  0  1  2  0  0  3  21  11  0  7  .300 
  Feb 24, 2007  vs  Georgia Col. & St.   23  0  1  0  0  0  0  1  0  0  0  0  1  0  0  0  13  21  12  4  3  .243 
  Mar 07, 2007  at  St. Edward's   23  1  5  0  0  0  0  5  1  0  1  0  0  1  0  0  2  17  8  1  6  .238 
  Mar 07, 2007  at  St. Edward's   28  4  4  3  0  0  0  4  3  0  2  0  0  0  0  0  3  18  9  5  6  .221 
  Mar 9, 2007   vs  New Mexico Highlands  27  9  9  8  0  1  0  11  3  0  5  0  0  1  0  0  3  15  9  0  8  .238 
  Mar 09, 2007  vs  St. Mary's   30  1  6  0  1  0  0  7  1  0  1  1  1  2  0  0  9  27  14  1  8  .232 
  Mar 10, 2007  vs  Regis   24  3  6  3  1  0  0  7  4  0  0  1  0  3  0  0  1  21  11  2  7  .234 
  Mar 10, 2007  vs  St. Edward's   23  1  1  0  0  0  0  1  3  0  1  0  0  0  0  0  4  21  7  3  4  .217 
  Mar 11, 2007  vs  Incarnate Word   26  1  4  1  0  0  0  4  2  0  0  1  1  1  0  0  7  24  20  1  6  .211 
  Mar 13, 2007  at  Quincy University   26  4  6  2  1  0  0  7  1  0  2  1  1  1  0  0  5  18  8  3  4  .213 
  Mar 13, 2007  at  Quincy University   32  3  7  3  0  0  1  10  2  0  2  0  1  3  0  0  2  26  17  1  8  .213 
  Mar 16, 2007  vs  Oklahoma City   25  1  5  1  0  0  0  5  3  0  2  0  1  2  0  0  8  21  6  2  9  .213 
  Mar 16, 2007  vs  Minnesota-Crookston   23  11  9  4  1  0  0  10  4  0  4  1  0  0  0  0  1  15  7  2  4  .223 
  Mar 17, 2007  vs  Central Oklahoma   27  4  5  4  0  0  0  5  3  0  1  0  2  2  0  0  8  21  11  2  9  .221 
  March 17, 07  vs  Bemidji State   28  11  9  8  2  0  0  11  9  0  7  0  0  0  0  0  1  18  9  2  8  .227 
  Mar 17, 2007  vs  Winona State   20  1  4  1  0  0  0  4  2  0  1  0  0  1  1  0  4  21  10  2  5  .226 
  Mar 27, 2007  at  Lincoln University   29  9  9  8  1  0  0  10  5  0  3  0  1  1  1  0  0  21  11  0  7  .231 
  Mar 27, 2007  at  Lincoln University   24  3  5  3  1  0  0  6  3  0  2  0  0  1  0  0  3  19  14  1  4  .230 
  Mar 29, 2007  at  Missouri-Rolla   27  2  9  2  2  0  1  14  2  0  2  1  0  0  0  0  1  21  13  0  6  .235 
  Mar 29, 2007  at  Missouri-Rolla   27  2  5  2  1  0  0  6  2  0  3  0  0  0  0  0  3  20  7  0  6  .233 
*  Apr 04, 2007    NORTHWEST MISSOURI   24  3  5  3  0  0  1  8  2  0  2  0  0  1  0  0  4  21  10  4  3  .232 
*  Apr 04, 2007    NORTHWEST MISSOURI   30  2  8  1  0  0  0  8  1  0  3  0  0  0  0  0  5  21  10  1  8  .233 
  Apr 14, 2007  vs  Augustana   26  3  9  1  0  0  0  9  1  0  5  0  1  3  0  0  4  21  11  2  7  .238 
  Apr 14, 2007  vs  South Dakota   29  5  11  5  0  0  0  11  3  0  2  1  0  1  1  0  0  21  10  0  8  .244 
  Apr 15, 2007  vs  Minnesota State   25  1  6  1  0  0  0  6  0  0  2  0  0  2  0  0  4  18  12  2  5  .244 
  Apr 15, 2007  vs  South Dakota   28  6  15  5  2  0  0  17  2  0  3  1  0  3  2  0  3  21  10  0  8  .255 
  Apr 15, 2007  vs  Augustana   24  2  8  2  1  0  1  12  1  0  1  0  0  1  0  1  1  16  12  1  6  .257 
*  Apr 16, 2007    FORT HAYS STATE   19  2  5  2  0  1  0  7  2  0  2  0  0  2  0  0  1  21  10  1  3  .257 
*  Apr 16, 2007    FORT HAYS STATE   29  2  6  1  0  0  0  6  1  0  3  0  1  2  0  0  1  24  12  2  8  .256 
*  Apr 17, 2007    MISSOURI WESTERN   27  3  9  3  1  0  0  10  3  0  3  0  2  2  0  0  5  21  15  2  10  .258 
*  Apr 17, 2007    MISSOURI WESTERN   28  3  8  3  2  0  1  13  3  0  3  0  1  1  1  0  3  21  7  1  10  .259 
*  Apr 20, 2007  at  Emporia State   26  1  3  0  0  0  0  3  2  0  2  0  1  0  0  1  9  21  14  0  5  .255 
*  Apr 20, 2007  at  Emporia State   27  1  3  0  1  0  0  4  2  0  0  3  1  3  0  0  3  27  12  1  3  .251 
*  Apr 21, 2007  at  Pittsburg State   30  6  10  5  1  0  0  11  1  0  1  2  0  1  0  0  3  21  12  0  5  .253 
*  Apr 21, 2007  at  Pittsburg State   35  8  13  5  4  0  1  20  0  0  4  0  0  0  0  0  7  21  11  1  6  .257 
*  Apr 27, 2007  at  Southwest Baptist U   31  6  12  4  1  0  2  19  0  0  8  0  0  1  0  0  2  21  13  0  5  .261 
*  Apr 27, 2007  at  Southwest Baptist U   33  8  13  7  4  0  1  20  3  0  4  2  0  2  0  0  0  24  12  1  6  .266 
*  Apr 28, 2007    WASHBURN   26  3  6  3  0  0  2  12  0  0  1  0  0  1  0  0  0  21  12  0  3  .265 
*  Apr 28, 2007    WASHBURN   23  3  7  3  0  0  0  7  3  0  2  3  0  3  0  0  1  21  7  2  5  .266 
*  Apr 29, 2007    CENTRAL MISSOURI   14  0  1  0  0  0  0  1  5  0  0  1  0  0  0  0  0  15  9  2  4  .263 
*  Apr 29, 2007    CENTRAL MISSOURI   24  9  11  8  1  0  0  12  2  0  2  0  1  1  0  0  1  15  3  0  5  .267 
*  May 04, 2007  at  Central Missouri   26  1  5  1  0  0  0  5  4  0  0  0  1  1  0  0  2  18  8  0  10  .266 
*  May 04, 2007    FORT HAYS STATE   30  3  11  1  1  0  0  12  2  0  1  1  1  0  0  0  0  21  10  0  10  .268 
*  May 04, 2007  at  Washburn   28  3  6  2  0  0  0  6  3  0  5  0  0  0  0  0  4  18  12  0  7  .267 
   Totals        1214  165  324  129  33  2  12  397  104  0  102  22  22  56  6  2  150  935  487  55  292  .267 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 23, 2007  vs  Wayne State   7.0  7  1  1  1  5  1  0  0  0  0  0  0  0  0-1  0  1  0  1.00 
  Feb 23, 2007  vs  Delta State Univ.   6.0  10  6  6  2  0  2  0  1  0  0  0  0  0  4-6  0  2  0  3.77 
  Feb 24, 2007  vs  Alabama-Huntsville   7.0  7  3  3  6  3  1  0  1  0  0  0  0  0  6-3  1  2  1  3.50 
  Feb 24, 2007  vs  Georgia Col. & St.   7.0  11  7  2  4  3  0  0  1  2  0  0  1  0  0-7  1  3  1  3.11 
  Mar 07, 2007  at  St. Edward's   5.2  10  9  6  6  2  2  1  1  0  0  0  0  0  1-9  1  4  1  3.86 
  Mar 07, 2007  at  St. Edward's   6.0  12  8  4  0  0  1  0  1  0  0  0  1  0  4-8  1  5  1  3.98 
  Mar 9, 2007   vs  New Mexico Highlands  5.0  6  1  1  0  4  1  0  0  0  0  0  0  0  9-1  2  5  1  3.69 
  Mar 09, 2007  vs  St. Mary's   9.0  5  0  0  3  5  1  0  0  1  0  1  0  0  1-0  3  5  1  3.06 
  Mar 10, 2007  vs  Regis   7.0  15  5  5  3  5  4  0  0  0  0  0  0  0  3-5  3  6  1  3.28 
  Mar 10, 2007  vs  St. Edward's   7.0  4  4  2  3  2  0  0  1  0  0  0  0  0  1-4  3  7  1  3.15 
  Mar 11, 2007  vs  Incarnate Word   8.0  3  2  1  5  3  0  0  0  0  0  0  0  0  1-2  3  8  1  2.91 
  Mar 13, 2007  at  Quincy University   6.0  8  6  1  2  2  1  0  0  0  0  0  0  0  4-6  3  9  1  2.78 
  Mar 13, 2007  at  Quincy University   8.2  5  4  3  2  4  1  1  1  0  0  0  0  0  3-4  3  10  1  2.74 
  Mar 16, 2007  vs  Oklahoma City   7.0  14  11  9  1  3  4  0  1  1  0  1  0  0  1-11  3  11  1  3.20 
  Mar 16, 2007  vs  Minnesota-Crookston   5.0  1  1  1  2  5  0  0  0  0  0  0  0  0  11-1  4  11  1  3.11 
  Mar 17, 2007  vs  Central Oklahoma   7.0  9  5  2  1  2  1  0  0  0  0  0  0  0  4-5  4  12  1  3.04 
  March 17, 07  vs  Bemidji State   6.0  8  3  2  3  1  1  0  0  0  0  0  0  0  11-3  5  12  1  3.00 
  Mar 17, 2007  vs  Winona State   7.0  4  0  0  0  6  0  0  0  0  0  0  1  0  1-0  6  12  1  2.83 
  Mar 27, 2007  at  Lincoln University   7.0  7  2  2  5  1  1  1  0  0  0  0  0  0  9-2  7  12  1  2.78 
  Mar 27, 2007  at  Lincoln University   6.1  6  4  3  4  1  0  0  0  0  0  1  0  0  3-4  7  13  1  2.81 
  Mar 29, 2007  at  Missouri-Rolla   7.0  7  0  0  1  2  0  0  0  0  0  0  0  0  2-0  8  13  1  2.67 
  Mar 29, 2007  at  Missouri-Rolla   6.2  9  3  3  3  0  2  0  0  1  0  0  0  0  2-3  8  14  1  2.69 
*  Apr 04, 2007    NORTHWEST MISSOURI   7.0  13  9  7  2  2  3  0  3  0  0  1  0  0  3-9  8  15  1  2.88 
*  Apr 04, 2007    NORTHWEST MISSOURI   7.0  12  8  8  3  8  3  0  3  2  0  2  0  0  2-8  8  16  1  3.10 
  Apr 14, 2007  vs  Augustana   7.0  9  7  7  2  3  0  0  2  0  0  0  0  0  3-7  8  17  1  3.27 
  Apr 14, 2007  vs  South Dakota   7.0  4  1  1  2  5  0  0  0  0  0  0  1  0  5-1  9  17  1  3.18 
  Apr 15, 2007  vs  Minnesota State   6.0  11  6  6  2  3  0  0  1  0  0  0  0  0  1-6  9  18  1  3.30 
  Apr 15, 2007  vs  South Dakota   7.0  7  3  3  2  2  0  0  1  0  0  0  0  0  6-3  10  18  1  3.29 
  Apr 15, 2007  vs  Augustana   5.1  10  10  8  5  2  1  0  1  0  0  3  0  0  2-10  10  19  1  3.49 
*  Apr 16, 2007    FORT HAYS STATE   7.0  5  1  0  2  5  0  0  0  0  0  0  0  0  2-1  11  19  1  3.37 
*  Apr 16, 2007    FORT HAYS STATE   8.0  7  3  3  0  0  3  0  0  0  0  2  0  0  2-3  11  20  1  3.34 
*  Apr 17, 2007    MISSOURI WESTERN   7.0  13  7  7  3  2  0  1  1  0  0  0  1  0  3-7  11  21  1  3.46 
*  Apr 17, 2007    MISSOURI WESTERN   7.0  6  5  3  2  5  0  0  0  1  0  0  1  0  3-5  11  22  1  3.44 
*  Apr 20, 2007  at  Emporia State   7.0  9  2  2  2  3  1  0  0  0  0  1  1  0  1-2  11  23  1  3.40 
*  Apr 20, 2007  at  Emporia State   9.0  7  2  1  1  4  2  0  0  0  0  0  0  0  1-2  11  24  1  3.30 
*  Apr 21, 2007  at  Pittsburg State   7.0  4  1  1  6  2  0  0  0  1  0  0  0  0  6-1  12  24  1  3.24 
*  Apr 21, 2007  at  Pittsburg State   7.0  8  3  3  3  1  1  2  0  0  0  0  1  0  8-3  13  24  1  3.23 
*  Apr 27, 2007  at  Southwest Baptist U   7.0  4  1  1  0  4  0  0  1  0  0  0  0  0  6-1  14  24  1  3.17 
*  Apr 27, 2007  at  Southwest Baptist U   8.0  7  3  3  5  2  1  0  1  0  0  0  1  0  8-3  15  24  1  3.15 
*  Apr 28, 2007    WASHBURN   7.0  10  4  4  3  3  0  0  1  0  0  0  0  0  3-4  15  25  1  3.17 
*  Apr 28, 2007    WASHBURN   7.0  10  7  7  3  3  1  0  2  0  0  0  0  0  3-7  15  26  1  3.27 
*  Apr 29, 2007    CENTRAL MISSOURI   5.0  13  11  9  2  4  3  0  1  0  0  1  0  0  0-11  15  27  1  3.43 
*  Apr 29, 2007    CENTRAL MISSOURI   5.0  2  1  1  1  6  0  0  0  0  0  0  0  0  9-1  16  27  1  3.40 
*  May 04, 2007  at  Central Missouri   6.0  10  5  5  1  2  3  0  2  0  0  0  0  0  1-5  16  28  1  3.45 
*  May 04, 2007    FORT HAYS STATE   7.0  5  2  2  1  0  2  1  0  0  0  2  0  0  3-2  17  28  1  3.41 
*  May 04, 2007  at  Washburn   6.0  12  5  5  1  0  1  0  0  0  0  0  0  0  3-5  17  29  1  3.46 
   Totals        311.2  366  192  154  111  130  49  7  28  9  0  15  9  0  165-192  17  29  1  3.46 

* = MIAA game

 

Individual Game-by-Game

 
#6Belcher,Christen
#8Blackney,Hallie
#14Holleran,Kali
#21Jeannin,Katie
#3Johnson,Sherri
#12LaCombe,Erica
#11Mayer,Dani
#17McDougal,Ashley
#15Noski,Katie
#9Rock,Lindsey
#10Shea,Rebekah
#1Shelman,Jessie
#2Soltys,Natalie
#4Walsh,Gina
#--tm