#15 Noski,Katie - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 23, 2007  vs  Wayne State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .333 
   Feb 23, 2007  vs  Delta State Univ.   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  0  8  1  0  .333 
   Feb 24, 2007  vs  Alabama-Huntsville   *  3  2  2  2  0  0  1  0  0  0  0  0  1  0  0  1  6  1  0  .444 
   Feb 24, 2007  vs  Georgia Col. & St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  1  .333 
   Mar 07, 2007  at  St. Edward's-1   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .400 
   Mar 07, 2007  at  St. Edward's-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .421 
   Mar 9, 2007   vs  New Mexico Highlands   *  2  0  0  2  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .381 
   Mar 09, 2007  vs  St. Mary's   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  1  0  .320 
   Mar 10, 2007  vs  Regis   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .296 
   Mar 10, 2007  vs  St. Edward's   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  3  1  0  .286 
   Mar 11, 2007  vs  Incarnate Word   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  .267 
   Mar 13, 2007  at  Quincy University-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  7  1  0  .250 
   Mar 13, 2007  at  Quincy University-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  14  0  0  .222 
   Mar 16, 2007  vs  Minnesota-Crookston   *  2  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .211 
   Mar 17, 2007  vs  Central Oklahoma   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .200 
   March 17, 07  vs  Bemidji State   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .227 
   Mar 27, 2007  at  Lincoln University-1   *  2  1  1  2  0  0  0  0  0  0  0  0  0  1  0  0  7  0  0  .239 
   Mar 27, 2007  at  Lincoln University-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .239 
   Mar 29, 2007  at  Missouri-Rolla-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .224 
   Apr 04, 2007    NORTHWEST MISSOURI   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .212 
   Apr 04, 2007    NORTHWEST MISSOURI-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .212 
   Apr 14, 2007  vs  Augustana   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  1  9  0  0  .204 
   Apr 14, 2007  vs  South Dakota   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .204 
   Apr 15, 2007  vs  Minnesota State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .211 
   Apr 15, 2007  vs  South Dakota   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .220 
   Apr 15, 2007  vs  Augustana   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  1  0  3  2  0  .242 
   Apr 16, 2007    FORT HAYS STATE-1   *  3  0  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  .262 
   Apr 16, 2007    FORT HAYS STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .261 
   Apr 17, 2007    MISSOURI WESTERN-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  7  2  0  .260 
   Apr 17, 2007    MISSOURI WESTERN-2   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 20, 2007  at  Emporia State-1   *  1  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  7  0  0  .286 
   Apr 20, 2007  at  Emporia State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .275 
   Apr 21, 2007  at  Pittsburg State-1   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .277 
   Apr 21, 2007  at  Pittsburg State-2   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .276 
   Apr 27, 2007  at  Southwest Baptist U-1   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  14  1  0  .286 
   Apr 27, 2007  at  Southwest Baptist U-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .286 
   Apr 28, 2007    WASHBURN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .277 
   Apr 28, 2007    WASHBURN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .268 
   Apr 29, 2007    CENTRAL MISSOURI-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .263 
   Apr 29, 2007    CENTRAL MISSOURI-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .275 
   May 04, 2007  at  Central Missouri   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .267 
   May 04, 2007    FORT HAYS STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .266 
   May 04, 2007  at  Washburn   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .268 
   Totals      42  112  12  30  22  2  1  2  16  0  0  0  1  3  2  1  16  196  39  1  .268 

#15 Noski,Katie - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 11, 2007  vs  Incarnate Word   *  4.1  3  1  1  3  0  0  0  0  0  0  0  0  1-2  0-0  0  1.62  55 
   Mar 16, 2007  vs  Minnesota-Crookston   *  5.0  1  1  1  2  5  0  0  0  0  0  0  0  11-1  1-0  0  1.50  59 
   March 17, 07  vs  Bemidji State   *  4.2  7  3  2  3  1  1  0  0  0  0  0  0  11-3  2-0  0  2.00  85 
   Mar 27, 2007  at  Lincoln University-2   *  3.0  2  0  0  0  0  0  0  0  0  0  0  0  3-4  2-0  0  1.65  - 
   Apr 04, 2007    NORTHWEST MISSOURI-2     2.2  6  3  3  3  3  2  0  1  2  0  2  0  2-8  2-0  0  2.49  - 
   Apr 15, 2007  vs  Minnesota State     2.1  4  2  2  0  0  0  0  0  0  0  0  0  1-6  2-0  0  2.86  28 
   Apr 15, 2007  vs  South Dakota   *  4.1  3  2  2  2  0  0  0  0  0  0  0  0  6-3  3-0  0  2.92  53 
   Apr 15, 2007  vs  Augustana   *  3.1  7  7  7  5  0  1  0  1  0  0  1  0  2-10  3-1  0  4.25  73 
   Apr 16, 2007    FORT HAYS STATE-1   *  7.0  5  1  0  2  5  0  0  0  0  0  0  0  2-1  4-1  0  3.44  - 
   Apr 16, 2007    FORT HAYS STATE-2     2.0  3  1  1  0  0  2  0  0  0  0  0  0  2-3  4-2  0  3.44  - 
   Apr 17, 2007    MISSOURI WESTERN-1   *  2.0  5  3  3  2  0  0  1  0  0  0  0  0  3-7  4-3  0  3.79  - 
   Apr 17, 2007    MISSOURI WESTERN-2     1.2  1  1  0  0  0  0  0  0  0  0  0  0  3-5  4-3  0  3.64  27 
   Apr 20, 2007  at  Emporia State-2   *  5.0  3  0  0  1  3  2  0  0  0  0  0  0  1-2  4-3  0  3.25  69 
   Apr 21, 2007  at  Pittsburg State-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  6-1  4-3  0  3.23  - 
   Apr 21, 2007  at  Pittsburg State-2   *  7.0  8  3  3  3  1  1  2  0  0  0  0  0  8-3  5-3  0  3.20  - 
   Apr 27, 2007  at  Southwest Baptist U-2   *  6.0  6  3  3  5  2  1  0  1  0  0  0  0  8-3  5-3  0  3.23  - 
   Apr 28, 2007    WASHBURN-2   *  6.0  9  7  7  3  3  0  0  2  0  0  0  0  3-7  5-4  0  3.68  4 
   Apr 29, 2007    CENTRAL MISSOURI-2   *  5.0  2  1  1  1  6  0  0  0  0  0  0  0  9-1  6-4  0  3.52  87 
   May 04, 2007  at  Central Missouri     4.1  7  2  2  1  1  1  0  1  0  0  0  0  1-5  6-5  0  3.50  73 
   May 04, 2007    FORT HAYS STATE     4.2  3  2  2  1  0  1  1  0  0  0  1  0  3-2  6-5  0  3.47  - 
   May 04, 2007  at  Washburn   *  3.0  3  0  0  1  0  0  0  0  0  0  0  0  3-5  6-5  0  3.35  43 
   Totals      14  83.2  88  43  40  38  30  12  4  6  2  0  4  0  89-82  6-5  0  3.35  -