Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Belcher,Christen | .385 | 46-46 | 161 | 31 | 62 | 2 | 1 | 0 | 11 | 66 | .410 | 8 | 0 | 14 | 0 | .414 | 0 | 7 | 42-46 | 37 | 4 | 3 | .932 |
LaCombe,Erica | .286 | 41-37 | 112 | 13 | 32 | 4 | 0 | 0 | 7 | 36 | .321 | 4 | 4 | 12 | 1 | .331 | 1 | 12 | 8-14 | 84 | 39 | 2 | .984 |
Shelman,Jessie | .282 | 43-41 | 124 | 19 | 35 | 3 | 0 | 2 | 18 | 44 | .355 | 15 | 2 | 11 | 0 | .366 | 1 | 7 | 19-23 | 55 | 50 | 7 | .938 |
Blackney,Hallie | .276 | 46-46 | 127 | 15 | 35 | 7 | 0 | 1 | 10 | 45 | .354 | 20 | 6 | 16 | 0 | .396 | 1 | 5 | 2-4 | 123 | 19 | 5 | .966 |
Noski,Katie | .268 | 40-40 | 112 | 12 | 30 | 2 | 1 | 2 | 22 | 40 | .357 | 16 | 1 | 16 | 1 | .359 | 2 | 3 | 0-0 | 196 | 39 | 1 | .996 |
Shea,Rebekah | .261 | 35-33 | 92 | 6 | 24 | 2 | 0 | 3 | 13 | 35 | .380 | 5 | 6 | 6 | 0 | .340 | 0 | 7 | 1-1 | 32 | 77 | 5 | .956 |
Holleran,Kali | .241 | 45-45 | 133 | 17 | 32 | 1 | 0 | 1 | 12 | 36 | .271 | 14 | 0 | 14 | 0 | .311 | 1 | 4 | 2-4 | 61 | 118 | 18 | .909 |
Johnson,Sherri | .233 | 37-32 | 86 | 15 | 20 | 3 | 0 | 1 | 6 | 26 | .302 | 6 | 0 | 13 | 0 | .283 | 0 | 1 | 7-9 | 89 | 59 | 5 | .967 |
Rock,Lindsey | .216 | 43-40 | 111 | 14 | 24 | 7 | 0 | 0 | 13 | 31 | .279 | 3 | 0 | 17 | 0 | .237 | 0 | 1 | 1-3 | 48 | 1 | 1 | .980 |
Mayer,Dani | .208 | 43-42 | 106 | 14 | 22 | 2 | 0 | 2 | 14 | 30 | .283 | 12 | 2 | 15 | 0 | .300 | 0 | 5 | 18-18 | 57 | 7 | 3 | .955 |
Soltys,Natalie | .178 | 28-15 | 45 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .178 | 1 | 0 | 13 | 0 | .196 | 0 | 4 | 2-2 | 146 | 4 | 3 | .980 |
Walsh,Gina | .000 | 13-1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
McDougal,Ashley | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 54 | 1 | .983 |
Totals | .267 | 46-46 | 1214 | 165 | 324 | 33 | 2 | 12 | 129 | 397 | .327 | 104 | 22 | 150 | 2 | .334 | 6 | 56 | 102-124 | 935 | 487 | 55 | .963 |
Opponents | .296 | 46-46 | 1238 | 192 | 366 | 49 | 7 | 28 | 164 | 513 | .414 | 111 | 15 | 130 | 2 | .359 | 6 | 51 | 45-65 | 951 | 456 | 65 | .956 |
LOB - Team (292), Opp (298). DPs turned - Team (9), Opp (10). CI - Team (0), Opp (2). Picked off - Belcher,C. 1, Mayer,D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
tm | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McDougal,Ashley | 3.20 | 8-16 | 37-22 | 7 | 2/1 | 0 | 148.2 | 158 | 89 | 68 | 56 | 74 | 21 | 2 | 15 | 575 | .275 | 5 | 8 | 0 | 3 | 22 |
Noski,Katie | 3.35 | 6-5 | 21-14 | 4 | 0/0 | 0 | 83.2 | 88 | 43 | 40 | 38 | 30 | 12 | 4 | 6 | 317 | .278 | 2 | 4 | 0 | 2 | 15 |
Jeannin,Katie | 4.06 | 3-8 | 27-10 | 0 | 0/1 | 1 | 79.1 | 120 | 59 | 46 | 17 | 26 | 16 | 1 | 7 | 346 | .347 | 2 | 3 | 0 | 1 | 14 |
Totals | 3.46 | 17-29 | 46-46 | 11 | 3/1 | 1 | 311.2 | 366 | 192 | 154 | 111 | 130 | 49 | 7 | 28 | 1238 | .296 | 9 | 15 | 0 | 6 | 51 |
Opponents | 2.58 | 29-17 | 46-46 | 30 | 3/0 | 0 | 317.0 | 324 | 165 | 117 | 104 | 150 | 33 | 2 | 12 | 1214 | .267 | 17 | 22 | 0 | 6 | 56 |
PB - Team (12), LaCombe,E. 8, Blackney,H. 4, Opp (10). Pickoffs - Team (6), Blackney,H. 3, LaCombe,E. 3, Opp (2). SBA/ATT - LaCombe,E. (30-44), McDougal,A. (20-31), Blackney,H. (15-21), Noski,K. (14-21), Jeannin,K. (11-13). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Walsh,Gina | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noski,Katie | 236 | 196 | 39 | 1 | .996 | 2 | 14 | 7 | .667 | 0 | 0 |
LaCombe,Erica | 125 | 84 | 39 | 2 | .984 | 3 | 30 | 14 | .682 | 8 | 0 |
McDougal,Ashley | 59 | 4 | 54 | 1 | .983 | 0 | 20 | 11 | .645 | 0 | 0 |
Soltys,Natalie | 153 | 146 | 4 | 3 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
Rock,Lindsey | 50 | 48 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Sherri | 153 | 89 | 59 | 5 | .967 | 2 | 0 | 0 | --- | 0 | 0 |
Blackney,Hallie | 147 | 123 | 19 | 5 | .966 | 1 | 15 | 6 | .714 | 4 | 0 |
Shea,Rebekah | 114 | 32 | 77 | 5 | .956 | 2 | 0 | 0 | --- | 0 | 0 |
Mayer,Dani | 67 | 57 | 7 | 3 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
Jeannin,Katie | 18 | 1 | 16 | 1 | .944 | 0 | 11 | 2 | .846 | 0 | 0 |
Shelman,Jessie | 112 | 55 | 50 | 7 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Belcher,Christen | 44 | 37 | 4 | 3 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
Holleran,Kali | 197 | 61 | 118 | 18 | .909 | 3 | 0 | 0 | --- | 0 | 0 |
tm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1477 | 935 | 487 | 55 | .963 | 9 | 45 | 20 | .692 | 12 | 0 |
Opponents | 1472 | 951 | 456 | 65 | .956 | 10 | 102 | 22 | .823 | 10 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Truman | 24 | 24 | 26 | 17 | 41 | 15 | 11 | 5 | 1 | 1 | 165 | Opponents | 25 | 12 | 35 | 28 | 30 | 34 | 22 | 3 | 1 | 2 | 192 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-8 | 2-4 | 1-10 | 0-4 | 1-0 | 4-0 | 0-0 | 2-0 | 3-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 7-1 | 2-3 | 5-2 | 0-4 | 0-5 | 0-3 | 0-4 | 0-2 | 0-2 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-5 | 10-6 | 10-4 | 11-7 | 11-4 | 10-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-10 | 1-12 | 3-16 | 2-17 | 1-18 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-14 | 6-11 | 4-9 | 4-5 | 2-6 | 2-7 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 989 | 11 | 89 |
AWAY | 2398 | 33 | 72 |
TOTAL | 3387 | 44 | 76 |