|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2018 | at Lindenwood | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 369 | Yankowitz, Matt (Masters, Jeff) | ||
| 9/2/2018 | PURDUE NORTHWEST | W | 3-2 | 1-0-1 | 0-0-0 | 110 | Kaufmann, Trevor (McCluskey, Ian;Yankowitz, Matt) | |||
| Masters, Jeff (Alter, Danny;McDonough, Collin) | ||||||||||
| McDonough, Collin (Hasmer, Tristyn) | ||||||||||
| Sep 09, 2018 | at Southwest Baptist | W | 6-0 | 2-0-1 | 0-0-0 | 73 | Yankowitz, Matt (McCluskey, Ian) | |||
| Yankowitz, Matt (Kaufmann, Trevor) | ||||||||||
| Kaufmann, Trevor (Yankowitz, Matt) | ||||||||||
| Yankowitz, Matt (unassisted) | ||||||||||
| Koenig, Jake (unassisted) | ||||||||||
| Alter, Danny (penalty kick) | ||||||||||
| * | 9/14/2018 | LEWIS | 2-2 | T | O2 | 2-0-2 | 0-0-1 | 75 | Montano, Mateo (Morgan, Austin) | |
| McCluskey, Ian (Vahlkamp, Zach) | ||||||||||
| * | 9/16/2018 | SOUTHERN IND. | 0-0 | T | O2 | 2-0-3 | 0-0-2 | 75 | - | |
| * | 9/21/2018 | at Rockhurst | 0-3 | L | 2-1-3 | 0-1-2 | 750 | - | ||
| * | Sep 23, 2018 | at Quincy | 0-4 | L | 2-2-3 | 0-2-2 | 600 | - | ||
| * | Sep 28, 2018 | at Missouri-St. Louis | 0-1 | L | 2-3-3 | 0-3-2 | - | |||
| * | 9/30/2018 | MARYVILLE (MO.) | 0-4 | L | 2-4-3 | 0-4-2 | 75 | - | ||
| * | Oct 5, 2018 | at Drury | 2-2 | T | O2 | 2-4-4 | 0-4-3 | 112 | Bean, Thomas (Ruzicka, Michael) | |
| Yankowitz, Matt (Appelbaum, Sean) | ||||||||||
| * | 10/7/2018 | MISSOURI S&T | 2-3 | L | OT | 2-5-4 | 0-5-3 | Bean, Thomas (Hasmer, Tristyn;McDonough, Collin) | ||
| McDonough, Collin (Yankowitz, Matt;Kaufmann, Trevor) | ||||||||||
| * | 10/12/2018 | #15 INDIANAPOLIS | W | 3-2 | 3-5-4 | 1-5-3 | 30 | Yankowitz, Matt (unassisted) | ||
| Hasmer, Tristyn (Stites, Ryan) | ||||||||||
| Kaufmann, Trevor (Yankowitz, Matt) | ||||||||||
| * | 10/14/2018 | BELLARMINE | 0-2 | L | 3-6-4 | 1-6-3 | 40 | - | ||
| * | 10/19/2018 | at McKendree | 0-2 | L | 3-7-4 | 1-7-3 | 175 | - | ||
| * | Oct 21, 2018 | at Ill.-Springfield | 2-5 | L | 3-8-4 | 1-8-3 | 184 | McDonough, Collin (unassisted) | ||
| Ruzicka, Michael (unassisted) | ||||||||||
| * | 10/24/2018 | at William Jewell | W | 2-0 | 4-8-4 | 2-8-3 | 253 | Stites, Ryan (Montano, Mateo;McDonough, Collin) | ||
| Masters, Jeff (unassisted) |
| Team Record | W-L-T |
| Overall | 4-8-4 |
| Conference | 2-8-3 |
| Home | 2-3-2 |
| Away | 2-5-2 |
| Neutral | 0-0 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2921 | 183 |
| Home | 7 | 405 | 58 |
| Away | 9 | 2516 | 280 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at Lindenwood | 1-1 | 1 | 1 | 3 | 14 | .071 | 1 | .071 | 0 | 0-0 |
| 9/2/2018 | PURDUE NORTHWEST | 3-2 | 3 | 5 | 11 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Sep 09, 2018 | at Southwest Baptist | 6-0 | 6 | 3 | 15 | 17 | .353 | 12 | .706 | 1 | 1-1 |
| 9/14/2018 | LEWIS | 2-2 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 0 | 0-0 |
| 9/16/2018 | SOUTHERN IND. | 0-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 9/21/2018 | at Rockhurst | 0-3 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Sep 23, 2018 | at Quincy | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 28, 2018 | at Missouri-St. Louis | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 9/30/2018 | MARYVILLE (MO.) | 0-4 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Oct 5, 2018 | at Drury | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| 10/7/2018 | MISSOURI S&T | 2-3 | 2 | 4 | 8 | 22 | .091 | 6 | .273 | 0 | 0-0 |
| 10/12/2018 | INDIANAPOLIS | 3-2 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 10/14/2018 | BELLARMINE | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 10/19/2018 | at McKendree | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Oct 21, 2018 | at Ill.-Springfield | 2-5 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 0 | 0-0 |
| 10/24/2018 | at William Jewell | 2-0 | 2 | 2 | 6 | 19 | .105 | 13 | .684 | 1 | 0-0 |
| Truman State | 23-33 | 23 | 21 | 67 | 211 | .109 | 84 | .398 | 4 | 1-1 | |
| Opponent | 33 | 20 | 86 | 229 | .144 | 99 | .432 | 8 | 6-6 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 13.19 Goals per game: 1.44 Assists per game: 1.31 Points per game: 4.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at Lindenwood | 1-1 | 110:00 | 1 | 0.82 | 2 | .667 | 0 | 0 | 1 | - |
| 9/2/2018 | PURDUE NORTHWEST | 3-2 | 90:00 | 2 | 1.35 | 7 | .778 | 1 | 0 | 0 | - |
| Sep 09, 2018 | at Southwest Baptist | 6-0 | 90:00 | 0 | 0.93 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| 9/14/2018 | LEWIS | 2-2 | 110:00 | 2 | 1.12 | 2 | .500 | 0 | 0 | 1 | - |
| 9/16/2018 | SOUTHERN IND. | 0-0 | 110:00 | 0 | 0.88 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 9/21/2018 | at Rockhurst | 0-3 | 90:00 | 3 | 1.20 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 23, 2018 | at Quincy | 0-4 | 90:00 | 4 | 1.57 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2018 | at Missouri-St. Louis | 0-1 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 1 | 0 | - |
| 9/30/2018 | MARYVILLE (MO.) | 0-4 | 90:00 | 4 | 1.76 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 5, 2018 | at Drury | 2-2 | 110:00 | 2 | 1.74 | 3 | .600 | 0 | 0 | 1 | - |
| 10/7/2018 | MISSOURI S&T | 2-3 | 95:33 | 3 | 1.84 | 6 | .667 | 0 | 1 | 0 | - |
| 10/12/2018 | INDIANAPOLIS | 3-2 | 90:00 | 2 | 1.85 | 8 | .800 | 1 | 0 | 0 | - |
| 10/14/2018 | BELLARMINE | 0-2 | 90:00 | 2 | 1.86 | 4 | .667 | 0 | 1 | 0 | - |
| 10/19/2018 | at McKendree | 0-2 | 90:00 | 2 | 1.87 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 21, 2018 | at Ill.-Springfield | 2-5 | 90:00 | 5 | 2.07 | 0 | .000 | 0 | 1 | 0 | - |
| 10/24/2018 | at William Jewell | 2-0 | 90:00 | 0 | 1.95 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Totals | 23-33 | 1525:33 | 33 | 1.95 | 66 | .667 | 4 | 8 | 4 | 3/4 | |
| Opponent | 1525:33 | 23 | 1.95 | 61 | .726 | 8 | 4 | 4 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2018 | at Lindenwood | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 9/2/2018 | PURDUE NORTHWEST | 3-2 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0-0 |
| Sep 09, 2018 | at Southwest Baptist | 6-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 9/14/2018 | LEWIS | 2-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| 9/16/2018 | SOUTHERN IND. | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| 9/21/2018 | at Rockhurst | 0-3 | 3 | 3 | 9 | 14 | .214 | 4 | .286 | 1 | 1-1 |
| Sep 23, 2018 | at Quincy | 0-4 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 1 | 1-1 |
| Sep 28, 2018 | at Missouri-St. Louis | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| 9/30/2018 | MARYVILLE (MO.) | 0-4 | 4 | 2 | 10 | 13 | .308 | 10 | .769 | 1 | 0-0 |
| Oct 5, 2018 | at Drury | 2-2 | 2 | 0 | 4 | 20 | .100 | 5 | .250 | 0 | 0-0 |
| 10/7/2018 | MISSOURI S&T | 2-3 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 1-1 |
| 10/12/2018 | INDIANAPOLIS | 3-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 1-1 |
| 10/14/2018 | BELLARMINE | 0-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| 10/19/2018 | at McKendree | 0-2 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| Oct 21, 2018 | at Ill.-Springfield | 2-5 | 5 | 4 | 14 | 16 | .312 | 5 | .312 | 1 | 2-2 |
| 10/24/2018 | at William Jewell | 2-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Opponent totals | 33-23 | 33 | 20 | 86 | 229 | .144 | 99 | .432 | 8 | 6-6 | |
| Truman State | 23 | 21 | 67 | 211 | .109 | 84 | .398 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 14.31 Goals per game: 2.06 Assists per game: 1.25 Points per game: 5.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2018 | at Lindenwood | 1-1 | 110:00 | 1 | 0.82 | 0 | .000 | 0 | 0 | 1 | - |
| 9/2/2018 | PURDUE NORTHWEST | 3-2 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2018 | at Southwest Baptist | 6-0 | 90:00 | 6 | 3.10 | 6 | .500 | 0 | 1 | 0 | - |
| 9/14/2018 | LEWIS | 2-2 | 110:00 | 2 | 2.70 | 4 | .667 | 0 | 0 | 1 | - |
| 9/16/2018 | SOUTHERN IND. | 0-0 | 110:00 | 0 | 2.12 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 9/21/2018 | at Rockhurst | 0-3 | 90:00 | 0 | 1.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2018 | at Quincy | 0-4 | 90:00 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2018 | at Missouri-St. Louis | 0-1 | 90:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 9/30/2018 | MARYVILLE (MO.) | 0-4 | 90:00 | 0 | 1.24 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 5, 2018 | at Drury | 2-2 | 110:00 | 2 | 1.29 | 5 | .714 | 0 | 0 | 1 | - |
| 10/7/2018 | MISSOURI S&T | 2-3 | 95:33 | 2 | 1.34 | 4 | .667 | 1 | 0 | 0 | - |
| 10/12/2018 | INDIANAPOLIS | 3-2 | 90:00 | 3 | 1.47 | 4 | .571 | 0 | 1 | 0 | - |
| 10/14/2018 | BELLARMINE | 0-2 | 90:00 | 0 | 1.36 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/19/2018 | at McKendree | 0-2 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2018 | at Ill.-Springfield | 2-5 | 90:00 | 2 | 1.32 | 2 | .500 | 1 | 0 | 0 | - |
| 10/24/2018 | at William Jewell | 2-0 | 90:00 | 2 | 1.36 | 11 | .846 | 0 | 1 | 0 | - |
| Opponent totals | 33-33 | 1525:33 | 23 | 1.36 | 61 | .726 | 8 | 4 | 4 | 7 | |
| Truman State | 1525:33 | 33 | 1.36 | 66 | .667 | 4 | 8 | 4 | 3/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2018 | at Lindenwood | 1-1 | 1/1 | 1/1 | 14/7 | 1/3 | 5/4 | 3/2 | 0/1 |
| 9/2/2018 | PURDUE NORTHWEST | 3-2 | 3/2 | 5/0 | 11/15 | 6/9 | 1/2 | 1/2 | 0/0 |
| Sep 09, 2018 | at Southwest Baptist | 6-0 | 6/0 | 3/0 | 17/7 | 12/4 | 11/5 | 0/1 | 0/0 |
| 9/14/2018 | LEWIS | 2-2 | 2/2 | 2/2 | 17/9 | 6/4 | 8/3 | 1/2 | 0/0 |
| 9/16/2018 | SOUTHERN IND. | 0-0 | 0/0 | 0/0 | 12/12 | 2/3 | 4/5 | 3/0 | 0/0 |
| 9/21/2018 | at Rockhurst | 0-3 | 0/3 | 0/3 | 11/14 | 3/4 | 1/8 | 3/5 | 0/0 |
| Sep 23, 2018 | at Quincy | 0-4 | 0/4 | 0/1 | 9/22 | 4/12 | 6/6 | 1/2 | 0/0 |
| Sep 28, 2018 | at Missouri-St. Louis | 0-1 | 0/1 | 0/1 | 6/8 | 4/5 | 5/5 | 3/1 | 0/0 |
| 9/30/2018 | MARYVILLE (MO.) | 0-4 | 0/4 | 0/2 | 15/13 | 6/10 | 7/2 | 3/2 | 0/0 |
| Oct 5, 2018 | at Drury | 2-2 | 2/2 | 2/0 | 15/20 | 7/5 | 4/5 | 0/0 | 0/0 |
| 10/7/2018 | MISSOURI S&T | 2-3 | 2/3 | 4/2 | 22/20 | 6/9 | 4/9 | 2/3 | 0/0 |
| 10/12/2018 | INDIANAPOLIS | 3-2 | 3/2 | 2/1 | 15/20 | 7/10 | 4/6 | 3/3 | 0/1 |
| 10/14/2018 | BELLARMINE | 0-2 | 0/2 | 0/2 | 6/15 | 1/6 | 4/2 | 0/0 | 0/0 |
| 10/19/2018 | at McKendree | 0-2 | 0/2 | 0/1 | 10/18 | 2/7 | 6/4 | 3/1 | 0/0 |
| Oct 21, 2018 | at Ill.-Springfield | 2-5 | 2/5 | 0/4 | 12/16 | 4/5 | 2/2 | 3/2 | 0/0 |
| 10/24/2018 | at William Jewell | 2-0 | 2/0 | 2/0 | 19/13 | 13/3 | 5/4 | 1/4 | 1/3 |
| Totals | 23-33 | 23/33 | 21/20 | 211/229 | 84/99 | 77/72 | 30/30 | 1/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Truman State - TEAM GAME HIGHS |
| POINTS | 15 | at Southwest Baptist (Sep 09) | ||
| 11 | vs Purdue Northwest (9/2/2018) | |||
| GOALS | 6 | at Southwest Baptist (Sep 09) | ||
| 3 | vs Indianapolis (10/12/2018) | |||
| 3 | vs Purdue Northwest (9/2/2018) | |||
| ASSISTS | 5 | vs Purdue Northwest (9/2/2018) | ||
| 4 | vs Missouri S&T (10/7/2018) | |||
| SHOTS | 22 | vs Missouri S&T (10/7/2018) | ||
| 19 | at William Jewell (10/24/2018) | |||
| SHOT PERCENT | .353 | 6-17 | at Southwest Baptist (Sep 09) | |
| .273 | 3-11 | vs Purdue Northwest (9/2/2018) | ||
| SHOTS ON GOAL | 13 | at William Jewell (10/24/2018) | ||
| 12 | at Southwest Baptist (Sep 09) | |||
| ON GOAL PERCENT | .706 | 12-17 | at Southwest Baptist (Sep 09) | |
| .684 | 13-19 | at William Jewell (10/24/2018) | ||
| SAVES | 8 | vs Indianapolis (10/12/2018) | ||
| 8 | at Quincy (Sep 23) | |||
| CORNER KICKS | 11 | at Southwest Baptist (Sep 09) | ||
| 8 | vs Lewis (9/14/2018) | |||
| FOULS | 23 | vs Maryville (Mo.) (9/30/2018) | ||
| 21 | at McKendree (10/19/2018) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Ill.-Springfield (Oct 21) | ||
| 10 | vs Maryville (Mo.) (9/30/2018) | |||
| GOALS | 5 | at Ill.-Springfield (Oct 21) | ||
| 4 | vs Maryville (Mo.) (9/30/2018) | |||
| 4 | at Quincy (Sep 23) | |||
| ASSISTS | 4 | at Ill.-Springfield (Oct 21) | ||
| 3 | at Rockhurst (9/21/2018) | |||
| SHOTS | 22 | at Quincy (Sep 23) | ||
| 20 | vs Indianapolis (10/12/2018) | |||
| 20 | vs Missouri S&T (10/7/2018) | |||
| 20 | at Drury (Oct 5) | |||
| SHOT PERCENT | .312 | 5-16 | at Ill.-Springfield (Oct 21) | |
| .308 | 4-13 | vs Maryville (Mo.) (9/30/2018) | ||
| SHOTS ON GOAL | 12 | at Quincy (Sep 23) | ||
| 10 | vs Indianapolis (10/12/2018) | |||
| 10 | vs Maryville (Mo.) (9/30/2018) | |||
| ON GOAL PERCENT | .769 | 10-13 | vs Maryville (Mo.) (9/30/2018) | |
| .625 | 5-8 | at Missouri-St. Louis (Sep 28) | ||
| SAVES | 11 | at William Jewell (10/24/2018) | ||
| 6 | vs Maryville (Mo.) (9/30/2018) | |||
| 6 | at Southwest Baptist (Sep 09) | |||
| CORNER KICKS | 9 | vs Missouri S&T (10/7/2018) | ||
| 8 | at Rockhurst (9/21/2018) | |||
| FOULS | 21 | vs Southern Ind. (9/16/2018) | ||
| 20 | at Rockhurst (9/21/2018) |
| Truman State - GAME LOWS |
| POINTS | 0 | vs Southern Ind. (9/16/2018) | ||
| 0 | at Rockhurst (9/21/2018) | |||
| 0 | at Quincy (Sep 23) | |||
| 0 | at Missouri-St. Louis (Sep 28) | |||
| 0 | vs Maryville (Mo.) (9/30/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | at McKendree (10/19/2018) | |||
| GOALS | 0 | vs Southern Ind. (9/16/2018) | ||
| 0 | at Rockhurst (9/21/2018) | |||
| 0 | at Quincy (Sep 23) | |||
| 0 | at Missouri-St. Louis (Sep 28) | |||
| 0 | vs Maryville (Mo.) (9/30/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | at McKendree (10/19/2018) | |||
| ASSISTS | 0 | vs Southern Ind. (9/16/2018) | ||
| 0 | at Rockhurst (9/21/2018) | |||
| 0 | at Quincy (Sep 23) | |||
| 0 | at Missouri-St. Louis (Sep 28) | |||
| 0 | vs Maryville (Mo.) (9/30/2018) | |||
| 0 | vs Bellarmine (10/14/2018) | |||
| 0 | at McKendree (10/19/2018) | |||
| 0 | at Ill.-Springfield (Oct 21) | |||
| SHOTS | 6 | at Missouri-St. Louis (Sep 28) | ||
| 6 | vs Bellarmine (10/14/2018) | |||
| SHOTS ON GOAL | 1 | at Lindenwood (Aug 31) | ||
| 1 | vs Bellarmine (10/14/2018) | |||
| SAVES | 0 | at Ill.-Springfield (Oct 21) | ||
| 1 | at Rockhurst (9/21/2018) | |||
| CORNER KICKS | 1 | vs Purdue Northwest (9/2/2018) | ||
| 1 | at Rockhurst (9/21/2018) | |||
| FOULS | 9 | at William Jewell (10/24/2018) | ||
| 11 | vs Purdue Northwest (9/2/2018) | |||
| 11 | vs Lewis (9/14/2018) | |||
| 11 | at Rockhurst (9/21/2018) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Southwest Baptist (Sep 09) | ||
| 0 | vs Southern Ind. (9/16/2018) | |||
| 0 | at William Jewell (10/24/2018) | |||
| GOALS | 0 | at Southwest Baptist (Sep 09) | ||
| 0 | vs Southern Ind. (9/16/2018) | |||
| 0 | at William Jewell (10/24/2018) | |||
| ASSISTS | 0 | vs Purdue Northwest (9/2/2018) | ||
| 0 | at Southwest Baptist (Sep 09) | |||
| 0 | vs Southern Ind. (9/16/2018) | |||
| 0 | at Drury (Oct 5) | |||
| 0 | at William Jewell (10/24/2018) | |||
| SHOTS | 7 | at Lindenwood (Aug 31) | ||
| 7 | at Southwest Baptist (Sep 09) | |||
| SHOTS ON GOAL | 3 | at Lindenwood (Aug 31) | ||
| 3 | vs Southern Ind. (9/16/2018) | |||
| 3 | at William Jewell (10/24/2018) | |||
| SAVES | 0 | at Lindenwood (Aug 31) | ||
| 1 | vs Bellarmine (10/14/2018) | |||
| CORNER KICKS | 2 | vs Purdue Northwest (9/2/2018) | ||
| 2 | vs Maryville (Mo.) (9/30/2018) | |||
| 2 | vs Bellarmine (10/14/2018) | |||
| 2 | at Ill.-Springfield (Oct 21) | |||
| FOULS | 3 | at Drury (Oct 5) | ||
| 6 | at Southwest Baptist (Sep 09) |
High/Low Analysis |
| Truman State - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Yankowitz, Matt at Southwest Baptist (Sep 09) | |||
| 3 | Yankowitz, Matt vs Indianapolis (10/12/2018) | ||||
| 3 | McDonough, Collin vs Missouri S&T (10/7/2018) | ||||
| 3 | Kaufmann, Trevor at Southwest Baptist (Sep 09) | ||||
| 3 | McDonough, Collin vs Purdue Northwest (9/2/2018) | ||||
| GOALS | 3 | Yankowitz, Matt at Southwest Baptist (Sep 09) | |||
| 1 | Stites, Ryan at William Jewell (10/24/2018) | ||||
| 1 | Masters, Jeff at William Jewell (10/24/2018) | ||||
| 1 | Ruzicka, Michael at Ill.-Springfield (Oct 21) | ||||
| 1 | McDonough, Collin at Ill.-Springfield (Oct 21) | ||||
| 1 | Kaufmann, Trevor vs Indianapolis (10/12/2018) | ||||
| 1 | Hasmer, Tristyn vs Indianapolis (10/12/2018) | ||||
| 1 | Yankowitz, Matt vs Indianapolis (10/12/2018) | ||||
| 1 | McDonough, Collin vs Missouri S&T (10/7/2018) | ||||
| 1 | Bean, Thomas vs Missouri S&T (10/7/2018) | ||||
| 1 | Yankowitz, Matt at Drury (Oct 5) | ||||
| 1 | Bean, Thomas at Drury (Oct 5) | ||||
| 1 | McCluskey, Ian vs Lewis (9/14/2018) | ||||
| 1 | Montano, Mateo vs Lewis (9/14/2018) | ||||
| 1 | Koenig, Jake at Southwest Baptist (Sep 09) | ||||
| 1 | Alter, Danny at Southwest Baptist (Sep 09) | ||||
| 1 | Kaufmann, Trevor at Southwest Baptist (Sep 09) | ||||
| 1 | Kaufmann, Trevor vs Purdue Northwest (9/2/2018) | ||||
| 1 | Masters, Jeff vs Purdue Northwest (9/2/2018) | ||||
| 1 | McDonough, Collin vs Purdue Northwest (9/2/2018) | ||||
| 1 | Yankowitz, Matt at Lindenwood (Aug 31) | ||||
| ASSISTS | 1 | McDonough, Collin at William Jewell (10/24/2018) | |||
| 1 | Montano, Mateo at William Jewell (10/24/2018) | ||||
| 1 | Stites, Ryan vs Indianapolis (10/12/2018) | ||||
| 1 | Yankowitz, Matt vs Indianapolis (10/12/2018) | ||||
| 1 | Hasmer, Tristyn vs Missouri S&T (10/7/2018) | ||||
| 1 | McDonough, Collin vs Missouri S&T (10/7/2018) | ||||
| 1 | Yankowitz, Matt vs Missouri S&T (10/7/2018) | ||||
| 1 | Kaufmann, Trevor vs Missouri S&T (10/7/2018) | ||||
| 1 | Ruzicka, Michael at Drury (Oct 5) | ||||
| 1 | Appelbaum, Sean at Drury (Oct 5) | ||||
| 1 | Morgan, Austin vs Lewis (9/14/2018) | ||||
| 1 | Vahlkamp, Zach vs Lewis (9/14/2018) | ||||
| 1 | McCluskey, Ian at Southwest Baptist (Sep 09) | ||||
| 1 | Kaufmann, Trevor at Southwest Baptist (Sep 09) | ||||
| 1 | Yankowitz, Matt at Southwest Baptist (Sep 09) | ||||
| 1 | Yankowitz, Matt vs Purdue Northwest (9/2/2018) | ||||
| 1 | Alter, Danny vs Purdue Northwest (9/2/2018) | ||||
| 1 | Hasmer, Tristyn vs Purdue Northwest (9/2/2018) | ||||
| 1 | McCluskey, Ian vs Purdue Northwest (9/2/2018) | ||||
| 1 | McDonough, Collin vs Purdue Northwest (9/2/2018) | ||||
| 1 | Masters, Jeff at Lindenwood (Aug 31) | ||||
| SHOTS | 5 | Yankowitz, Matt at Southwest Baptist (Sep 09) | |||
| 4 | Kaufmann, Trevor at McKendree (10/19/2018) | ||||
| 4 | Ruzicka, Michael vs Maryville (Mo.) (9/30/2018) | ||||
| SHOTS ON GOAL | 3 | Kaufmann, Trevor at William Jewell (10/24/2018) | |||
| 3 | Masters, Jeff at William Jewell (10/24/2018) | ||||
| 3 | Yankowitz, Matt at Southwest Baptist (Sep 09) | ||||
| 3 | Stites, Ryan at Southwest Baptist (Sep 09) | ||||
| SAVES | 8 | Hart, Roy vs Indianapolis (10/12/2018) | |||
| 8 | Gunn, Jacob at Quincy (Sep 23) |
| Truman State - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Reis, Aubrey at Quincy (Sep 23) | |||
| 4 | Rhys Wallace at Ill.-Springfield (Oct 21) | ||||
| 4 | Micah Linscott vs Bellarmine (10/14/2018) | ||||
| 4 | Gavino Carranza vs Maryville (Mo.) (9/30/2018) | ||||
| GOALS.............. | 3 | Reis, Aubrey at Quincy (Sep 23) | |||
| 2 | Rhys Wallace at Ill.-Springfield (Oct 21) | ||||
| 2 | Micah Linscott vs Bellarmine (10/14/2018) | ||||
| 2 | Gavino Carranza vs Maryville (Mo.) (9/30/2018) | ||||
| ASSISTS............ | 2 | Tomas Bernedo vs Bellarmine (10/14/2018) | |||
| 1 | Alexander Gonzalez at Ill.-Springfield (Oct 21) | ||||
| 1 | Harry Hiscock at Ill.-Springfield (Oct 21) | ||||
| 1 | Alex Morais at Ill.-Springfield (Oct 21) | ||||
| 1 | Mario Gonzalez at Ill.-Springfield (Oct 21) | ||||
| 1 | Eddie Davis at McKendree (10/19/2018) | ||||
| 1 | Benjamin Sierra vs Indianapolis (10/12/2018) | ||||
