#26 McDonough, Collin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | at Lindenwood | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/2/2018 | PURDUE NORTHWEST | 3-2 | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0-0 | |
Sep 09, 2018 | at Southwest Baptist | 6-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | |
9/14/2018 | LEWIS | 2-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | |
9/16/2018 | SOUTHERN IND. | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
9/21/2018 | at Rockhurst | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
Sep 23, 2018 | at Quincy | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
9/30/2018 | MARYVILLE (MO.) | 0-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
Oct 5, 2018 | at Drury | 2-2 | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0 | 0-0 | |
10/7/2018 | MISSOURI S&T | 2-3 | * | 1 | 1 | 3 | 3 | .222 | 2 | .556 | 0 | 0-0 | |
10/12/2018 | INDIANAPOLIS | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .500 | 0 | 0-0 |
10/14/2018 | BELLARMINE | 0-2 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0 | 0-0 |
10/19/2018 | at McKendree | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .417 | 0 | 0-0 |
Oct 21, 2018 | at Ill.-Springfield | 2-5 | * | * | 1 | 0 | 2 | 2 | .214 | 1 | .429 | 0 | 0-0 |
10/24/2018 | at William Jewell | 2-0 | * | * | 0 | 1 | 1 | 2 | .188 | 1 | .438 | 0 | 0-0 |
Totals | 23-32 | 15 | 5 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
Games played: 15 Shots per game: 1.07 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |