Truman State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-8-4 Conf: 2-8-3 Home: 2-3-2 Away: 2-5-2 Neut: 0-0-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-211  33-229 
       Goals scored per game  1.44  2.06 
       Shot pct.  .109  .144 
       Shots on goal-Attempts  84-211  99-229 
       SOG pct.  .398  .432 
       Shots/Game  13.2  14.3 
       Assists  21  20 
    CORNER KICKS  77  72 
    PENALTY KICKS  1-1  6-6 
    PENALTIES     
       Yellow cards  30  30 
       Red cards  1  5 
    ATTENDANCE     
       Total  405  2516 
       Dates/Avg Per Date  7/58  9/280 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  8  15  0  0  23 
    Opponents  12  20  1  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  90  112  8  1  211 
    Opponents  100  122  3  4  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  29  37  0  0  66 
    Opponents  27  31  2  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  32  39  1  5  77 
    Opponents  32  38  0  2  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  109  121  6  4  240 
    Opponents  77  102  8  3  190 


     

    Overall Individual Statistics

     

    Overall: 4-8-4 Conf: 2-8-3 Home: 2-3-2 Away: 2-5-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    25  Kaufmann, Trevor   15-14  3  2  8  27  .111  15  .556  1  0-0 
    4   Stites, Ryan   16-15  1  1  3  21  .048  8  .381  1  0-0 
    9   Koenig, Jake   16-16  1  0  2  18  .056  5  .278  0  0-0 
    10  Yankowitz, Matt   16-16  6  4  16  17  .353  8  .471  1  0-0 
    26  McDonough, Collin   15-5   3  3  9  16  .188  7  .438  1  0-0 
    12  Hasmer, Tristyn   16-15  1  2  4  14  .071  2  .143  0  0-0 
    7   Ruzicka, Michael   16-1   1  1  3  13  .077  4  .308  0  0-0 
    17  Masters, Jeff   13-3   2  1  5  12  .167  9  .750  0  0-0 
    23  Bean, Thomas   11-0   2  0  4  10  .200  5  .500  0  0-0 
    18  Morgan, Austin   16-12  0  1  1  10  .000  2  .200  0  0-0 
    11  McCluskey, Ian   7-6   1  2  4  9  .111  5  .556  0  0-0 
    21  Sengl, Max   16-5   0  0  0  9  .000  2  .222  0  0-0 
    22  Alter, Danny   13-4   1  1  3  8  .125  4  .500  0  1-1 
    13  Vahlkamp, Zach   16-14  0  1  1  8  .000  3  .375  0  0-0 
    8   Montano, Mateo   12-11  1  1  3  6  .167  3  .500  0  0-0 
    5   Appelbaum, Sean   15-3   0  1  1  6  .000  0  .000  0  0-0 
    15  Clayton, Will   16-16  0  0  0  3  .000  0  .000  0  0-0 
    3   Smith, Colin   13-3   0  0  0  2  .000  1  .500  0  0-0 
    2   Rosenblatt, Ben   14-1   0  0  0  1  .000  1  1.000  0  0-0 
    16  Wittenauer, Adam   3-0   0  0  0  1  .000  0  .000  0  0-0 
    20  DeProspero, Dom   6-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Knudsen, Mac   4-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Lonnberg, Michael   3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Hart, Roy   5-3   0  0  0  0  .000  0  .000  0  0-0 
    1   Gunn, Jacob   16-16  0  0  0  0  .000  0  .000  0  0-0 
    24  Nay, Zach   7-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Brennan, Andrew   10-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   23  21  67  211  .109  84  .398  4  1-1 
      Opponents...........  16   33  20  86  229  .144  99  .432  8  6-6 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Hart, Roy   5-3   200:06  3  1.35  11  .786  1  1  0  0/2 
    1   Gunn, Jacob   15-13  1325:27  30  2.04  54  .643  3  7  4  1/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  16  1525:33  33  1.95  66  .667  4  8  4  3 
      Opponents...........  16  1525:33  23  1.36  61  .726  8  4  4  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  8  15  0  0  23 
    Opponents  12  20  1  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  90  112  8  1  211 
    Opponents  100  122  3  4  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  29  37  0  0  66 
    Opponents  27  31  2  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  32  39  1  5  77 
    Opponents  32  38  0  2  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  109  121  6  4  240 
    Opponents  77  102  8  3  190 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  405  2516 
    Dates/Avg Per Date  7/58  9/280 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Yankowitz, Matt   16  6  4  16  17 
    26  McDonough, Collin   15  3  3  9  16 
    25  Kaufmann, Trevor   15  3  2  8  27 
    17  Masters, Jeff   13  2  1  5  12 
    23  Bean, Thomas   11  2  0  4  10 
    12  Hasmer, Tristyn   16  1  2  4  14 
    11  McCluskey, Ian   7  1  2  4  9 
    4   Stites, Ryan   16  1  1  3  21 
    7   Ruzicka, Michael   16  1  1  3  13 
    22  Alter, Danny   13  1  1  3  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Yankowitz, Matt   16  6  4  16  17 
    25  Kaufmann, Trevor   15  3  2  8  27 
    26  McDonough, Collin   15  3  3  9  16 
    23  Bean, Thomas   11  2  0  4  10 
    17  Masters, Jeff   13  2  1  5  12 
    22  Alter, Danny   13  1  1  3  8 
    8   Montano, Mateo   12  1  1  3  6 
    4   Stites, Ryan   16  1  1  3  21 
    11  McCluskey, Ian   7  1  2  4  9 
    12  Hasmer, Tristyn   16  1  2  4  14 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Yankowitz, Matt   16  6  4  16  17 
    26  McDonough, Collin   15  3  3  9  16 
    12  Hasmer, Tristyn   16  1  2  4  14 
    11  McCluskey, Ian   7  1  2  4  9 
    25  Kaufmann, Trevor   15  3  2  8  27 
    4   Stites, Ryan   16  1  1  3  21 
    8   Montano, Mateo   12  1  1  3  6 
    22  Alter, Danny   13  1  1  3  8 
    17  Masters, Jeff   13  2  1  5  12 
    13  Vahlkamp, Zach   16  0  1  1  8 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    25  Kaufmann, Trevor   15  3  2  27  .111 
    4   Stites, Ryan   16  1  1  21  .048 
    9   Koenig, Jake   16  1  0  18  .056 
    10  Yankowitz, Matt   16  6  4  17  .353 
    26  McDonough, Collin   15  3  3  16  .188 
    12  Hasmer, Tristyn   16  1  2  14  .071 
    7   Ruzicka, Michael   16  1  1  13  .077 
    17  Masters, Jeff   13  2  1  12  .167 
    23  Bean, Thomas   11  2  0  10  .200 
    18  Morgan, Austin   16  0  1  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    25  Kaufmann, Trevor   15  3  2  27  15  .556 
    17  Masters, Jeff   13  2  1  12  9  .750 
    4   Stites, Ryan   16  1  1  21  8  .381 
    10  Yankowitz, Matt   16  6  4  17  8  .471 
    26  McDonough, Collin   15  3  3  16  7  .438 
    9   Koenig, Jake   16  1  0  18  5  .278 
    23  Bean, Thomas   11  2  0  10  5  .500 
    11  McCluskey, Ian   7  1  2  9  5  .556 
    7   Ruzicka, Michael   16  1  1  13  4  .308 
    22  Alter, Danny   13  1  1  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    4   Stites, Ryan   16  1 
    25  Kaufmann, Trevor   15  1 
    26  McDonough, Collin   15  1 
    10  Yankowitz, Matt   16  1 


     

    Soccer Statistics

     

           Overall: 4-8-4  Conf: 2-8-3  Home: 2-3-2  Away: 2-5-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    25 Kaufmann, Trevor     15-14   3   2   8  27  .111  15  .556  1  0           13-12   1   1   3  24  .042  13  .542  1  0
    4  Stites, Ryan         16-15   1   1   3  21  .048   8  .381  1  0           13-12   1   1   3  16  .062   5  .312  1  0
    9  Koenig, Jake         16-16   1   0   2  18  .056   5  .278  0  0           13-13   0   0   0  14  .000   4  .286  0  0
    10 Yankowitz, Matt      16-16   6   4  16  17  .353   8  .471  1  0           13-13   2   2   6   9  .222   4  .444  0  0
    26 McDonough, Collin    15-5    3   3   9  16  .188   7  .438  1  0           12-5    2   2   6  13  .154   5  .385  0  0
    12 Hasmer, Tristyn      16-15   1   2   4  14  .071   2  .143  0  0           13-12   1   1   3  12  .083   2  .167  0  0
    7  Ruzicka, Michael     16-1    1   1   3  13  .077   4  .308  0  0           13-1    1   1   3  13  .077   4  .308  0  0
    17 Masters, Jeff        13-3    2   1   5  12  .167   9  .750  0  0           10-3    1   0   2  11  .091   8  .727  0  0
    23 Bean, Thomas         11-0    2   0   4  10  .200   5  .500  0  0           10-0    2   0   4   9  .222   4  .444  0  0
    18 Morgan, Austin       16-12   0   1   1  10  .000   2  .200  0  0           13-9    0   1   1   8  .000   1  .125  0  0
    11 McCluskey, Ian        7-6    1   2   4   9  .111   5  .556  0  0            4-3    1   0   2   6  .167   3  .500  0  0
    21 Sengl, Max           16-5    0   0   0   9  .000   2  .222  0  0           13-5    0   0   0   7  .000   1  .143  0  0
    22 Alter, Danny         13-4    1   1   3   8  .125   4  .500  0  1           10-4    0   0   0   7  .000   3  .429  0  0
    13 Vahlkamp, Zach       16-14   0   1   1   8  .000   3  .375  0  0           13-11   0   1   1   7  .000   3  .429  0  0
    8  Montano, Mateo       12-11   1   1   3   6  .167   3  .500  0  0            9-8    1   1   3   3  .333   3 1.000  0  0
    5  Appelbaum, Sean      15-3    0   1   1   6  .000   0  .000  0  0           12-2    0   1   1   4  .000   0  .000  0  0
    15 Clayton, Will        16-16   0   0   0   3  .000   0  .000  0  0           13-13   0   0   0   3  .000   0  .000  0  0
    3  Smith, Colin         13-3    0   0   0   2  .000   1  .500  0  0           10-3    0   0   0   2  .000   1  .500  0  0
    2  Rosenblatt, Ben      14-1    0   0   0   1  .000   1 1.000  0  0           13-1    0   0   0   1  .000   1 1.000  0  0
    16 Wittenauer, Adam      3-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    24 Nay, Zach             7-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    14 Lonnberg, Michael     3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Gunn, Jacob          16-16   0   0   0   0  .000   0  .000  0  0           13-13   0   0   0   0  .000   0  .000  0  0
    6  Brennan, Andrew      10-0    0   0   0   0  .000   0  .000  0  0            8-0    0   0   0   0  .000   0  .000  0  0
    00 Hart, Roy             5-3    0   0   0   0  .000   0  .000  0  0            4-3    0   0   0   0  .000   0  .000  0  0
    19 Knudsen, Mac          4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    20 DeProspero, Dom       6-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
       Total............... 16     23  21  67 211  .109  84  .398  4  1           13     13  12  38 169  .077  65  .385  2  0
       Opponents........... 16     33  20  86 229  .144  99  .432  8  6           13     30  19  79 200  .150  83  .415  8  6
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Hart, Roy             5-3   200:06   3  1.35  11  .786  1  1  0    0        4-3   193:53   3  1.39  11  .786  1  1  0    0
    1  Gunn, Jacob          15-13 1325:27  30  2.04  54  .643  3  7  4    1       12-10 1041:40  27  2.33  41  .603  1  7  3    1
       Total............... 16    1525:33  33  1.95  66  .667  4  8  4    3       13    1235:33  30  2.19  53  .639  2  8  3    2
       Opponents........... 16    1525:33  23  1.36  61  .726  8  4  4    7       13    1235:33  13  0.95  52  .800  8  2  3    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........   90 112   8   1  -   211                                Truman State........   69  92   7   1  -   169
    Opponents...........  100 122   3   4  -   229                                Opponents...........   88 105   3   4  -   200
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........    8  15   0   0  -    23                                Truman State........    2  11   0   0  -    13
    Opponents...........   12  20   1   0  -    33                                Opponents...........   10  19   1   0  -    30
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman State........   29  37   0   0  -    66                                Truman State........   26  27   0   0  -    53
    Opponents...........   27  31   2   1  -    61                                Opponents...........   22  27   2   1  -    52
    
    ATTENDANCE SUMMARY                 TSU          OPP                           ATTENDANCE SUMMARY                 TSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          405         2516                           Total....................          295         2074
    Dates/Avg Per Date.......         7/58        9/280                           Dates/Avg Per Date.......         6/49        7/296
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-8-4        2-3-2        2-5-2        0-0    
    CONFERENCE     2-8-3        1-3-2        1-5-1        0-0    
    NON-CONFERENCE     2-0-1        1-0        1-0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at Lindenwood              T O2 1-1    369
      9/2/2018      PURDUE NORTHWEST       W     3-2    110
      Sep 09     at Southwest Baptist      W     6-0     73
     *9/14/2018     LEWIS                   T O2 2-2     75
     *9/16/2018     SOUTHERN IND.           T O2 0-0     75
     *9/21/2018  at Rockhurst                L   0-3    750
     *Sep 23     at Quincy                   L   0-4    600
     *Sep 28     at Missouri-St. Louis       L   0-1      -
     *9/30/2018     MARYVILLE (MO.)          L   0-4     75
     *Oct 5      at Drury                   T O2 2-2    112
     *10/7/2018     MISSOURI S&T         LOT 2-3      -
     *10/12/2018    #15 INDIANAPOLIS       W     3-2     30
     *10/14/2018    BELLARMINE               L   0-2     40
     *10/19/2018 at McKendree                L   0-2    175
     *Oct 21     at Ill.-Springfield         L   2-5    184
     *10/24/2018 at William Jewell         W     2-0    253
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  23-211  33-229 
       Goals scored per game  1.44  2.06 
       Shot pct.  .109  .144 
       Shots on goal-Attempts  84-211  99-229 
       SOG pct.  .398  .432 
       Shots/Game  13.2  14.3 
    CORNER KICKS  77  72 
    PENALTY KICKS  1-1  6-6 
    PENALTIES     
       Yellow cards  30  30 
       Red cards  1  5 
    ATTENDANCE     
       Total  405  2516 
       Dates/Avg Per Date  7/58  9/280 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    25  Kaufmann, Trevor   15-14  3  2  8  27  .111  15  .556  1  0-0 
    4   Stites, Ryan   16-15  1  1  3  21  .048  8  .381  1  0-0 
    9   Koenig, Jake   16-16  1  0  2  18  .056  5  .278  0  0-0 
    10  Yankowitz, Matt   16-16  6  4  16  17  .353  8  .471  1  0-0 
    26  McDonough, Collin   15-5   3  3  9  16  .188  7  .438  1  0-0 
    12  Hasmer, Tristyn   16-15  1  2  4  14  .071  2  .143  0  0-0 
    7   Ruzicka, Michael   16-1   1  1  3  13  .077  4  .308  0  0-0 
    17  Masters, Jeff   13-3   2  1  5  12  .167  9  .750  0  0-0 
    23  Bean, Thomas   11-0   2  0  4  10  .200  5  .500  0  0-0 
    18  Morgan, Austin   16-12  0  1  1  10  .000  2  .200  0  0-0 
    11  McCluskey, Ian   7-6   1  2  4  9  .111  5  .556  0  0-0 
    21  Sengl, Max   16-5   0  0  0  9  .000  2  .222  0  0-0 
    22  Alter, Danny   13-4   1  1  3  8  .125  4  .500  0  1-1 
    13  Vahlkamp, Zach   16-14  0  1  1  8  .000  3  .375  0  0-0 
    8   Montano, Mateo   12-11  1  1  3  6  .167  3  .500  0  0-0 
    5   Appelbaum, Sean   15-3   0  1  1  6  .000  0  .000  0  0-0 
    15  Clayton, Will   16-16  0  0  0  3  .000  0  .000  0  0-0 
    3   Smith, Colin   13-3   0  0  0  2  .000  1  .500  0  0-0 
    2   Rosenblatt, Ben   14-1   0  0  0  1  .000  1  1.000  0  0-0 
    16  Wittenauer, Adam   3-0   0  0  0  1  .000  0  .000  0  0-0 
    20  DeProspero, Dom   6-0   0  0  0  0  .000  0  .000  0  0-0 
    19  Knudsen, Mac   4-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Lonnberg, Michael   3-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Hart, Roy   5-3   0  0  0  0  .000  0  .000  0  0-0 
    1   Gunn, Jacob   16-16  0  0  0  0  .000  0  .000  0  0-0 
    24  Nay, Zach   7-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Brennan, Andrew   10-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  16   23  21  67  211  .109  84  .398  4  1-1 
      Opponents...........  16   33  20  86  229  .144  99  .432  8  6-6 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Hart, Roy   5-3   200:06  3  1.35  11  .786  1  1  0  0/2 
    1   Gunn, Jacob   15-13  1325:27  30  2.04  54  .643  3  7  4  1/2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0 
      Total...............  16  1525:33  33  1.95  66  .667  4  8  4  3 
      Opponents...........  16  1525:33  23  1.36  61  .726  8  4  4  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  8  15  0  0  23 
    Opponents  12  20  1  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  90  112  8  1  211 
    Opponents  100  122  3  4  229 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  29  37  0  0  66 
    Opponents  27  31  2  1  61 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  32  39  1  5  77 
    Opponents  32  38  0  2  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  109  121  6  4  240 
    Opponents  77  102  8  3  190