Truman State

Season Statistics

 

Overall Statistics

 

• Record: 7-34 • Home: 2-10 • Away: 4-20 • Neutral: 1-4 • GLVC: 7-26 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Missey,Holden   .326  38-38  135  28  44  7  0  3  19  60  .444  18  6  36  0  .428  0  1  6-6  259  6  1  .996 
King,Mason   .290  39-39  145  25  42  8  0  2  12  56  .386  21  7  27  0  .405  0  2  15-18  111  3  1  .991 
Bradbury,Steven   .283  41-41  145  20  41  9  0  1  17  53  .366  13  6  33  6  .357  4  0  3-6  58  79  11  .926 
Goodwin,Jack   .241  26-17  58  3  14  2  0  0  13  16  .276  3  3  22  2  .308  1  2  0-1  68  15  0  1.000 
Wilson,Reid   .238  28-28  101  11  24  2  0  1  12  29  .287  9  4  21  1  .322  1  0  0-2  7  2  1  .900 
Stolley,Adam   .235  38-38  119  19  28  6  1  6  23  54  .454  24  7  41  0  .393  0  1  8-15  59  0  5  .922 
Kayser,Evan   .230  41-41  148  20  34  6  0  3  19  49  .331  20  6  38  6  .341  2  0  4-8  87  101  11  .945 
Kleinheider,Ethan   .191  40-40  115  17  22  4  0  1  11  29  .252  17  12  35  2  .349  2  0  5-9  52  85  22  .862 
Carter,Kory   .186  32-29  97  9  18  3  1  1  8  26  .268  7  3  36  1  .259  1  1  9-10  56  0  2  .966 
Edell,Brian   .180  34-34  122  14  22  3  0  1  14  28  .230  10  2  40  2  .252  1  1  4-5  157  23  4  .978 
----------
Hamm,Landon   .200  12-4  20  0  4  0  0  0  1  4  .200  1  0  5  1  .238  0  0  0-0  4  7  2  .846 
Kelly,Brendan   .150  22-17  40  2  6  1  0  0  1  7  .175  7  4  20  0  .333  0  5  4-8  43  1  3  .936 
Darwin,Jack   .077  9-3  13  1  1  0  0  0  0  1  .077  2  0  7  0  .200  0  0  0-0  0  0  0  .000 
Woodmansee,Josh   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  1  0  1.000 
Forck,Tanner   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
Mertz,Jacob   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .238  41-41  1259  169  300  51  2  19  150  412  .327  152  60  361  21  .345  12  13  58-88  973  358  67  .952 
Opponents   .357  41-41  1435  426  512  98  12  50  380  784  .546  200  67  197  17  .450  31  12  54-80  1019  336  43  .969 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Buehrle,Caleb   7.26  3-2  13-5  0  0/0  2  48.1  55  45  39  15  24  10  0  6  194  .284  10  10  1  6  1 
Markes,Rian   7.48  1-7  13-12  0  0/0  0  61.1  109  72  51  16  34  21  1  10  287  .380  7  6  0  3  3 
McKenna,Connor   10.29  0-9  12-11  0  0/0  0  49.0  95  62  56  23  28  25  4  6  233  .408  13  4  4  4  1 
Hatch,Mason   10.66  1-10  11-11  0  0/0  0  39.2  61  69  47  39  30  9  1  3  177  .345  13  12  1  1  2 
----------
King,Mason   2.45  0-0  4-0  0  0/0  1  3.2  2  1  1  2  4  1  0  1  13  .154  1  1  0  0  0 
Forck,Tanner   5.79  0-0  14-0  0  0/0  0  14.0  17  14  9  13  7  3  0  0  57  .298  6  8  1  1  0 
Blackington,Tyler   8.38  0-1  7-0  0  0/0  0  19.1  25  20  18  10  8  5  0  4  78  .321  3  0  1  3  2 
Fugitt,Ben   9.00  0-0  5-0  0  0/0  0  7.0  7  9  7  8  0  1  0  0  26  .269  2  3  0  0  0 
Woodmansee,Josh   9.91  2-0  11-0  0  0/0  0  26.1  45  39  29  21  18  7  1  6  118  .381  7  7  0  4  0 
Miller,Erik   12.15  0-0  5-0  0  0/0  0  6.2  17  13  9  5  3  3  0  0  36  .472  2  1  0  4  0 
Albright,Jack   12.91  0-1  9-0  0  0/0  0  15.1  22  23  22  21  15  2  3  2  64  .344  6  4  0  1  2 
Bagenstos,Blake   13.25  0-3  10-2  0  0/0  0  17.2  22  26  26  16  18  3  1  8  73  .301  7  6  1  0  0 
Mertz,Jacob   15.32  0-1  12-0  0  0/0  0  12.1  24  24  21  8  8  5  1  3  57  .421  4  5  0  3  1 
Missey,Holden   22.09  0-0  4-0  0  0/0  0  3.2  11  9  9  3  0  3  0  1  22  .500  4  0  0  1  0 
Totals   9.55  7-34  41-41  0  0/0  3  324.1  512  426  344  200  197  98  12  50  1435  .357  85  67  9  31  12 
Opponents   3.44  34-7  41-41  8  6/3  6  339.2  300  169  130  152  361  51  2  19  1259  .238  30  60  5  12  13 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Goodwin,Jack   83  68  15  0  1.000  2  8  6  .571  4  0 
Hatch,Mason   12  3  9  0  1.000  0  20  7  .741  0  0 
McKenna,Connor   8  2  6  0  1.000  0  5  6  .455  0  0 
Woodmansee,Josh   4  3  1  0  1.000  0  3  4  .429  0  0 
Bagenstos,Blake   2  0  2  0  1.000  0  4  2  .667  0  0 
Blackington,Tyler   1  0  1  0  1.000  0  2  0  1.000  0  0 
Mertz,Jacob   1  0  1  0  1.000  0  5  2  .714  0  0 
Albright,Jack   1  0  1  0  1.000  0  1  1  .500  0  0 
Missey,Holden   266  259  6  1  .996  21  0  0  .000  0  0 
King,Mason   115  111  3  1  .991  2  0  0  .000  0  0 
Edell,Brian   184  157  23  4  .978  1  45  16  .738  11  1 
Carter,Kory   58  56  0  2  .966  0  0  0  .000  0  0 
Kayser,Evan   199  87  101  11  .945  19  0  0  .000  0  0 
Kelly,Brendan   47  43  1  3  .936  0  0  0  .000  0  0 
Bradbury,Steven   148  58  79  11  .926  13  0  0  .000  0  0 
Stolley,Adam   64  59  0  5  .922  0  0  0  .000  0  0 
Wilson,Reid   10  7  2  1  .900  0  1  1  .500  0  0 
Markes,Rian   10  2  7  1  .900  1  4  3  .571  0  0 
Kleinheider,Ethan   159  52  85  22  .862  9  0  0  .000  0  0 
Hamm,Landon   13  4  7  2  .846  0  0  0  .000  0  0 
Buehrle,Caleb   6  0  5  1  .833  1  8  1  .889  0  0 
Forck,Tanner   4  1  2  1  .750  0  1  0  1.000  0  0 
Fugitt,Ben   3  1  1  1  .667  0  0  0  .000  0  0 
Miller,Erik   0  0  0  0  .000  0  1  0  1.000  0  0 
Darwin,Jack   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1398  973  358  67  .952  27  54  26  .675  15  1 
Opponents   1398  1019  336  43  .969  28  58  30  .659  7  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Truman State   11  19  14  34  36  14  15  19  6  1  169 
Opponents  58  50  63  65  46  47  41  43  10  3  426 

Win-Loss record when ... 
Overall   7-34 
Conference   7-26 
Non-Conference   0-8 
Home games   2-10 
Away games   4-20 
Neutral site   1-4 
Day games   7-33 
Night games   0-1 
vs Left starter   0-6 
vs Right starter   7-28 
1-Run games   1-3 
2-Run games   2-1 
5+Run games   3-26 
Extra innings   0-1 
Shutouts   0-6 
 
Scoring 0-2 runs   0-20 
... 3-5 runs   1-7 
... 6-9 runs   2-7 
... 10+ runs   4-0 
 
Opponent 0-2 runs   1-0 
... 3-5 runs   1-6 
... 6-9 runs   2-8 
... 10+ runs   3-20 
 
Scored in 1st inning   1-5 
Opp. scored in 1st   3-18 
Scores first   4-4 
Opp. scores first   3-30 
    
After 6 leading   4-3 
... trailing   2-30 
... tied   1-1 
After 7 leading   6-1 
... trailing   1-21 
... tied   0-1 
After 8 leading   7-1 
... trailing   0-17 
... tied   0-0 
 
Hit 0 home runs   4-20 
... 1 home run   3-12 
... 2+ home runs   0-2 
 
Opponent 0 home runs   2-13 
... 1 home run   2-14 
... 2+ HRs   3-7 
 
Made 0 errors   4-4 
... 1 error   1-12 
... 2+ errors   2-18 
 
Opp. made 0 errors   0-13 
... 1 error   3-14 
... 2+ errors   4-7 
 
Out-hit opponent   5-2 
Out-hit by opponent   2-32 
Hits are tied   0-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-8  0-6  0-1  0-2  1-4  0-3  1-3  1-0  0-1  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-0  0-0  1-0  0-2  0-4  2-0  0-4  0-2  0-2  3-20 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-2  3-2  3-4  3-5  4-4  4-3  6-1  7-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-16  3-25  3-28  2-28  2-30  2-30  1-21  0-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-16  1-7  1-2  2-1  1-0  1-1  0-1  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  2 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  1092  12  91 
AWAY  3552  27  131 
TOTAL  4644  39  119