#33  King,Mason - 39 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Feb 08, 2019 | at | Harding-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 
|  | Feb 08, 2019 | at | Harding-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | 
|  | Feb 09, 2019 | at | Harding-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | 
|  | Feb 09, 2019 | at | Harding-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .077 | 
|  | Feb 22, 2019 | vs | Ohio Dominician | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | .188 | 
|  | Feb 24, 2019 | vs | Grand Valley State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | 
|  | Mar 10, 2019 | at | Illinois Springfield-1 | * | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | 
|  | Mar 10, 2019 | at | Illinois Springfield-2 | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .280 | 
|  | Mar 11, 2019 | at | Illinois Springfield | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .276 | 
|  | 3/16/2019 | at | Missouri S&T | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | 
|  | 3/16/2019 | at | Missouri S&T | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | 
|  | 3/17/2019 | at | Missouri S&T | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 
|  | 3/20/2019 |  | WILLIAM JEWELL-1 | * | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .318 | 
|  | 3/20/2019 |  | WILLIAM JEWELL-2 | * | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .320 | 
|  | 3/23/2019 |  | MCKENDREE-1 | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .327 | 
|  | 3/23/2019 |  | MCKENDREE-2 | * | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .311 | 
|  | Mar 24, 2019 |  | MCKENDREE | * | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .308 | 
|  | 3/26/2019 | at | William Jewell | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .304 | 
|  | Mar 30, 2019 | vs | Rockhurst | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .297 | 
|  | Apr 01, 2019 | vs | Rockhurst-1 | * | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .291 | 
|  | Apr 01, 2019 | vs | Rockhurst-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | 
|  | Apr 03, 2019 | at | Quincy-1 | * | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .298 | 
|  | Apr 03, 2019 | at | Quincy-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .287 | 
|  | 4/6/2019 |  | DRURY-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .275 | 
|  | 4/6/2019 |  | DRURY-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .274 | 
|  | 4/7/2019 |  | DRURY | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | .283 | 
|  | 4/9/2019 |  | QUINCY | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .269 | 
|  | Apr 13, 2019 | at | Bellarmine-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .269 | 
|  | Apr 13, 2019 | at | Bellarmine-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 | 
|  | Apr 14, 2019 | at | Bellarmine | * | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | 
|  | 4/19/2019 |  | INDIANAPOLIS-1 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .282 | 
|  | 4/19/2019 |  | INDIANAPOLIS-2 | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .292 | 
|  | 4/20/2019 |  | INDIANAPOLIS | * | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .282 | 
|  | 4/27/2019 | at | Maryville-1 | * | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .299 | 
|  | 4/27/2019 | at | Maryville-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 | 
|  | 4/28/2019 | at | Maryville | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .293 | 
|  | May 03, 2019 | at | Lewis-1 | * | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | 
|  | May 03, 2019 | at | Lewis-2 | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .298 | 
|  | May 04, 2019 | at | Lewis | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .290 | 
|  | Totals |  |  | 39 | 145 | 25 | 42 | 12 | 8 | 0 | 2 | 21 | 1 | 15 | 3 | 7 | 2 | 0 | 0 | 27 | 111 | 3 | 1 | .290 | 
#33  King,Mason - 4 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | 3/17/2019 | at | Missouri S&T |  | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 0 | 9.00 | 21 | 
|  | 3/23/2019 |  | MCKENDREE-1 |  | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8-6 | 0-0 | 1 | 5.40 | 17 | 
|  | Apr 03, 2019 | at | Quincy-1 |  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0-0 | 1 | 3.38 | 14 | 
|  | 4/20/2019 |  | INDIANAPOLIS |  | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 0-0 | 1 | 2.45 | 18 | 
|  | Totals |  |  | 0 | 3.2 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 36-29 | 0-0 | 1 | 2.45 | - |