Truman State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-6-5 Conf: 6-5-4 Home: 3-2-2 Away: 3-4-3 Neut: 0-0-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  18-184  14-187 
       Goals scored per game  1.06  0.82 
       Shot pct.  .098  .075 
       Shots on goal-Attempts  90-184  78-187 
       SOG pct.  .489  .417 
       Shots/Game  10.8  11.0 
       Assists  14 
    CORNER KICKS  74  73 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  542  2238 
       Dates/Avg Per Date  7/77  10/224 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  11  18 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  70  99  184 
    Opponents  96  79  10  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  33  27  64 
    Opponents  29  35  72 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  38  32  74 
    Opponents  33  34  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  86  87  181 
    Opponents  61  103  171 


     

    Overall Individual Statistics

     

    Overall: 6-6-5 Conf: 6-5-4 Home: 3-2-2 Away: 3-4-3 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    5   Kurzban,Isabel   17-17  1139  36  .083  16  .444  0-0  0-0 
    7   Murphy,Kelsey   17-17  1118  25  .040  17  .680  0-0  0-0 
    15  Peterson,Paige   16-5   751  23  .130  .348  0-0  0-0 
    8   Lockett,Allison   13-13  1044  18  .167  11  .611  2-0  0-0 
    11  Kooken,Delaney   17-17  1017  13  .077  .308  0-0  0-0 
    30  Ney,Laura   17-17  1585  10  .100  .400  1-0  0-0 
    18  Hickey,Hanna   14-9   497  .125  .750  0-0  0-0 
    16  Beem,Maggie   14-2   369  .000  .429  0-0  0-0 
    24  Bolskar,Leah   17-17  1490  .000  .143  0-0  0-0 
    32  Hoffman,Addy   14-1   567  .167  .667  0-0  0-0 
    13  Oostendorp,Megan   17-17  1418  .000  .333  0-0  0-0 
    14  Bibee,Sam   16-4   492  .200  .600  0-0  0-0 
    4   Sprague,Camryn   17-17  1493  .000  .400  0-0  0-0 
    10  Seithel,Jen   13-0   218  .500  1.000  1-0  1-1 
    12  Douglass,Chance   13-1   197  .250  .500  0-0  0-0 
    28  Trueman,Kacie   13-0   260  .000  .500  0-0  0-0 
    20  Coyne,Amelia   4-0   35  .000  1.000  0-0  0-0 
    23  Liljegren,Hanna   9-1   99  .000  .000  0-0  0-0 
    6   Chynoweth,Erin   4-3   170  .000  .000  0-0  0-0 
    27  Cross,Allie   2-0   32  .000  .000  0-0  0-0 
    17  Atnip,Erica   3-0   26  .000  .000  0-0  0-0 
    1   Sparks,Nicole   1-0   .000  .000  0-0  0-0 
    25  Mattingly,Katie   17-2   1585  .000  .000  0-0  0-0 
    9   Schmitt,Caity   17-17  1566  .000  .000  0-0  0-0 
    3   Davis,Emily   2-1   17  .000  .000  0-0  0-0 
    2   Cook,Allie   11-0   167  .000  .000  0-0  0-0 
      Total...............  17   18  14  50  184  .098  90  .489  4-0  1-1 
      Opponents...........  17   14  37  187  .075  78  .417  5-0  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sparks,Nicole   1-0   6:28  0.00  .000  0/1 
    25  Mattingly,Katie   17-16  1623:32  14  0.78  64  .821  6/1 
    TM  Team   0-0   0:00  0.00  .000  1/0 
      Total...............  17  1630:00  14  0.77  64  .821 
      Opponents...........  17  1630:00  18  0.99  72  .800 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  11  18 
    Opponents  14 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  70  99  184 
    Opponents  96  79  10  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  33  27  64 
    Opponents  29  35  72 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  38  32  74 
    Opponents  33  34  73 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman State  86  87  181 
    Opponents  61  103  171 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  542  2238 
    Dates/Avg Per Date  7/77  10/224 
    Neutral Site #/Avg  0/0