|
|
Overall Team Statistics |
| Overall: 17-4-2 Conf: 11-3-2 Home: 7-1-2 Away: 6-3-0 Neut: 4-0-0 |
| TEAM STATISTICS | TSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-374 | 19-217 |
| Goals scored per game | 1.87 | 0.83 |
| Shot pct. | .115 | .088 |
| Shots on goal-Attempts | 163-374 | 92-217 |
| SOG pct. | .436 | .424 |
| Shots/Game | 16.3 | 9.4 |
| Assists | 32 | 9 |
| CORNER KICKS | 91 | 67 |
| PENALTY KICKS | 1-2 | 1-2 |
| OFFSIDES | 55 | 6 |
| PENALTIES | ||
| Yellow cards | 10 | 9 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1640 | 1893 |
| Dates/Avg Per Date | 10/164 | 9/210 |
| Neutral Site #/Avg | 4/138 |
|
Overall Individual Statistics |
| Overall: 17-4-2 Conf: 11-3-2 Home: 7-1-2 Away: 6-3-0 Neut: 4-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Wiegert,Jessica | 23-20 | 10 | 3 | 23 | 62 | .161 | 30 | .484 | 2-0 | 5 | 0-1 |
| 14 | Mahn,Riley | 23-14 | 10 | 3 | 23 | 53 | .189 | 25 | .472 | 1-0 | 3 | 0-0 |
| 3 | Reuck,Katie | 23-23 | 8 | 4 | 20 | 39 | .205 | 17 | .436 | 0-0 | 4 | 0-0 |
| 16 | Buri,Megan | 23-22 | 2 | 5 | 9 | 25 | .080 | 9 | .360 | 0-0 | 2 | 0-0 |
| 18 | Gaeta,Isabel | 23-11 | 2 | 3 | 7 | 37 | .054 | 14 | .378 | 0-0 | 1 | 0-0 |
| 9 | Pohren,Brigitte | 23-22 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 |
| 15 | Talcott,Katelyn | 22-1 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1-0 | 1 | 1-1 |
| 20 | Baker,Colleen | 19-1 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 |
| 7 | Buning,Katie | 23-22 | 1 | 2 | 4 | 23 | .043 | 8 | .348 | 1-0 | 0 | 0-0 |
| 23 | Schnoes,Amy | 15-7 | 0 | 3 | 3 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| 5 | Schumann,Jaclyn | 23-16 | 1 | 0 | 2 | 30 | .033 | 12 | .400 | 0-0 | 0 | 0-0 |
| 17 | Hinrichs,Katie | 23-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 |
| 13 | Bystrom,Beth | 7-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 |
| 22 | Hill,Danielle | 14-1 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Haluszczak,Kristin | 23-1 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0-0 | 0 | 0-0 |
| 6 | Wolff,Kim | 22-22 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| 8 | Bauler,Theresa | 23-22 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 2 | Wells,Caitlin | 7-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 19 | Richters,Kelsey | 23-23 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 24 | Grisham,Jayne | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 10 | Chrischilles,Jillian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Turner,Meghan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Childress,Denise | 19-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 23 | 43 | 32 | 118 | 374 | .115 | 163 | .436 | 10-0 | 17 | 1-2 | |
| Opponents........... | 23 | 19 | 9 | 47 | 217 | .088 | 92 | .424 | 9-1 | 4 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | Grisham,Jayne | 6-4 | 450:00 | 2 | 0.40 | 13 | .867 | 4 | 1 | 0 | 2.0 |
| 1 | Childress,Denise | 19-19 | 1660:00 | 16 | 0.87 | 59 | .787 | 13 | 2 | 2 | 5.0 |
| TM | TEAM | 0-0 | 0:00 | 1 | 0.00 | 1 | .500 | 0 | 0 | 0 | 1.0 |
| Total............... | 23 | 2110:00 | 19 | 0.81 | 73 | .793 | 17 | 3 | 2 | 8 | |
| Opponents........... | 23 | 2110:00 | 43 | 1.83 | 120 | .736 | 3 | 17 | 2 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 17-4-2 Conf: 11-3-2 Home: 7-1-2 Away: 6-3-0 Neut: 4-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Wiegert,Jessica 23-20 10 3 23 62 .161 30 .484 2-0 5 0 16-14 8 1 17 44 .182 23 .523 1-0 3 0
14 Mahn,Riley 23-14 10 3 23 53 .189 25 .472 1-0 3 0 16-7 6 1 13 39 .154 16 .410 1-0 2 0
3 Reuck,Katie 23-23 8 4 20 39 .205 17 .436 0-0 4 0 16-16 6 4 16 32 .188 12 .375 0-0 3 0
16 Buri,Megan 23-22 2 5 9 25 .080 9 .360 0-0 2 0 16-15 2 3 7 18 .111 7 .389 0-0 2 0
18 Gaeta,Isabel 23-11 2 3 7 37 .054 14 .378 0-0 1 0 16-10 2 3 7 31 .065 13 .419 0-0 1 0
9 Pohren,Brigitte 23-22 2 2 6 20 .100 9 .450 1-0 1 0 16-15 1 1 3 17 .059 8 .471 1-0 0 0
15 Talcott,Katelyn 22-1 2 1 5 14 .143 5 .357 1-0 1 1 15-1 1 1 3 10 .100 3 .300 1-0 0 0
20 Baker,Colleen 19-1 2 0 4 11 .182 7 .636 0-0 0 0 14-1 0 0 0 9 .000 5 .556 0-0 0 0
7 Buning,Katie 23-22 1 2 4 23 .043 8 .348 1-0 0 0 16-15 1 1 3 19 .053 7 .368 1-0 0 0
23 Schnoes,Amy 15-7 0 3 3 7 .000 2 .286 0-0 0 0 11-6 0 3 3 5 .000 2 .400 0-0 0 0
5 Schumann,Jaclyn 23-16 1 0 2 30 .033 12 .400 0-0 0 0 16-10 1 0 2 21 .048 9 .429 0-0 0 0
17 Hinrichs,Katie 23-1 1 0 2 16 .062 7 .438 0-0 0 0 16-1 1 0 2 11 .091 4 .364 0-0 0 0
13 Bystrom,Beth 7-0 1 0 2 7 .143 2 .286 0-0 0 0 5-0 0 0 0 5 .000 1 .200 0-0 0 0
22 Hill,Danielle 14-1 0 2 2 4 .000 4 1.000 0-0 0 0 9-1 0 1 1 3 .000 3 1.000 0-0 0 0
12 Haluszczak,Kristin 23-1 0 1 1 14 .000 8 .571 0-0 0 0 16-1 0 0 0 9 .000 5 .556 0-0 0 0
6 Wolff,Kim 22-22 0 1 1 6 .000 1 .167 0-0 0 0 15-15 0 0 0 6 .000 1 .167 0-0 0 0
8 Bauler,Theresa 23-22 0 1 1 2 .000 1 .500 0-0 0 0 16-15 0 1 1 1 .000 0 .000 0-0 0 0
2 Wells,Caitlin 7-1 0 1 1 2 .000 1 .500 0-0 0 0 6-1 0 1 1 1 .000 0 .000 0-0 0 0
19 Richters,Kelsey 23-23 0 0 0 2 .000 0 .000 1-0 0 0 16-16 0 0 0 0 .000 0 .000 0-0 0 0
24 Grisham,Jayne 6-4 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
10 Chrischilles,Jillian 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Turner,Meghan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Childress,Denise 19-1 0 0 0 0 .000 0 .000 0-0 0 0 15-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 23 43 32 118 374 .115 163 .436 10-0 17 1 16 29 21 79 281 .103 119 .423 8-0 11 0
Opponents........... 23 19 9 47 217 .088 92 .424 9-1 4 1 16 16 8 40 150 .107 62 .413 5-1 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
24 Grisham,Jayne 6-4 450:00 2 0.40 13 .867 4 1 0 2.0 3-1 180:00 0 0.00 3 1.000 2 0 0 1.0
1 Childress,Denise 19-19 1660:00 16 0.87 59 .787 13 2 2 5.0 15-15 1300:00 15 1.04 42 .737 9 2 2 2.0
Total............... 23 2110:00 19 0.81 73 .793 17 3 2 8 16 1480:00 16 0.97 46 .742 11 2 2 4
Opponents........... 23 2110:00 43 1.83 120 .736 3 17 2 4 16 1480:00 29 1.76 90 .756 2 11 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 169 194 5 6 - 374 Truman.............. 126 144 5 6 - 281
Opponents........... 105 107 3 2 - 217 Opponents........... 72 73 3 2 - 150
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 18 25 0 0 - 43 Truman.............. 12 17 0 0 - 29
Opponents........... 7 12 0 0 - 19 Opponents........... 7 9 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 38 34 0 1 - 73 Truman.............. 23 22 0 1 - 46
Opponents........... 49 67 3 1 - 120 Opponents........... 37 49 3 1 - 90
ATTENDANCE SUMMARY TSU OPP ATTENDANCE SUMMARY TSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1640 1893 Total.................... 1100 1543
Dates/Avg Per Date....... 10/164 9/210 Dates/Avg Per Date....... 8/138 8/193
Neutral Site #/Avg....... 4/138 Neutral Site #/Avg....... 0/0
|