# 9 Pohren,Brigitte  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2008  vs QUINCY   1-0  .000  .000  0-0  0-0 
Aug 31, 2008  vs Midwestern State   1-0  .000  .000  0-0  0-0 
Sep 05, 2008  at Central Oklahoma   2-0  .000  .000  0-0  0-0 
Sep 07, 2008  vs Southwestern Okla.   7-1  .000  .000  0-0  0-0 
Sep 11, 2008  NORTHWEST MISSOURI   2-1  .000  .000  0-0  0-0 
Sep 18, 2008  at Washburn   2-1  .000  .000  0-0  0-0 
Sep 20, 2008  at Emporia State   1-0  .000  .000  0-0  0-0 
Sep 25, 2008  at Missouri Southern   3-1  .000  .000  0-0  0-0 
Sep 27, 2008  at Nebraska-Omaha   0-2  .000  .250  0-0  0-0 
Oct 02, 2008  at Missouri Western   3-1  .000  .250  0-0  0-0 
Oct 04, 2008  SOUTHWEST BAPTIST   2-2  .100  .300  0-0  0-0 
Oct 09, 2008  at Central Missouri   0-1  .083  .333  1-0  0-0 
Oct 11, 2008  at Southwest Baptist   0-1  .077  .385  0-0  0-0 
Oct 16, 2008  at Northwest Missouri   3-2  .062  .375  0-0  0-0 
Oct 18, 2008  MISSOURI WESTERN   2-0    .059  .412  0-0  0-0 
Oct 20, 2008  NEBRASKA-OMAHA   4-1  .059  .412  0-0  0-0 
Oct 25, 2008  MISSOURI SOUTHERN   1-0  .059  .412  0-0  0-0 
Oct 30, 2008  WASHBURN   2-0  .059  .412  0-0  0-0 
Nov 01, 2008  CENTRAL MISSOURI   2-2  .056  .389  0-0  0-0 
Nov 06, 2008  EMPORIA STATE   2-1  .053  .421  0-0  0-0 
Nov 16, 2008  WASHBURN   1-0  .100  .450  0-0  0-0 
Nov 20, 2008  vs Texas A&M-Commerce   2-1  .100  .450  0-0  0-0 
Nov 22, 2008  SEATTLE PACIFIC   0-1  .100  .450  0-0  0-0 
Totals     43-19  23  22  20  .100  .450  1-0  0-0 

 
Games played: 23
Shots per game: 0.87
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.26