# 3 Reuck,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2008  vs QUINCY   1-0  .000  1.000  0-0  0-0 
Aug 31, 2008  vs Midwestern State   1-0  .500  1.000  0-0  0-0 
Sep 05, 2008  at Central Oklahoma   2-0  .500  1.000  0-0  0-0 
Sep 07, 2008  vs Southwestern Okla.   7-1  .400  .800  0-0  0-0 
Sep 11, 2008  NORTHWEST MISSOURI   2-1  .333  .667  0-0  0-0 
Sep 18, 2008  at Washburn   2-1  .444  .778  0-0  0-0 
Sep 20, 2008  at Emporia State   1-0  .333  .583  0-0  0-0 
Sep 25, 2008  at Missouri Southern   3-1  .357  .571  0-0  0-0 
Sep 27, 2008  at Nebraska-Omaha   0-2  .312  .562  0-0  0-0 
Oct 02, 2008  at Missouri Western   3-1  .294  .588  0-0  0-0 
Oct 04, 2008  SOUTHWEST BAPTIST   2-2  .263  .579  0-0  0-0 
Oct 09, 2008  at Central Missouri   0-1  .263  .579  0-0  0-0 
Oct 11, 2008  at Southwest Baptist   0-1  .238  .524  0-0  0-0 
Oct 16, 2008  at Northwest Missouri   3-2  .292  .542  0-0  0-0 
Oct 18, 2008  MISSOURI WESTERN   2-0  .250  .500  0-0  0-0 
Oct 20, 2008  NEBRASKA-OMAHA   4-1  .276  .517  0-0  0-0 
Oct 25, 2008  MISSOURI SOUTHERN   1-0  .242  .455  0-0  0-0 
Oct 30, 2008  WASHBURN   2-0  .235  .471  0-0  0-0 
Nov 01, 2008  CENTRAL MISSOURI   2-2  .222  .444  0-0  0-0 
Nov 06, 2008  EMPORIA STATE   2-1  .216  .432  0-0  0-0 
Nov 16, 2008  WASHBURN   1-0  .216  .432  0-0  0-0 
Nov 20, 2008  vs Texas A&M-Commerce   2-1  .205  .436  0-0  0-0 
Nov 22, 2008  SEATTLE PACIFIC   0-1  .205  .436  0-0  0-0 
Totals     43-19  23  23  20  39  .205  17  .436  0-0  0-0 

 
Games played: 23
Shots per game: 1.70
Goals per game: 0.35
Assists per game: 0.17
Points per game: 0.87