| #20 Baker,Colleen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2008 | at Central Oklahoma | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2008 | vs Southwestern Okla. | 7-1 | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 11, 2008 | NORTHWEST MISSOURI | 2-1 | * | 0 | 0 | 0 | 1 | .667 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2008 | at Washburn | 2-1 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2008 | at Emporia State | 1-0 | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 25, 2008 | at Missouri Southern | 3-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 02, 2008 | at Missouri Western | 3-1 | * | 0 | 0 | 0 | 2 | .333 | 1 | .833 | 0-0 | 0 | 0-0 | |
| Oct 04, 2008 | SOUTHWEST BAPTIST | 2-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Oct 09, 2008 | at Central Missouri | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Oct 16, 2008 | at Northwest Missouri | 3-2 | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0-0 | 0 | 0-0 | |
| Oct 18, 2008 | MISSOURI WESTERN | 2-0 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .778 | 0-0 | 0 | 0-0 |
| Oct 20, 2008 | NEBRASKA-OMAHA | 4-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | |
| Oct 25, 2008 | MISSOURI SOUTHERN | 1-0 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0-0 | 0 | 0-0 | |
| Oct 30, 2008 | WASHBURN | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | |
| Nov 01, 2008 | CENTRAL MISSOURI | 2-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | |
| Nov 06, 2008 | EMPORIA STATE | 2-1 | * | 0 | 0 | 0 | 1 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | |
| Nov 16, 2008 | WASHBURN | 1-0 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | |
| Nov 20, 2008 | vs Texas A&M-Commerce | 2-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | |
| Nov 22, 2008 | SEATTLE PACIFIC | 0-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0-0 | 0 | 0-0 | |
| Totals | 41-16 | 19 | 1 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.58 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |