#15 Talcott,Katelyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2008  vs QUINCY   1-0    .000  .000  0-0  0-0 
Aug 31, 2008  vs Midwestern State   1-0    .000  .000  0-0  0-0 
Sep 05, 2008  at Central Oklahoma   2-0    .000  .000  0-0  0-0 
Sep 07, 2008  vs Southwestern Okla.   7-1    .000  .500  0-0  0-0 
Sep 11, 2008  NORTHWEST MISSOURI   2-1    .000  .500  0-0  0-0 
Sep 18, 2008  at Washburn   2-1    .000  .500  0-0  0-0 
Sep 20, 2008  at Emporia State   1-0    .000  .333  0-0  0-0 
Sep 25, 2008  at Missouri Southern   3-1    .000  .250  0-0  0-0 
Sep 27, 2008  at Nebraska-Omaha   0-2    .000  .250  0-0  0-0 
Oct 02, 2008  at Missouri Western   3-1    .000  .200  0-0  0-0 
Oct 04, 2008  SOUTHWEST BAPTIST   2-2    .000  .167  0-0  0-0 
Oct 09, 2008  at Central Missouri   0-1    .000  .167  0-0  0-0 
Oct 16, 2008  at Northwest Missouri   3-2    .000  .143  1-0  0-0 
Oct 18, 2008  MISSOURI WESTERN   2-0    .000  .143  0-0  0-0 
Oct 20, 2008  NEBRASKA-OMAHA   4-1    .000  .143  0-0  0-0 
Oct 25, 2008  MISSOURI SOUTHERN   1-0    .000  .222  0-0  0-0 
Oct 30, 2008  WASHBURN   2-0    .000  .300  0-0  0-0 
Nov 01, 2008  CENTRAL MISSOURI   2-2    .091  .364  0-0  0-0 
Nov 06, 2008  EMPORIA STATE   2-1  .083  .333  0-0  0-0 
Nov 16, 2008  WASHBURN   1-0    .083  .333  0-0  0-0 
Nov 20, 2008  vs Texas A&M-Commerce   2-1    .154  .385  0-0  1-1 
Nov 22, 2008  SEATTLE PACIFIC   0-1    .143  .357  0-0  0-0 
Totals     43-18  22  14  .143  .357  1-0  1-1 

 
Games played: 22
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.05
Points per game: 0.23