#11 Wiegert,Jessica |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 29, 2008 | vs QUINCY | 1-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | |
Aug 31, 2008 | vs Midwestern State | 1-0 | * | * | 0 | 1 | 1 | 3 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
Sep 05, 2008 | at Central Oklahoma | 2-0 | * | * | 1 | 1 | 3 | 3 | .286 | 3 | .571 | 0-0 | 1 | 0-0 |
Sep 07, 2008 | vs Southwestern Okla. | 7-1 | * | * | 0 | 0 | 0 | 4 | .182 | 2 | .545 | 0-0 | 0 | 0-0 |
Sep 11, 2008 | NORTHWEST MISSOURI | 2-1 | * | * | 1 | 0 | 2 | 5 | .188 | 3 | .562 | 0-0 | 0 | 0-0 |
Sep 18, 2008 | at Washburn | 2-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0-0 | 0 | 0-0 |
Sep 20, 2008 | at Emporia State | 1-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 25, 2008 | at Missouri Southern | 3-1 | * | 1 | 0 | 2 | 3 | .190 | 3 | .571 | 0-0 | 0 | 0-0 | |
Sep 27, 2008 | at Nebraska-Omaha | 0-2 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0-0 | 0 | 0-0 |
Oct 02, 2008 | at Missouri Western | 3-1 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .571 | 0-0 | 0 | 0-0 |
Oct 04, 2008 | SOUTHWEST BAPTIST | 2-2 | * | * | 0 | 1 | 1 | 4 | .160 | 2 | .560 | 0-0 | 0 | 0-0 |
Oct 09, 2008 | at Central Missouri | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .538 | 0-0 | 0 | 0-0 |
Oct 11, 2008 | at Southwest Baptist | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .536 | 0-0 | 0 | 0-0 |
Oct 16, 2008 | at Northwest Missouri | 3-2 | * | * | 0 | 0 | 0 | 2 | .133 | 1 | .533 | 0-0 | 0 | 0-0 |
Oct 18, 2008 | MISSOURI WESTERN | 2-0 | * | * | 0 | 0 | 0 | 1 | .129 | 1 | .548 | 0-0 | 0 | 0-0 |
Oct 20, 2008 | NEBRASKA-OMAHA | 4-1 | * | * | 3 | 0 | 6 | 5 | .194 | 3 | .556 | 0-0 | 1 | 0-0 |
Oct 25, 2008 | MISSOURI SOUTHERN | 1-0 | * | * | 0 | 0 | 0 | 5 | .171 | 2 | .537 | 0-0 | 0 | 0-0 |
Oct 30, 2008 | WASHBURN | 2-0 | * | * | 2 | 0 | 4 | 5 | .196 | 3 | .543 | 0-0 | 1 | 0-0 |
Nov 01, 2008 | CENTRAL MISSOURI | 2-2 | * | * | 0 | 0 | 0 | 3 | .184 | 1 | .531 | 1-0 | 0 | 0-0 |
Nov 06, 2008 | EMPORIA STATE | 2-1 | * | * | 1 | 0 | 2 | 6 | .182 | 3 | .527 | 0-0 | 1 | 0-1 |
Nov 16, 2008 | WASHBURN | 1-0 | * | * | 0 | 0 | 0 | 2 | .175 | 0 | .509 | 0-0 | 0 | 0-0 |
Nov 20, 2008 | vs Texas A&M-Commerce | 2-1 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .483 | 0-0 | 0 | 0-0 |
Nov 22, 2008 | SEATTLE PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 2 | .161 | 1 | .484 | 1-0 | 0 | 0-0 |
Totals | 43-19 | 23 | 20 | 10 | 3 | 23 | 62 | .161 | 30 | .484 | 2-0 | 5 | 0-1 |
Games played: 23 Shots per game: 2.70 Goals per game: 0.43 Assists per game: 0.13 Points per game: 1.00 |