|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 26, 2005 | vs Minnesota Duluth | 0-1 | L | 0-1-0 | 0-0-0 | 132 | - [#1] | |||
| Aug 28, 2005 | at St. Cloud State | W | 1-0 | 1-1-0 | 0-0-0 | 247 | Pohren,Brigitte (Cepicky,Lauren;Buning,Katie) [#1] | |||
| Sep 03, 2005 | vs South Dakota | 0-2 | L | 1-2-0 | 0-0-0 | 58 | - [#1] | |||
| Sep 05, 2005 | at Winona State | 0-2 | L | 1-3-0 | 0-0-0 | 178 | - [#1] | |||
| Sep 10, 2005 | MINNESOTA MANKATO | W | 4-1 | 2-3-0 | 0-0-0 | 230 | Newsham,Emily (Cepicky,Lauren) [#1] | |||
| Pohren,Brigitte (Schmidt,Rachael) | ||||||||||
| Cepicky,Lauren (unassisted) | ||||||||||
| Cepicky,Lauren (Newsham,Emily) | ||||||||||
| Sep 11, 2005 | NEBRASKA-OMAHA | 1-2 | L | 2-4-0 | 0-0-0 | 234 | Newsham,Emily (unassisted) [#1] | |||
| * | Sep 17, 2005 | at Washburn | W | 1-0 | O2 | 3-4-0 | 1-0-0 | 195 | Mortenson,Robyn (unassisted) [#1] | |
| * | Sep 18, 2005 | at Emporia State | 1-1 | T | O2 | 3-4-1 | 1-0-1 | 173 | McCarville,Rachel (unassisted) [#1] | |
| * | Sep 24, 2005 | MISSOURI SOUTHERN | 0-0 | T | O2 | 3-4-2 | 1-0-2 | 140 | - [#1] | |
| * | Sep 25, 2005 | at Missouri Western | W | 3-1 | 4-4-2 | 2-0-2 | 109 | Cepicky,Lauren (penalty kick) [#1] | ||
| Cepicky,Lauren (unassisted) | ||||||||||
| Hawks,Lauren (unassisted) | ||||||||||
| * | Oct 01, 2005 | SOUTHWEST BAPTIST | W | 5-0 | 5-4-2 | 3-0-2 | 120 | Newsham,Emily (Pohren,Brigitte) [#1] | ||
| Wolff,Kim (unassisted) | ||||||||||
| McCarville,Rachel (Buning,Katie) | ||||||||||
| Hawks,Lauren (Ward,Rachel) | ||||||||||
| Sternquist,Ashley (Hawks,Lauren) | ||||||||||
| * | Oct 08, 2005 | NORTHWEST MISSOURI | W | 4-0 | 6-4-2 | 4-0-2 | 335 | Wiedeman,Chayil (unassisted) [#1] | ||
| Hawks,Lauren (penalty kick) | ||||||||||
| Newsham,Emily (Buning,Katie;McCarville,Rachel) | ||||||||||
| Wiedeman,Chayil (unassisted) | ||||||||||
| * | Oct 08, 2005 | CENTRAL MISSOURI | W | 2-1 | 7-4-2 | 5-0-2 | 175 | Buning,Katie (unassisted) [#1] | ||
| Mortenson,Robyn (unassisted) | ||||||||||
| * | Oct 15, 2005 | WASHBURN | 0-4 | L | 7-5-2 | 5-1-2 | 75 | - [#1] | ||
| * | Oct 22, 2005 | at Southwest Baptist | 0-0 | T | O2 | 7-5-3 | 5-1-3 | 247 | - [#1] | |
| * | Oct 23, 2005 | at Missouri Southern | 1-2 | L | 7-6-3 | 5-2-3 | 210 | Mortenson,Robyn (Bylina,Maureen) [#1] | ||
| * | Oct 29, 2005 | at Central Missouri | 0-1 | L | OT | 7-7-3 | 5-3-3 | 200 | - [#1] | |
| * | Oct 30, 2005 | at Northwest Missouri | W | 3-1 | 8-7-3 | 6-3-3 | 186 | Mortenson,Robyn (Hawks,Lauren) [#24] | ||
| Mortenson,Robyn (Hawks,Lauren;McCarville,Rachel) | ||||||||||
| Ramza,Sara (unassisted) | ||||||||||
| * | Nov 04, 2005 | EMPORIA STATE | W | 2-0 | 9-7-3 | 7-3-3 | 130 | Hawks,Lauren (Cepicky,Lauren) [#1] | ||
| Buning,Katie (Cepicky,Lauren) | ||||||||||
| * | Nov 05, 2005 | MISSOURI WESTERN | W | 5-0 | 10-7-3 | 8-3-3 | 350 | McCarville,Rachel (Wiedeman,Chayil) [#1] | ||
| McCarville,Rachel (unassisted) | ||||||||||
| Wiedeman,Chayil (Benson,Molly) | ||||||||||
| Newsham,Emily (Pohren,Brigitte) | ||||||||||
| Bylina,Maureen (Cepicky,Lauren) |
| Team Record | W-L-T |
| Overall | 10-7-3 |
| Conference | 8-3-3 |
| Home | 6-2-1 |
| Away | 4-3-2 |
| Neutral | 0-2 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3724 | 186 |
| Home | 9 | 1789 | 199 |
| Away | 9 | 1745 | 194 |
| Neutral | 2 | 190 | 95 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2005 | vs Minnesota Duluth | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Aug 28, 2005 | at St. Cloud State | 1-0 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 03, 2005 | vs South Dakota | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Sep 05, 2005 | at Winona State | 0-2 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0 | 0-0 |
| Sep 10, 2005 | MINNESOTA MANKATO | 4-1 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 1 | 0-0 |
| Sep 11, 2005 | NEBRASKA-OMAHA | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 17, 2005 | at Washburn | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0-0 |
| Sep 18, 2005 | at Emporia State | 1-1 | 1 | 0 | 2 | 27 | .037 | 16 | .593 | 0 | 0-0 |
| Sep 24, 2005 | MISSOURI SOUTHERN | 0-0 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0 | 0-0 |
| Sep 25, 2005 | at Missouri Western | 3-1 | 3 | 0 | 6 | 25 | .120 | 17 | .680 | 1 | 1-1 |
| Oct 01, 2005 | SOUTHWEST BAPTIST | 5-0 | 5 | 4 | 14 | 19 | .263 | 12 | .632 | 1 | 0-0 |
| Oct 08, 2005 | NORTHWEST MISSOURI | 4-0 | 4 | 2 | 10 | 15 | .267 | 7 | .467 | 1 | 1-1 |
| Oct 08, 2005 | CENTRAL MISSOURI | 2-1 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Oct 15, 2005 | WASHBURN | 0-4 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| Oct 22, 2005 | at Southwest Baptist | 0-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| Oct 23, 2005 | at Missouri Southern | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 29, 2005 | at Central Missouri | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 30, 2005 | at Northwest Missouri | 3-1 | 3 | 3 | 9 | 23 | .130 | 14 | .609 | 1 | 0-0 |
| Nov 04, 2005 | EMPORIA STATE | 2-0 | 2 | 2 | 6 | 18 | .111 | 12 | .667 | 1 | 0-0 |
| Nov 05, 2005 | MISSOURI WESTERN | 5-0 | 5 | 4 | 14 | 19 | .263 | 10 | .526 | 1 | 0-0 |
| Truman | 33-19 | 33 | 21 | 87 | 290 | .114 | 166 | .572 | 10 | 2-2 | |
| Opponent | 19 | 13 | 51 | 161 | .118 | 89 | .553 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.50 Goals per game: 1.65 Assists per game: 1.05 Points per game: 4.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2005 | vs Minnesota Duluth | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
| Aug 28, 2005 | at St. Cloud State | 1-0 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2005 | vs South Dakota | 0-2 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 05, 2005 | at Winona State | 0-2 | 90:00 | 2 | 1.25 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 10, 2005 | MINNESOTA MANKATO | 4-1 | 90:00 | 1 | 1.20 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 11, 2005 | NEBRASKA-OMAHA | 1-2 | 90:00 | 2 | 1.33 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 17, 2005 | at Washburn | 1-0 | 101:20 | 0 | 1.12 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2005 | at Emporia State | 1-1 | 110:00 | 1 | 1.08 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 24, 2005 | MISSOURI SOUTHERN | 0-0 | 110:00 | 0 | 0.94 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 25, 2005 | at Missouri Western | 3-1 | 90:00 | 1 | 0.95 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 01, 2005 | SOUTHWEST BAPTIST | 5-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2005 | NORTHWEST MISSOURI | 4-0 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2005 | CENTRAL MISSOURI | 2-1 | 90:00 | 1 | 0.81 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 15, 2005 | WASHBURN | 0-4 | 90:00 | 4 | 1.03 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 22, 2005 | at Southwest Baptist | 0-0 | 110:00 | 0 | 0.95 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2005 | at Missouri Southern | 1-2 | 90:00 | 2 | 1.01 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 29, 2005 | at Central Missouri | 0-1 | 92:59 | 1 | 1.01 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 30, 2005 | at Northwest Missouri | 3-1 | 89:15 | 1 | 1.01 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 04, 2005 | EMPORIA STATE | 2-0 | 90:00 | 0 | 0.96 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2005 | MISSOURI WESTERN | 5-0 | 90:00 | 0 | 0.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 33-19 | 1873:34 | 19 | 0.91 | 70 | .787 | 10 | 7 | 3 | 8 | |
| Opponent | 1873:34 | 33 | 0.91 | 133 | .801 | 7 | 10 | 3 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 26, 2005 | vs Minnesota Duluth | 0-1 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 1 | 0-0 |
| Aug 28, 2005 | at St. Cloud State | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 03, 2005 | vs South Dakota | 0-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Sep 05, 2005 | at Winona State | 0-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| Sep 10, 2005 | MINNESOTA MANKATO | 4-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 11, 2005 | NEBRASKA-OMAHA | 1-2 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 1 | 0-0 |
| Sep 17, 2005 | at Washburn | 1-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Sep 18, 2005 | at Emporia State | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 24, 2005 | MISSOURI SOUTHERN | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 25, 2005 | at Missouri Western | 3-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 01, 2005 | SOUTHWEST BAPTIST | 5-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 08, 2005 | NORTHWEST MISSOURI | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 08, 2005 | CENTRAL MISSOURI | 2-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0-0 |
| Oct 15, 2005 | WASHBURN | 0-4 | 4 | 4 | 12 | 7 | .571 | 6 | .857 | 1 | 0-0 |
| Oct 22, 2005 | at Southwest Baptist | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 23, 2005 | at Missouri Southern | 1-2 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 1 | 0-0 |
| Oct 29, 2005 | at Central Missouri | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
| Oct 30, 2005 | at Northwest Missouri | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Nov 04, 2005 | EMPORIA STATE | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Nov 05, 2005 | MISSOURI WESTERN | 5-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Opponent totals | 19-33 | 19 | 13 | 51 | 161 | .118 | 89 | .553 | 7 | 0-0 | |
| Truman | 33 | 21 | 87 | 290 | .114 | 166 | .572 | 10 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 8.05 Goals per game: 0.95 Assists per game: 0.65 Points per game: 2.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 26, 2005 | vs Minnesota Duluth | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2005 | at St. Cloud State | 1-0 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 03, 2005 | vs South Dakota | 0-2 | 90:00 | 0 | 0.33 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2005 | at Winona State | 0-2 | 90:00 | 0 | 0.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2005 | MINNESOTA MANKATO | 4-1 | 90:00 | 4 | 1.00 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 11, 2005 | NEBRASKA-OMAHA | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 17, 2005 | at Washburn | 1-0 | 101:20 | 1 | 0.98 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 18, 2005 | at Emporia State | 1-1 | 110:00 | 1 | 0.96 | 15 | .938 | 0 | 0 | 1 | - |
| Sep 24, 2005 | MISSOURI SOUTHERN | 0-0 | 110:00 | 0 | 0.84 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 25, 2005 | at Missouri Western | 3-1 | 90:00 | 3 | 1.04 | 14 | .824 | 0 | 1 | 0 | - |
| Oct 01, 2005 | SOUTHWEST BAPTIST | 5-0 | 90:00 | 5 | 1.38 | 7 | .583 | 0 | 1 | 0 | - |
| Oct 08, 2005 | NORTHWEST MISSOURI | 4-0 | 90:00 | 4 | 1.59 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 08, 2005 | CENTRAL MISSOURI | 2-1 | 90:00 | 2 | 1.62 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2005 | WASHBURN | 0-4 | 90:00 | 0 | 1.51 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2005 | at Southwest Baptist | 0-0 | 110:00 | 0 | 1.39 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 23, 2005 | at Missouri Southern | 1-2 | 90:00 | 1 | 1.37 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 29, 2005 | at Central Missouri | 0-1 | 92:59 | 0 | 1.29 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2005 | at Northwest Missouri | 3-1 | 89:15 | 3 | 1.38 | 11 | .786 | 0 | 1 | 0 | - |
| Nov 04, 2005 | EMPORIA STATE | 2-0 | 90:00 | 2 | 1.41 | 10 | .833 | 0 | 1 | 0 | - |
| Nov 05, 2005 | MISSOURI WESTERN | 5-0 | 90:00 | 5 | 1.59 | 5 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 19-19 | 1873:34 | 33 | 1.59 | 133 | .801 | 7 | 10 | 3 | 7 | |
| Truman | 1873:34 | 19 | 1.59 | 70 | .787 | 10 | 7 | 3 | 8 |