|
|
Overall Team Statistics |
| Overall: 19-1-2 Conf: 12-0-2 Home: 9-1-1 Away: 8-0-1 Neut: 2-0-0 |
| TEAM STATISTICS | TSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-343 | 9-157 |
| Goals scored per game | 2.05 | 0.41 |
| Shot pct. | .131 | .057 |
| Shots on goal-Attempts | 164-343 | 90-157 |
| SOG pct. | .478 | .573 |
| Shots/Game | 15.6 | 7.1 |
| Assists | 39 | 4 |
| CORNER KICKS | 149 | 65 |
| PENALTY KICKS | 1-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2349 | 1845 |
| Dates/Avg Per Date | 11/214 | 9/205 |
| Neutral Site #/Avg | 2/89 |
|
Overall Individual Statistics |
| Overall: 19-1-2 Conf: 12-0-2 Home: 9-1-1 Away: 8-0-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 20 | Murray,Sara | 22-22 | 15 | 13 | 43 | 73 | .205 | 31 | .425 | 3 | 1-1 |
| 10 | Sonderman,Anna | 22-22 | 6 | 8 | 20 | 46 | .130 | 22 | .478 | 4 | 0-0 |
| 3 | Mortenson,Robyn | 22-22 | 7 | 2 | 16 | 43 | .163 | 29 | .674 | 2 | 0-0 |
| 2 | Wright,Ellen | 22-22 | 10 | 4 | 24 | 38 | .263 | 21 | .553 | 5 | 0-0 |
| 6 | Benson,Molly | 22-22 | 1 | 7 | 9 | 29 | .034 | 10 | .345 | 0 | 0-0 |
| 8 | Cepicky,Lauren | 22-22 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0 | 0-0 |
| 19 | Snodgrass,Melissa | 22-19 | 1 | 0 | 2 | 20 | .050 | 5 | .250 | 0 | 0-0 |
| 16 | Ramza,Sara | 22-3 | 0 | 2 | 2 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| 5 | Cepicky,Stephanie | 22-22 | 3 | 0 | 6 | 14 | .214 | 13 | .929 | 2 | 0-0 |
| 18 | Hawks,Lauren | 21-0 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 13 | McCarville,Rachel | 19-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 22 | Bylina,Maureen | 16-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 11 | Ruefer,Katie | 19-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 9 | Manns,Lisa | 22-22 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 4 | Finnsdottir,Asdis | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Buehler,Katie | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Arment,Addie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Wiedeman,Chayil | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Reilly,Kera | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Schmidt,Rachael | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 45 | 39 | 129 | 343 | .131 | 164 | .478 | 16 | 1-1 | |
| Opponents........... | 22 | 9 | 4 | 22 | 157 | .057 | 90 | .573 | 1 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Davis,Lauren | 22-20 | 2040:47 | 9 | 0.40 | 88 | .907 | 19 | 1 | 2 | 15/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 22 | 2040:47 | 9 | 0.40 | 90 | .909 | 19 | 1 | 2 | 15 | |
| Opponents........... | 22 | 2040:47 | 45 | 1.98 | 133 | .747 | 1 | 19 | 2 | 1 | |
| Team Statistics |
|