| #19 Schmitt, Caity |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2014 | vs Ferris State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 07, 2014 | at Grand Valley State | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 86 |
| Sep 14, 2014 | SOUTHERN INDIANA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
| Sep 16, 2014 | LINDENWOOD | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 96 |
| Sep 19, 2014 | at McKendree | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 73 |
| Sep 21, 2014 | at Bellarmine | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2014 | DRURY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 28, 2014 | MISSOURI S&T | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
| Oct 03, 2014 | at William Jewell | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 05, 2014 | at Rockhurst | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Oct 10, 2014 | SAINT JOSEPH'S | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 |
| Oct 12, 2014 | INDIANAPOLIS | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2014 | at UW-Parkside | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
| Oct 19, 2014 | at Lewis | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| Oct 24, 2014 | MISSOURI-ST. LOUIS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
| Oct 26, 2014 | at Maryville | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 78 |
| Oct 29, 2014 | at Quincy | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
| Nov 2, 2014 | DRURY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 90 |
| Nov 07, 2014 | at UW-Parkside | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 52 |
| Totals | 24-14 | 19 | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 1547 |
|
Games played: 19 Shots per game: 0.16 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |