# 5 Frkovic, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  at Minnesota State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  20 
Sep 08, 2013  at Winona State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  71 
Sep 13, 2013  MARYVILLE   2-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  25 
Sep 15, 2013  at Missouri-St. Louis   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  29 
Sep 17, 2013  MISSOURI WESTERN   4-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  68 
Sep 20, 2013  LEWIS   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  49 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  40 
Sep 27, 2013  at Indianapolis   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  38 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0 
Oct 04, 2013  ROCKHURST   1-0  *    1  0  2  3  .167  1  .500  0-0  1  0-0  1  0  35 
Oct 06, 2013  WILLIAM JEWELL   1-0  *    0  0  0  2  .125  0  .375  0-0  0  0-0  0  0  31 
Oct 11, 2013  at Missouri S&T   2-0  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  34 
Oct 13, 2013  at Drury   0-0  *  *  0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  62 
Oct 18, 2013  BELLARMINE   0-1  *    0  0  0  0  .125  0  .375  0-0  0  0-0  0  0  22 
Oct 20, 2013  MCKENDREE   4-1  *    0  0  0  2  .100  0  .300  0-0  0  0-0  0  0  31 
Oct 25, 2013  at Southern Indiana   0-1  *    0  0  0  0  .100  0  .300  0-0  0  0-0  0  0  33 
Oct 27, 2013  at Illinois Springfield  4-0  *  *  0  1  1  2  .083  1  .333  0-0  0  0-0  0  0  50 
Oct 30, 2013  QUINCY   0-0  *  *  0  0  0  0  .083  0  .333  0-0  0  0-0  0  0  55 
Nov 03, 2013  WILLIAM JEWELL   2-1  *    1  0  2  2  .143  2  .429  0-0  0  0-0  0  0  38 
Nov 08, 2013  vs Wisconsin-Parkside   1-2  *    0  0  0  1  .133  0  .400  0-0  0  0-0  0  0  39 
11/15/2013   vs Rockhurst   0-2  *    0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  31 
Totals     30-12  21  4  2  1  5  16  .125  6  .375  0-0  1  0-0  1  0  801 

 
Games played: 21
Shots per game: 0.76
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24