#22 Hunt, Melanie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  at Minnesota State   0-1  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  70 
Sep 08, 2013  at Winona State   0-0  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  55 
Sep 13, 2013  MARYVILLE   2-0  *  *  0  0  0  3  .000  1  .333  0-0  0  0-0  0  0  66 
Sep 15, 2013  at Missouri-St. Louis   2-0  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0  0  0  58 
Sep 17, 2013  MISSOURI WESTERN   4-0  *  *  1  1  3  4  .083  1  .417  0-0  1  0-0  0  0  55 
Sep 20, 2013  LEWIS   1-1  *  *  0  0  0  1  .077  0  .385  0-0  0  0-0  0  0  95 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  *  *  0  1  1  2  .067  1  .400  0-0  0  0-0  0  0  79 
Sep 27, 2013  at Indianapolis   2-0  *  *  0  0  0  2  .059  2  .471  0-0  0  0-0  0  0  66 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  *  *  0  0  0  8  .040  5  .520  0-0  0  0-0  0  0  0 
Oct 04, 2013  ROCKHURST   1-0  *  *  0  0  0  1  .038  0  .500  0-0  0  0-0  0  0  57 
Oct 06, 2013  WILLIAM JEWELL   1-0  *  *  0  0  0  2  .036  1  .500  0-0  0  0-0  0  0  73 
Oct 11, 2013  at Missouri S&T   2-0  *  *  0  0  0  2  .033  0  .467  0-0  0  0-0  0  0  65 
Oct 13, 2013  at Drury   0-0  *  *  0  0  0  4  .029  1  .441  0-0  0  0-0  0  0  110 
Oct 18, 2013  BELLARMINE   0-1  *  *  0  0  0  1  .029  0  .429  0-0  0  0-0  0  0  69 
Oct 20, 2013  MCKENDREE   4-1  *  *  0  0  0  3  .026  2  .447  0-0  0  0-0  0  0  66 
Oct 25, 2013  at Southern Indiana   0-1  *  *  0  0  0  3  .024  1  .439  0-0  0  0-0  0  0  82 
Oct 27, 2013  at Illinois Springfield  4-0  *  *  0  0  0  2  .023  1  .442  0-0  0  0-0  0  0  74 
Oct 30, 2013  QUINCY   0-0  *  *  0  0  0  2  .022  0  .422  0-0  0  0-0  0  0  67 
Nov 03, 2013  WILLIAM JEWELL   2-1  *  *  0  0  0  4  .020  3  .449  0-0  0  0-0  0  0  71 
Nov 08, 2013  vs Wisconsin-Parkside   1-2  *  *  0  0  0  2  .020  2  .471  0-0  0  0-0  0  0  71 
11/15/2013   vs Rockhurst   0-2  *  *  0  0  0  2  .019  1  .472  0-0  0  0-0  0  0  72 
Totals     30-12  21  21  1  2  4  53  .019  25  .472  0-0  1  0-0  0  0  1421 

 
Games played: 21
Shots per game: 2.52
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19