#21 Smith, Sally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 06, 2013  at Minnesota State   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  75 
Sep 08, 2013  at Winona State   0-0  *  *  0  0  0  3  .000  2  .750  0-0  0  0-0  0  0  43 
Sep 13, 2013  MARYVILLE   2-0  *  *  1  1  3  3  .143  2  .714  0-0  0  0-0  0  0  61 
Sep 15, 2013  at Missouri-St. Louis   2-0  *  *  0  0  0  1  .125  0  .625  1-0  0  0-0  0  0  60 
Sep 17, 2013  MISSOURI WESTERN   4-0  *  *  0  1  1  1  .111  0  .556  0-0  0  0-0  0  0  49 
Sep 20, 2013  LEWIS   1-1  *  *  0  0  0  0  .111  0  .556  1-0  0  0-0  0  0  84 
Sep 22, 2013  WISCONSIN-PARKSIDE   2-1  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  0  0  63 
Sep 27, 2013  at Indianapolis   2-0  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  19 
Sep 29, 2013  at Saint Joseph's (IN)   2-1  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  0 
Oct 04, 2013  ROCKHURST   1-0  *  *  0  0  0  2  .083  2  .583  0-0  0  0-0  0  0  84 
Oct 06, 2013  WILLIAM JEWELL   1-0  *  *  0  1  1  1  .077  1  .615  1-0  0  0-0  0  0  72 
Oct 11, 2013  at Missouri S&T   2-0  *  *  0  0  0  1  .071  0  .571  0-0  0  0-0  0  0  24 
Oct 18, 2013  BELLARMINE   0-1  *  *  0  0  0  0  .071  0  .571  0-0  0  0-0  0  0  76 
Oct 20, 2013  MCKENDREE   4-1  *  *  0  0  0  1  .067  0  .533  0-0  0  0-0  0  0  59 
Oct 25, 2013  at Southern Indiana   0-1  *  *  0  0  0  0  .067  0  .533  0-0  0  0-0  0  0  27 
Oct 30, 2013  QUINCY   0-0  *  *  0  0  0  0  .067  0  .533  0-0  0  0-0  0  0  53 
Nov 03, 2013  WILLIAM JEWELL   2-1  *  *  0  1  1  3  .056  2  .556  0-0  0  0-0  0  0  67 
Nov 08, 2013  vs Wisconsin-Parkside   1-2  *  *  0  0  0  1  .053  0  .526  0-0  0  0-0  0  0  74 
11/15/2013   vs Rockhurst   0-2  *  *  0  0  0  0  .053  0  .526  0-0  0  0-0  0  0  66 
Totals     26-12  19  19  1  4  6  19  .053  10  .526  3-0  0  0-0  0  0  1056 

 
Games played: 19
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.32