| #18 Williams, Stephanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 06, 2013 | at Minnesota State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
| Sep 08, 2013 | at Winona State | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
| Sep 13, 2013 | MARYVILLE | 2-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Sep 15, 2013 | at Missouri-St. Louis | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| Sep 17, 2013 | MISSOURI WESTERN | 4-0 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Sep 20, 2013 | LEWIS | 1-1 | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 41 | |
| Sep 22, 2013 | WISCONSIN-PARKSIDE | 2-1 | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
| Sep 27, 2013 | at Indianapolis | 2-0 | * | 0 | 0 | 0 | 2 | .071 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 26 | |
| Sep 29, 2013 | at Saint Joseph's (IN) | 2-1 | * | 0 | 0 | 0 | 5 | .053 | 3 | .579 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 04, 2013 | ROCKHURST | 1-0 | * | 0 | 0 | 0 | 1 | .050 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Oct 06, 2013 | WILLIAM JEWELL | 1-0 | * | 0 | 0 | 0 | 0 | .050 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 11, 2013 | at Missouri S&T | 2-0 | * | 0 | 1 | 1 | 2 | .045 | 1 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Oct 13, 2013 | at Drury | 0-0 | * | 0 | 0 | 0 | 0 | .045 | 0 | .591 | 0-0 | 0 | 0-0 | 0 | 0 | 49 | |
| Oct 18, 2013 | BELLARMINE | 0-1 | * | 0 | 0 | 0 | 1 | .043 | 1 | .609 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Oct 20, 2013 | MCKENDREE | 4-1 | * | 0 | 0 | 0 | 2 | .040 | 0 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | 51 | |
| Oct 25, 2013 | at Southern Indiana | 0-1 | * | 0 | 0 | 0 | 2 | .037 | 2 | .593 | 0-0 | 0 | 0-0 | 0 | 0 | 42 | |
| Oct 27, 2013 | at Illinois Springfield | 4-0 | * | 0 | 0 | 0 | 2 | .034 | 2 | .621 | 0-0 | 0 | 0-0 | 0 | 0 | 40 | |
| Oct 30, 2013 | QUINCY | 0-0 | * | 0 | 0 | 0 | 0 | .034 | 0 | .621 | 0-0 | 0 | 0-0 | 0 | 0 | 4 | |
| Nov 03, 2013 | WILLIAM JEWELL | 2-1 | * | 0 | 0 | 0 | 1 | .033 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 13 | |
| Nov 08, 2013 | vs Wisconsin-Parkside | 1-2 | * | 0 | 0 | 0 | 0 | .033 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 8 | |
| 11/15/2013 | vs Rockhurst | 0-2 | * | 0 | 0 | 0 | 0 | .033 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| Totals | 30-12 | 21 | 1 | 1 | 1 | 3 | 30 | .033 | 18 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 628 |
|
Games played: 21 Shots per game: 1.43 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |