| #11 Pelley, Suzanne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 06, 2013 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 97 |
| Sep 08, 2013 | at Winona State | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Sep 13, 2013 | MARYVILLE | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
| Sep 15, 2013 | at Missouri-St. Louis | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 17, 2013 | MISSOURI WESTERN | 4-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Sep 20, 2013 | LEWIS | 1-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Sep 22, 2013 | WISCONSIN-PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 95 |
| Sep 27, 2013 | at Indianapolis | 2-0 | * | * | 1 | 0 | 2 | 2 | .286 | 1 | .571 | 0-0 | 1 | 1-1 | 1 | 0 | 90 |
| Sep 29, 2013 | at Saint Joseph's (IN) | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2013 | ROCKHURST | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 06, 2013 | WILLIAM JEWELL | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 11, 2013 | at Missouri S&T | 2-0 | * | * | 0 | 0 | 0 | 1 | .182 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 13, 2013 | at Drury | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Oct 18, 2013 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 3 | .133 | 2 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 20, 2013 | MCKENDREE | 4-1 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2013 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 27, 2013 | at Illinois Springfield | 4-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Oct 30, 2013 | QUINCY | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Nov 03, 2013 | WILLIAM JEWELL | 2-1 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 08, 2013 | vs Wisconsin-Parkside | 1-2 | * | * | 0 | 1 | 1 | 1 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 98 |
| 11/15/2013 | vs Rockhurst | 0-2 | * | * | 0 | 0 | 0 | 1 | .087 | 1 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 30-12 | 21 | 21 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 0-0 | 2 | 1-1 | 1 | 0 | 1816 |
|
Games played: 21 Shots per game: 1.10 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.29 |