| #10 Weishar, Kristina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 06, 2013 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Sep 08, 2013 | at Winona State | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Sep 13, 2013 | MARYVILLE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
| Sep 15, 2013 | at Missouri-St. Louis | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Sep 17, 2013 | MISSOURI WESTERN | 4-0 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Sep 20, 2013 | LEWIS | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Sep 22, 2013 | WISCONSIN-PARKSIDE | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| Sep 27, 2013 | at Indianapolis | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| Sep 29, 2013 | at Saint Joseph's (IN) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2013 | ROCKHURST | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 61 |
| Oct 06, 2013 | WILLIAM JEWELL | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
| Oct 11, 2013 | at Missouri S&T | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Oct 13, 2013 | at Drury | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 100 |
| Oct 18, 2013 | BELLARMINE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| Oct 20, 2013 | MCKENDREE | 4-1 | * | * | 1 | 1 | 3 | 1 | .053 | 1 | .474 | 0-0 | 1 | 0-0 | 1 | 0 | 68 |
| Oct 25, 2013 | at Southern Indiana | 0-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 27, 2013 | at Illinois Springfield | 4-0 | * | * | 0 | 0 | 0 | 4 | .042 | 2 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
| Oct 30, 2013 | QUINCY | 0-0 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .458 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Nov 03, 2013 | WILLIAM JEWELL | 2-1 | * | * | 1 | 0 | 2 | 2 | .077 | 1 | .462 | 0-0 | 1 | 0-0 | 0 | 0 | 82 |
| Nov 08, 2013 | vs Wisconsin-Parkside | 1-2 | * | * | 0 | 0 | 0 | 3 | .069 | 2 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 98 |
| 11/15/2013 | vs Rockhurst | 0-2 | * | * | 0 | 0 | 0 | 0 | .069 | 0 | .483 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| Totals | 30-12 | 21 | 21 | 2 | 4 | 8 | 29 | .069 | 14 | .483 | 0-0 | 2 | 0-0 | 1 | 0 | 1458 |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.10 Assists per game: 0.19 Points per game: 0.38 |