#23 Hayes,Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  MINNESOTA STATE   1-2  *  *  0  1  1  2  .000  2  1.000  0-0  0  0-0 
Sep 02, 2012  WINONA STATE   2-0  *  *  1  0  2  3  .200  2  .800  0-0  1  0-0 
Sep 07, 2012  at Augustana (SD)   1-0  *  *  0  0  0  3  .125  1  .625  0-0  0  0-0 
Sep 09, 2012  at Sioux Falls   3-0  *  *  1  0  2  3  .182  2  .636  0-0  0  0-0 
Sep 14, 2012  MISSOURI WESTERN   2-0  *  *  0  1  1  5  .125  3  .625  0-0  0  0-0 
Sep 16, 2012  NORTHWEST MISSOURI   3-0  *  *  0  0  0  5  .095  1  .524  0-0  0  0-0 
Sep 21, 2012  at Central Oklahoma   1-2  *  *  0  0  0  4  .080  2  .520  0-0  0  0-0 
Sep 23, 2012  at Northeastern State   4-2  *  *  0  1  1  3  .071  1  .500  0-0  0  0-0 
Sep 28, 2012  MISSOURI SOUTHERN   2-0  *  *  0  1  1  3  .065  1  .484  0-0  0  0-0 
Sep 30, 2012  CENTRAL MISSOURI   1-0  *  *  0  0  0  4  .057  2  .486  0-0  0  0-0 
Oct 03, 2012  QUINCY   1-1  *  *  0  0  0  4  .051  3  .513  0-0  0  0-0 
Oct 07, 2012  LINDENWOOD   5-0  *  *  0  0  0  3  .048  0  .476  0-0  0  0-0 
Oct 12, 2012  at Washburn   2-0  *  *  0  0  0  3  .044  3  .511  0-0  0  0-0 
Oct 14, 2012  at Emporia State   1-0  *  *  0  0  0  3  .042  1  .500  0-0  0  0-0 
Oct 19, 2012  FORT HAYS STATE   1-2  *  *  0  0  0  3  .039  1  .490  0-0  0  0-0 
Oct 21, 2012  NEBRASKA-KEARNEY   0-1  *  *  0  0  0  4  .036  0  .455  0-0  0  0-0 
Oct 25, 2012  at Central Missouri   0-1  *  *  0  0  0  1  .036  0  .446  0-0  0  0-0 
Oct 27, 2012  at Southwest Baptist   2-1  *  *  0  0  0  4  .033  1  .433  0-0  0  0-0 
Oct 30, 2012  FORT HAYS STATE   0-1  *  *  0  0  0  4  .031  1  .422  0-0  0  0-0 
Totals     32-13  19  19  2  4  8  64  .031  27  .422  0-0  1  0-0 

 
Games played: 19
Shots per game: 3.37
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42