#11 Pelley,Suzanne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  MINNESOTA STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2012  WINONA STATE   2-0  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0 
Sep 14, 2012  MISSOURI WESTERN   2-0  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0 
Sep 16, 2012  NORTHWEST MISSOURI   3-0  *  *  0  0  0  3  .000  2  .571  0-0  0  0-0 
Sep 21, 2012  at Central Oklahoma   1-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Sep 23, 2012  at Northeastern State   4-2  *  *  0  1  1  6  .000  1  .357  0-0  0  0-0 
Sep 28, 2012  MISSOURI SOUTHERN   2-0  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0 
Sep 30, 2012  CENTRAL MISSOURI   1-0  *  *  0  0  0  2  .000  0  .353  0-0  0  0-0 
Oct 03, 2012  QUINCY   1-1  *  *  0  0  0  5  .000  2  .364  0-0  0  0-0 
Oct 07, 2012  LINDENWOOD   5-0  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0 
Oct 19, 2012  FORT HAYS STATE   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 21, 2012  NEBRASKA-KEARNEY   0-1  *  *  0  0  0  4  .000  3  .393  0-0  0  0-0 
Oct 25, 2012  at Central Missouri   0-1  *  *  0  0  0  0  .000  0  .393  0-0  0  0-0 
Oct 27, 2012  at Southwest Baptist   2-1  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0 
Oct 30, 2012  FORT HAYS STATE   0-1  *  *  0  0  0  2  .000  0  .375  0-0  0  0-0 
Totals     25-13  15  15  0  1  1  32  .000  12  .375  1-0  0  0-0 

 
Games played: 15
Shots per game: 2.13
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07