#10 Weishar,Kristina  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2012  MINNESOTA STATE   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 02, 2012  WINONA STATE   2-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 07, 2012  at Augustana (SD)   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 09, 2012  at Sioux Falls   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  MISSOURI WESTERN   2-0  *    0  0  0  2  .000  1  .200  0-0  0  0-0 
Sep 16, 2012  NORTHWEST MISSOURI   3-0  *    2  0  4  5  .200  4  .500  0-0  0  0-0 
Sep 21, 2012  at Central Oklahoma   1-2  *    0  0  0  2  .167  1  .500  0-0  0  0-0 
Sep 23, 2012  at Northeastern State   4-2  *    0  0  0  0  .167  0  .500  0-0  0  0-0 
Sep 28, 2012  MISSOURI SOUTHERN   2-0  *    0  0  0  2  .143  1  .500  0-0  0  0-0 
Sep 30, 2012  CENTRAL MISSOURI   1-0  *    0  0  0  1  .133  1  .533  0-0  0  0-0 
Oct 03, 2012  QUINCY   1-1  *    0  0  0  1  .125  0  .500  0-0  0  0-0 
Oct 07, 2012  LINDENWOOD   5-0  *    0  0  0  2  .111  1  .500  0-0  0  0-0 
Oct 19, 2012  FORT HAYS STATE   1-2  *    0  0  0  1  .105  0  .474  0-0  0  0-0 
Oct 21, 2012  NEBRASKA-KEARNEY   0-1  *    0  0  0  1  .100  0  .450  0-0  0  0-0 
Oct 25, 2012  at Central Missouri   0-1  *    0  0  0  0  .100  0  .450  0-0  0  0-0 
Oct 27, 2012  at Southwest Baptist   2-1  *    0  0  0  0  .100  0  .450  0-0  0  0-0 
Totals     29-12  16  0  2  0  4  20  .100  9  .450  0-0  0  0-0 

 
Games played: 16
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25