| # 5 Twellman,Kelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sept 2, 2011 | vs Midwestern State | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sept 4, 2011 | vs Central Oklahoma | 2-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 09, 2011 | at Incarnate Word | 3-3 | * | * | 1 | 1 | 3 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 11, 2011 | vs Abilene Christian | 2-4 | * | * | 0 | 1 | 1 | 5 | .091 | 4 | .636 | 0-0 | 0 | 0-0 |
| Sep 15, 2011 | NORTHWEST MISSOURI | 0-0 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .643 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Central Missouri | 0-2 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .562 | 0-0 | 0 | 0-0 |
| Sep 22, 2011 | at Missouri Southern | 2-1 | * | * | 1 | 0 | 2 | 7 | .087 | 3 | .522 | 0-0 | 1 | 0-0 |
| Sep 24, 2011 | at Southwest Baptist | 3-2 | * | * | 0 | 0 | 0 | 4 | .074 | 3 | .556 | 0-0 | 0 | 0-0 |
| Sep 27, 2011 | at Quincy | 0-3 | * | * | 0 | 0 | 0 | 2 | .069 | 0 | .517 | 0-0 | 0 | 0-0 |
| Oct 01, 2011 | at Fort Hays State | 1-0 | * | * | 1 | 0 | 2 | 4 | .091 | 1 | .485 | 0-0 | 1 | 0-0 |
| Oct 04, 2011 | MISSOURI WESTERN | 1-0 | * | * | 0 | 1 | 1 | 5 | .079 | 0 | .421 | 0-0 | 0 | 0-0 |
| Oct 06, 2011 | at Northwest Missouri | 2-0 | * | * | 1 | 0 | 2 | 4 | .095 | 4 | .476 | 0-0 | 0 | 0-0 |
| Oct 13, 2011 | WASHBURN | 3-0 | * | * | 1 | 0 | 2 | 4 | .109 | 2 | .478 | 0-0 | 1 | 0-0 |
| Oct 16, 2011 | at Emporia State | 1-0 | * | * | 0 | 0 | 0 | 3 | .102 | 2 | .490 | 0-0 | 0 | 0-0 |
| Oct 20, 2011 | MISSOURI SOUTHERN | 2-1 | * | * | 1 | 0 | 2 | 8 | .105 | 1 | .439 | 0-0 | 1 | 0-0 |
| Oct 22, 2011 | SOUTHWEST BAPTIST | 2-0 | * | * | 1 | 1 | 3 | 6 | .111 | 3 | .444 | 0-0 | 0 | 0-0 |
| Oct 27, 2011 | EMPORIA STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .121 | 2 | .455 | 0-0 | 1 | 0-0 |
| Oct 29, 2011 | CENTRAL MISSOURI | 0-2 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .441 | 0-0 | 0 | 0-0 |
| Nov 04, 2011 | vs Missouri Southern | 1-2 | * | * | 0 | 0 | 0 | 5 | .110 | 2 | .438 | 0-0 | 0 | 0-0 |
| Totals | 27-23 | 19 | 19 | 8 | 4 | 20 | 73 | .110 | 32 | .438 | 0-0 | 5 | 0-0 |
|
Games played: 19 Shots per game: 3.84 Goals per game: 0.42 Assists per game: 0.21 Points per game: 1.05 |