#23 Hayes,Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 2, 2011  vs Midwestern State   1-2  *  *  0  0  0  4  .000  1  .250  0-0  0  0-0 
Sept 4, 2011  vs Central Oklahoma   2-1  *  *  1  0  2  5  .111  3  .444  0-0  0  0-0 
Sep 09, 2011  at Incarnate Word   3-3  *  *  0  0  0  2  .091  0  .364  0-0  0  0-0 
Sep 11, 2011  vs Abilene Christian   2-4  *  *  1  0  2  4  .133  3  .467  0-0  0  0-0 
Sep 15, 2011  NORTHWEST MISSOURI   0-0  *  *  0  0  0  5  .100  2  .450  0-0  0  0-0 
Sep 17, 2011  at Central Missouri   0-2  *  *  0  0  0  2  .091  2  .500  0-0  0  0-0 
Sep 22, 2011  at Missouri Southern   2-1  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0 
Sep 24, 2011  at Southwest Baptist   3-2  *  *  1  1  3  8  .094  4  .500  0-0  1  0-0 
Sep 27, 2011  at Quincy   0-3  *  *  0  0  0  2  .088  1  .500  0-0  0  0-0 
Oct 01, 2011  at Fort Hays State   1-0  *  *  0  0  0  3  .081  0  .459  0-0  0  0-0 
Oct 04, 2011  MISSOURI WESTERN   1-0  *  *  0  1  1  6  .070  5  .512  0-0  0  0-0 
Oct 06, 2011  at Northwest Missouri   2-0  *  *  0  1  1  5  .062  1  .479  0-0  0  0-0 
Oct 13, 2011  WASHBURN   3-0  *  *  1  0  2  5  .075  2  .472  0-0  0  1-1 
Oct 16, 2011  at Emporia State   1-0  *  *  0  0  0  0  .075  0  .472  0-0  0  0-0 
Oct 20, 2011  MISSOURI SOUTHERN   2-1  *  *  0  0  0  2  .073  0  .455  0-0  0  0-0 
Oct 22, 2011  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  6  .066  3  .459  0-0  0  0-0 
Oct 27, 2011  EMPORIA STATE   1-0  *  *  0  1  1  5  .061  1  .439  0-0  0  0-0 
Oct 29, 2011  CENTRAL MISSOURI   0-2  *  *  0  0  0  0  .061  0  .439  0-0  0  0-0 
Nov 04, 2011  vs Missouri Southern   1-2  *  *  0  0  0  3  .058  1  .435  0-0  0  0-0 
Totals     27-23  19  19  4  4  12  69  .058  30  .435  0-0  1  1-1 

 
Games played: 19
Shots per game: 3.63
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.63