#21 Smith,Sally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 2, 2011  vs Midwestern State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 4, 2011  vs Central Oklahoma   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2011  at Incarnate Word   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 11, 2011  vs Abilene Christian   2-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2011  NORTHWEST MISSOURI   0-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 17, 2011  at Central Missouri   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 24, 2011  at Southwest Baptist   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 27, 2011  at Quincy   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 01, 2011  at Fort Hays State   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 13, 2011  WASHBURN   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 20, 2011  MISSOURI SOUTHERN   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 22, 2011  SOUTHWEST BAPTIST   2-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0 
Oct 27, 2011  EMPORIA STATE   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Oct 29, 2011  CENTRAL MISSOURI   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Nov 04, 2011  vs Missouri Southern   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     21-22  15  3  0  0  0  4  .000  4  1.000  0-0  0  0-0 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00