#11 Pelley,Suzanne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 2, 2011  vs Midwestern State   1-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
Sept 4, 2011  vs Central Oklahoma   2-1  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0 
Sep 09, 2011  at Incarnate Word   3-3  *  *  0  0  0  3  .000  2  .429  0-0  0  0-0 
Sep 11, 2011  vs Abilene Christian   2-4  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0 
Sep 15, 2011  NORTHWEST MISSOURI   0-0  *  *  0  0  0  4  .000  0  .273  0-0  0  0-0 
Sep 22, 2011  at Missouri Southern   2-1  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0 
Sep 24, 2011  at Southwest Baptist   3-2  *  *  0  0  0  1  .000  0  .231  0-0  0  0-0 
Sep 27, 2011  at Quincy   0-3  *  *  0  0  0  0  .000  0  .231  0-0  0  0-0 
Oct 01, 2011  at Fort Hays State   1-0  *  *  0  0  0  0  .000  0  .231  0-0  0  0-0 
Oct 04, 2011  MISSOURI WESTERN   1-0  *  *  0  0  0  3  .000  2  .312  0-0  0  0-0 
Oct 06, 2011  at Northwest Missouri   2-0  *  *  0  0  0  1  .000  0  .294  0-0  0  0-0 
Oct 13, 2011  WASHBURN   3-0  *  *  0  0  0  0  .000  0  .294  0-0  0  0-0 
Oct 16, 2011  at Emporia State   1-0  *  *  0  0  0  1  .000  0  .278  0-0  0  0-0 
Oct 20, 2011  MISSOURI SOUTHERN   2-1  *  *  0  0  0  4  .000  1  .273  0-0  0  0-0 
Oct 22, 2011  SOUTHWEST BAPTIST   2-0  *  *  0  0  0  1  .000  0  .261  0-0  0  0-0 
Oct 27, 2011  EMPORIA STATE   1-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0 
Oct 29, 2011  CENTRAL MISSOURI   0-2  *  *  0  0  0  3  .000  1  .259  0-0  0  0-0 
Nov 04, 2011  vs Missouri Southern   1-2  *  *  0  0  0  2  .000  1  .276  0-0  0  0-0 
Totals     27-21  18  18  0  0  0  29  .000  8  .276  0-0  0  0-0 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00