#23 Hayes,Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  vs Midwestern State   2-3  *  *  1  0  2  3  .333  2  .667  0  0-0 
Sep 05, 2010  at Central Oklahoma   2-1  *  *  0  1  1  1  .250  1  .750  0  0-0 
Sep 09, 2010  NORTHWEST MISSOURI   1-0  *  *  0  0  0  6  .100  1  .400  0  0-0 
Sep 11, 2010  NEBRASKA-OMAHA   1-0  *  *  1  0  2  3  .154  1  .385  1  0-0 
Sep 16, 2010  at Missouri Southern   0-0  *  *  0  0  0  2  .133  1  .400  0  0-0 
Sep 18, 2010  at Southwest Baptist   1-0  *  *  1  0  2  6  .143  4  .476  1  0-0 
Sep 23, 2010  EMPORIA STATE   1-0  *  *  0  0  0  5  .115  1  .423  0  0-0 
Sep 30, 2010  at Washburn   1-1  *  *  0  0  0  7  .091  3  .424  0  0-0 
Oct 02, 2010  at Central Missouri   0-1  *  *  0  0  0  0  .091  0  .424  0  0-0 
Oct 07, 2010  MISSOURI WESTERN   0-0  *  *  0  0  0  7  .075  1  .375  0  0-0 
Oct 09, 2010  at Northwest Missouri   1-1  *  *  1  0  2  7  .085  2  .362  0  0-0 
Oct 14, 2010  at Nebraska-Omaha   3-0  *  *  0  1  1  2  .082  2  .388  0  0-0 
Oct 16, 2010  MISSOURI SOUTHERN   1-0  *  *  1  0  2  1  .100  1  .400  1  0-0 
Oct 21, 2010  SOUTHWEST BAPTIST   3-0  *  *  0  3  3  3  .094  2  .415  0  0-0 
Oct 24, 2010  at Emporia State   1-1  *  *  1  0  2  10  .095  6  .444  0  0-0 
Oct 30, 2010  WASHBURN   2-0  *  *  0  1  1  1  .094  1  .453  0  0-0 
Nov 04, 2010  CENTRAL MISSOURI   0-2  *  *  0  0  0  2  .091  0  .439  0  0-0 
Nov 06, 2010  at Missouri Western   1-0  *  *  0  1  1  2  .088  1  .441  0  0-0 
Nov 12, 2010  vs Midwestern State   3-1  *  *  0  0  0  2  .086  1  .443  0  0-0 
Nov 14, 2010  at Central Missouri   0-3  *  *  0  0  0  1  .085  1  .451  0  0-0 
Totals     24-14  20  20  6  7  19  71  .085  32  .451  3  0-0 

 
Games played: 20
Shots per game: 3.55
Goals per game: 0.30
Assists per game: 0.35
Points per game: 0.95