#11 Pelley,Suzanne  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 03, 2010  vs Midwestern State   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  at Central Oklahoma   2-1  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 09, 2010  NORTHWEST MISSOURI   1-0  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 11, 2010  NEBRASKA-OMAHA   1-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 16, 2010  at Missouri Southern   0-0  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 18, 2010  at Southwest Baptist   1-0  *  *  0  0  0  3  .000  1  .333  0  0-0 
Sep 23, 2010  EMPORIA STATE   1-0  *  *  1  0  2  3  .083  1  .333  1  0-0 
Sep 30, 2010  at Washburn   1-1  *  *  0  0  0  0  .083  0  .333  0  0-0 
Oct 02, 2010  at Central Missouri   0-1  *  *  0  0  0  1  .077  1  .385  0  0-0 
Oct 07, 2010  MISSOURI WESTERN   0-0  *  *  0  0  0  8  .048  5  .476  0  0-0 
Oct 09, 2010  at Northwest Missouri   1-1  *  *  0  0  0  3  .042  1  .458  0  0-0 
Oct 14, 2010  at Nebraska-Omaha   3-0  *  *  0  0  0  0  .042  0  .458  0  0-0 
Oct 16, 2010  MISSOURI SOUTHERN   1-0  *  *  0  0  0  2  .038  0  .423  0  0-0 
Oct 21, 2010  SOUTHWEST BAPTIST   3-0  *  *  0  0  0  4  .033  1  .400  0  0-0 
Oct 24, 2010  at Emporia State   1-1  *  *  0  0  0  6  .028  1  .361  0  0-0 
Oct 30, 2010  WASHBURN   2-0  *  *  1  0  2  3  .051  1  .359  0  0-0 
Nov 04, 2010  CENTRAL MISSOURI   0-2  *  *  0  0  0  0  .051  0  .359  0  0-0 
Nov 06, 2010  at Missouri Western   1-0  *  *  0  0  0  4  .047  3  .395  0  0-0 
Nov 12, 2010  vs Midwestern State   3-1  *  *  0  0  0  0  .047  0  .395  0  0-0 
Nov 14, 2010  at Central Missouri   0-3  *  *  0  0  0  5  .042  2  .396  0  0-0 
Totals     24-14  20  20  2  0  4  48  .042  19  .396  1  0-0 

 
Games played: 20
Shots per game: 2.40
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20