#14 Mahn,Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 28, 2009  DRURY   2-0  *    0  0  0  2  .000  0  .000  0  0-0 
Aug 30, 2009  at Quincy   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2009  ST. EDWARD'S UNIV.   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2009  CENTRAL OKLAHOMA   1-1  *  *  1  0  2  6  .125  1  .125  0  0-0 
Sep 17, 2009  WASHBURN   1-0  *    0  0  0  2  .100  0  .100  0  0-0 
Sep 19, 2009  EMPORIA STATE   3-0  *  *  0  0  0  0  .100  0  .100  0  0-0 
Sep 24, 2009  MISSOURI SOUTHERN   4-0  *  *  0  1  1  6  .062  1  .125  0  0-0 
Sep 26, 2009  NEBRASKA-OMAHA   1-0  *  *  0  0  0  5  .048  2  .190  0  0-0 
Oct 01, 2009  at Missouri Western   1-0  *  *  0  0  0  3  .042  0  .167  0  0-0 
Oct 03, 2009  at Southwest Baptist   4-0  *  *  2  0  4  5  .103  4  .276  1  0-0 
Oct 10, 2009  SOUTHWEST BAPTIST   5-0  *  *  0  2  2  2  .097  1  .290  0  0-0 
Oct 12, 2009  CENTRAL MISSOURI   2-1  *  *  0  0  0  1  .094  0  .281  0  0-0 
Oct 19, 2009  NW MISSOURI STATE   3-0  *  *  0  0  0  1  .091  0  .273  0  0-0 
Oct 23, 2009  at Missouri Southern   2-0  *  *  1  0  2  3  .111  2  .306  1  0-0 
Oct 29, 2009  at Washburn   1-0  *  *  0  0  0  0  .111  0  .306  0  0-0 
Oct 31, 2009  at Central Missouri   0-2  *  *  0  0  0  2  .105  1  .316  0  0-0 
Nov 03, 2009  MISSOURI WESTERN   1-1  *  *  0  1  1  2  .100  1  .325  0  0-0 
Nov 05, 2009  at Emporia State   2-0  *  *  1  0  2  1  .122  1  .341  1  0-0 
Nov 13, 2009  vs Nebraska-Omaha   1-0  *  *  1  0  2  1  .143  1  .357  1  0-0 
Nov 15, 2009  at West Texas A&M   0-1  *  *  0  0  0  0  .143  0  .357  0  0-0 
Totals     35-8  20  17  6  4  16  42  .143  15  .357  4  0-0 

 
Games played: 20
Shots per game: 2.10
Goals per game: 0.30
Assists per game: 0.20
Points per game: 0.80