Truman

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     
    Truman State University Soccer
    Truman Game Results (as of Oct 30, 2006)
    All games

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Aug 25, 2006  at Minnesota State  W  2-1       1-0-0 0-0-0 210  Mortenson,Robyn (Wolff,Kim) 
                                  Newsham,Emily (Mortenson,Robyn;Wolff,Kim) 
      Aug 27, 2006  vs St. Cloud State  W  4-1       2-0-0 0-0-0 78  Hawks,Lauren (penalty kick) 
                                  Hawks,Lauren (Wiegert,Jessica) 
                                  Ruefer,Katie (Mortenson,Robyn) 
                                  Nadeau,Lisa (Buning,Katie) 
      Sep 02, 2006  at Nebraska-Omaha     0-1 L     2-1-0 0-0-0 103  - 
      Sep 03, 2006  vs North Dakota  W  2-0       3-1-0 0-0-0 100  Wiegert,Jessica (Haluszczak,Kristin) 
                                  Wiegert,Jessica (Hawks,Lauren) 
      Sep 06, 2006  UPPER IOWA  W  4-0       4-1-0 0-0-0 150  Schmidt,Rachael (Haluszczak,Kristin) 
                                  Wiegert,Jessica (Mortenson,Robyn) 
                                  Haluszczak,Kristin (Hawks,Lauren;Wiegert,Jessica) 
                                  Hawks,Lauren (Mortenson,Robyn) 
      Sep 10, 2006  WINONA STATE  W  2-0       5-1-0 0-0-0 200  Gaeta,Isabel (Hinrichs,Katie) 
                                  Ruefer,Katie (Mahn,Riley) 
    *  Sep 16, 2006  at Emporia State  W  2-0       6-1-0 1-0-0 65  Hawks,Lauren (penalty kick) 
                                  Hawks,Lauren (unassisted) 
    *  Sep 17, 2006  at Washburn     1-2 L     6-2-0 1-1-0 325  Hawks,Lauren (penalty kick) 
    *  Sep 23, 2006  SOUTHWEST BAPTIST     0-0   T  O2  6-2-1 1-1-1 235  - 
    *  Sep 24, 2006  MISSOUR SOUTHERN     1-1   T  O2  6-2-2 1-1-2 130  Wiegert,Jessica (unassisted) 
    *  Sep 30, 2006  NORTHWEST MISSOURI  W  1-0    OT  7-2-2 2-1-2 112  Wiegert,Jessica (Ruefer,Katie) 
    *  Oct 01, 2006  MISSOURI WESTERN  W  3-0       8-2-2 3-1-2 195  Hawks,Lauren (Snodgrass,Melissa) 
                                  Nadeau,Lisa (Buning,Katie) 
                                  Mahn,Riley (Pohren,Brigitte) 
    *  Oct 06, 2006  at Central Missouri  W  1-0       9-2-2 4-1-2 350  Haluszczak,Kristin (Wiegert,Jessica) 
    *  Oct 14, 2006  at Southwest Baptist     0-1 L  O2  9-3-2 4-2-2 117  - 
    *  Oct 15, 2006  at Missour Southern     0-1 L     9-4-2 4-3-2 190  - 
    *  Oct 21, 2006  WASHBURN     1-1   T  O2  9-4-3 4-3-3 143  Wiegert,Jessica (Newsham,Emily) 
    *  Oct 22, 2006  EMPORIA STATE  W  2-0       10-4-3 5-3-3 79  Wiegert,Jessica (Ruefer,Katie;Haluszczak,Kristin) 
                                  Gaeta,Isabel (Buning,Katie) 
    *  Oct 25, 2006  CENTRAL MISSOURI     0-1 L     10-5-3 5-4-3 68  - 
    *  Oct 28, 2006  at Missouri Western  W  3-0       11-5-3 6-4-3 100  Hawks,Lauren (Wiegert,Jessica) 
                                  Talcott,Katelyn (Gaeta,Isabel) 
                                  Wiegert,Jessica (Snodgrass,Melissa) 
    *  Oct 29   at Northwest Missouri  W  4-0       12-5-3 7-4-3 217  Ruefer,Katie (Schmidt,Rachael) 
                                  Wiegert,Jessica (Ruefer,Katie) 
                                  Hawks,Lauren (Wiegert,Jessica) 
                                  Wiegert,Jessica (unassisted) 

    Team Record  W-L-T 
    Overall  12-5-3 
    Conference  7-4-3 
    Home  5-1-3 
    Away  5-4-0 
    Neutral  2-0-0 
    Overtime  1-1-3 

    Attendance  Dates       Total  Average 
    All games  20  3167  158 
    Home  9  1312  146 
    Away  9  1677  186 
    Neutral  2  178  89 


     

    Team Game-by-Game

     
    Truman State University Soccer
    Truman Team Game-by-Game (as of Oct 30, 2006)
    All games

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 25, 2006  at Minnesota State   2-1  2  3  7  12  .167  8  .667  0-0  1  0-0 
    Aug 27, 2006  vs St. Cloud State   4-1  4  3  11  13  .308  8  .615  0-0  1  0-0 
    Sep 02, 2006  at Nebraska-Omaha   0-1  0  0  0  6  .000  3  .500  0-0  0  0-0 
    Sep 03, 2006  vs North Dakota   2-0  2  2  6  13  .154  8  .615  1-0  1  0-0 
    Sep 06, 2006  UPPER IOWA   4-0  4  5  13  18  .222  8  .444  0-0  1  0-0 
    Sep 10, 2006  WINONA STATE   2-0  2  2  6  7  .286  4  .571  0-0  1  0-0 
    Sep 16, 2006  at Emporia State   2-0  2  0  4  23  .087  12  .522  1-0  1  1-1 
    Sep 17, 2006  at Washburn   1-2  1  0  2  5  .200  3  .600  0-0  0  1-1 
    Sep 23, 2006  SOUTHWEST BAPTIST   0-0  0  0  0  15  .000  5  .333  1-0  0  0-0 
    Sep 24, 2006  MISSOUR SOUTHERN   1-1  1  0  2  27  .037  12  .444  0-0  0  0-0 
    Sep 30, 2006  NORTHWEST MISSOURI   1-0  1  1  3  19  .053  5  .263  1-0  1  0-0 
    Oct 01, 2006  MISSOURI WESTERN   3-0  3  3  9  35  .086  9  .257  0-0  1  0-0 
    Oct 06, 2006  at Central Missouri   1-0  1  1  3  18  .056  9  .500  1-0  1  0-0 
    Oct 14, 2006  at Southwest Baptist   0-1  0  0  0  12  .000  9  .750  1-0  0  0-0 
    Oct 15, 2006  at Missour Southern   0-1  0  0  0  11  .000  9  .818  0-0  0  0-0 
    Oct 21, 2006  WASHBURN   1-1  1  1  3  13  .077  6  .462  1-0  0  0-0 
    Oct 22, 2006  EMPORIA STATE   2-0  2  3  7  16  .125  8  .500  0-0  1  0-0 
    Oct 25, 2006  CENTRAL MISSOURI   0-1  0  0  0  11  .000  5  .455  1-0  0  0-0 
    Oct 28, 2006  at Missouri Western   3-0  3  3  9  15  .200  9  .600  0-0  1  0-0 
    Oct 29   at Northwest Missouri   4-0  4  3  11  21  .190  12  .571  0-0  1  0-0 
    Truman     33-10   33  30  96  310  .106  152  .490  8-0  12  2-2 
    Opponent        10  7  27  182  .055  78  .429  9-0  5  0-0 

    TEAM PER-GAME 
    Games played: 20
    Shots per game: 15.50
    Goals per game: 1.65
    Assists per game: 1.50
    Points per game: 4.80

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 25, 2006  at Minnesota State   2-1  90:00  1  1.00  4  .800  1  0  0  - 
    Aug 27, 2006  vs St. Cloud State   4-1  90:00  1  1.00  2  .667  1  0  0  - 
    Sep 02, 2006  at Nebraska-Omaha   0-1  90:00  1  1.00  12  .923  0  1  0  - 
    Sep 03, 2006  vs North Dakota   2-0  90:00  0  0.75  2  1.000  1  0  0  1 
    Sep 06, 2006  UPPER IOWA   4-0  90:00  0  0.60  1  1.000  1  0  0  1 
    Sep 10, 2006  WINONA STATE   2-0  90:00  0  0.50  3  1.000  1  0  0  1 
    Sep 16, 2006  at Emporia State   2-0  90:00  0  0.43  1  1.000  1  0  0  1 
    Sep 17, 2006  at Washburn   1-2  90:00  2  0.62  4  .667  0  1  0  - 
    Sep 23, 2006  SOUTHWEST BAPTIST   0-0  110:00  0  0.54  4  1.000  0  0  1  1 
    Sep 24, 2006  MISSOUR SOUTHERN   1-1  110:00  1  0.57  2  .667  0  0  1  - 
    Sep 30, 2006  NORTHWEST MISSOURI   1-0  97:17  0  0.52  6  1.000  1  0  0  1 
    Oct 01, 2006  MISSOURI WESTERN   3-0  90:00  0  0.48  0  .000  1  0  0  1 
    Oct 06, 2006  at Central Missouri   1-0  90:00  0  0.44  5  1.000  1  0  0  1 
    Oct 14, 2006  at Southwest Baptist   0-1  105:57  1  0.48  5  .833  0  0  0  - 
    Oct 15, 2006  at Missour Southern   0-1  90:00  1  0.51  1  .500  0  1  0  - 
    Oct 21, 2006  WASHBURN   1-1  110:00  1  0.53  5  .833  0  0  1  - 
    Oct 22, 2006  EMPORIA STATE   2-0  90:00  0  0.50  5  1.000  1  0  0  1 
    Oct 25, 2006  CENTRAL MISSOURI   0-1  90:00  1  0.53  1  .500  0  1  0  - 
    Oct 28, 2006  at Missouri Western   3-0  90:00  0  0.50  3  1.000  1  0  0  1 
    Oct 29   at Northwest Missouri   4-0  90:00  0  0.48  2  1.000  1  0  0  1 
    Totals     33-10   1883:14  10  0.48  68  .872  12  4  3  11 
    Opponent        1883:14  33  0.48  119  .783  4  12  3  5 


     

    Opponent Game-by-Game

     
    Truman State University Soccer
    Truman Opponent Game-by-Game (as of Oct 30, 2006)
    All games

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 25, 2006  at Minnesota State   2-1  1  1  3  16  .062  5  .312  1-0  0  0-0 
    Aug 27, 2006  vs St. Cloud State   4-1  1  1  3  8  .125  3  .375  0-0  0  0-0 
    Sep 02, 2006  at Nebraska-Omaha   0-1  1  0  2  25  .040  13  .520  0-0  1  0-0 
    Sep 03, 2006  vs North Dakota   2-0  0  0  0  7  .000  2  .286  0-0  0  0-0 
    Sep 06, 2006  UPPER IOWA   4-0  0  0  0  2  .000  1  .500  0-0  0  0-0 
    Sep 10, 2006  WINONA STATE   2-0  0  0  0  11  .000  3  .273  0-0  0  0-0 
    Sep 16, 2006  at Emporia State   2-0  0  0  0  5  .000  1  .200  0-0  0  0-0 
    Sep 17, 2006  at Washburn   1-2  2  1  5  9  .222  6  .667  2-0  1  0-0 
    Sep 23, 2006  SOUTHWEST BAPTIST   0-0  0  0  0  7  .000  4  .571  0-0  0  0-0 
    Sep 24, 2006  MISSOUR SOUTHERN   1-1  1  1  3  7  .143  3  .429  0-0  0  0-0 
    Sep 30, 2006  NORTHWEST MISSOURI   1-0  0  0  0  8  .000  6  .750  0-0  0  0-0 
    Oct 01, 2006  MISSOURI WESTERN   3-0  0  0  0  2  .000  0  .000  0-0  0  0-0 
    Oct 06, 2006  at Central Missouri   1-0  0  0  0  15  .000  5  .333  0-0  0  0-0 
    Oct 14, 2006  at Southwest Baptist   0-1  1  1  3  11  .091  6  .545  1-0  1  0-0 
    Oct 15, 2006  at Missour Southern   0-1  1  1  3  8  .125  2  .250  0-0  1  0-0 
    Oct 21, 2006  WASHBURN   1-1  1  0  2  14  .071  6  .429  3-0  0  0-0 
    Oct 22, 2006  EMPORIA STATE   2-0  0  0  0  6  .000  5  .833  0-0  0  0-0 
    Oct 25, 2006  CENTRAL MISSOURI   0-1  1  1  3  8  .125  2  .250  1-0  1  0-0 
    Oct 28, 2006  at Missouri Western   3-0  0  0  0  4  .000  3  .750  1-0  0  0-0 
    Oct 29   at Northwest Missouri   4-0  0  0  0  9  .000  2  .222  0-0  0  0-0 
    Opponent totals     10-33   10  7  27  182  .055  78  .429  9-0  5  0-0 
    Truman        33  30  96  310  .106  152  .490  8-0  12  2-2 

    OPPONENT PER-GAME 
    Games played: 20
    Shots per game: 9.10
    Goals per game: 0.50
    Assists per game: 0.35
    Points per game: 1.35

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 25, 2006  at Minnesota State   2-1  90:00  2  2.00  6  .750  0  1  0  - 
    Aug 27, 2006  vs St. Cloud State   4-1  90:00  4  3.00  4  .500  0  1  0  - 
    Sep 02, 2006  at Nebraska-Omaha   0-1  90:00  0  2.00  3  1.000  1  0  0  1 
    Sep 03, 2006  vs North Dakota   2-0  90:00  2  2.00  6  .750  0  1  0  - 
    Sep 06, 2006  UPPER IOWA   4-0  90:00  4  2.40  4  .500  0  1  0  - 
    Sep 10, 2006  WINONA STATE   2-0  90:00  2  2.33  2  .500  0  1  0  - 
    Sep 16, 2006  at Emporia State   2-0  90:00  2  2.29  10  .833  0  1  0  - 
    Sep 17, 2006  at Washburn   1-2  90:00  1  2.12  2  .667  1  0  0  - 
    Sep 23, 2006  SOUTHWEST BAPTIST   0-0  110:00  0  1.84  5  1.000  0  0  1  1 
    Sep 24, 2006  MISSOUR SOUTHERN   1-1  110:00  1  1.72  11  .917  0  0  1  - 
    Sep 30, 2006  NORTHWEST MISSOURI   1-0  97:17  1  1.65  4  .800  0  1  0  - 
    Oct 01, 2006  MISSOURI WESTERN   3-0  90:00  3  1.76  6  .667  0  1  0  - 
    Oct 06, 2006  at Central Missouri   1-0  90:00  1  1.70  8  .889  0  1  0  - 
    Oct 14, 2006  at Southwest Baptist   0-1  105:57  0  1.56  9  1.000  0  0  0  1 
    Oct 15, 2006  at Missour Southern   0-1  90:00  0  1.46  9  1.000  1  0  0  1 
    Oct 21, 2006  WASHBURN   1-1  110:00  1  1.42  5  .833  0  0  1  - 
    Oct 22, 2006  EMPORIA STATE   2-0  90:00  2  1.45  6  .750  0  1  0  - 
    Oct 25, 2006  CENTRAL MISSOURI   0-1  90:00  0  1.37  5  1.000  1  0  0  1 
    Oct 28, 2006  at Missouri Western   3-0  90:00  3  1.46  6  .667  0  1  0  - 
    Oct 29   at Northwest Missouri   4-0  90:00  4  1.58  8  .667  0  1  0  - 
    Opponent totals     10-10   1883:14  33  1.58  119  .783  4  12  3  5 
    Truman        1883:14  10  1.58  68  .872  12  4  3  11 


     

    Team Game-by-Game Comparison

     
    Truman State University Soccer
    Truman Team Game-by-Game Comparison (as of Oct 30, 2006)
    All games

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  Fouls  YC  RC 
    Aug 25, 2006  at Minnesota State   2-1  2/1  3/1  12/16  8/5  3/5  9/21  0/1  0/0 
    Aug 27, 2006  vs St. Cloud State   4-1  4/1  3/1  13/8  8/3  4/4  18/10  0/0  0/0 
    Sep 02, 2006  at Nebraska-Omaha   0-1  0/1  0/0  6/25  3/13  1/6  14/7  0/0  0/0 
    Sep 03, 2006  vs North Dakota   2-0  2/0  2/0  13/7  8/2  4/3  12/7  1/0  0/0 
    Sep 06, 2006  UPPER IOWA   4-0  4/0  5/0  18/2  8/1  7/2  11/13  0/0  0/0 
    Sep 10, 2006  WINONA STATE   2-0  2/0  2/0  7/11  4/3  2/1  8/13  0/0  0/0 
    Sep 16, 2006  at Emporia State   2-0  2/0  0/0  23/5  12/1  8/2  1/5  1/0  0/0 
    Sep 17, 2006  at Washburn   1-2  1/2  0/1  5/9  3/6  2/4  18/7  0/2  0/0 
    Sep 23, 2006  SOUTHWEST BAPTIST   0-0  0/0  0/0  15/7  5/4  12/6  18/18  1/0  0/0 
    Sep 24, 2006  MISSOUR SOUTHERN   1-1  1/1  0/1  27/7  12/3  9/1  18/12  0/0  0/0 
    Sep 30, 2006  NORTHWEST MISSOURI   1-0  1/0  1/0  19/8  5/6  8/5  20/14  1/0  0/0 
    Oct 01, 2006  MISSOURI WESTERN   3-0  3/0  3/0  35/2  9/0  8/1  10/5  0/0  0/0 
    Oct 06, 2006  at Central Missouri   1-0  1/0  1/0  18/15  9/5  3/9  7/8  1/0  0/0 
    Oct 14, 2006  at Southwest Baptist   0-1  0/1  0/1  12/11  9/6  5/2  21/19  1/1  0/0 
    Oct 15, 2006  at Missour Southern   0-1  0/1  0/1  11/8  9/2  4/6  10/13  0/0  0/0 
    Oct 21, 2006  WASHBURN   1-1  1/1  1/0  13/14  6/6  5/5  23/25  1/3  0/0 
    Oct 22, 2006  EMPORIA STATE   2-0  2/0  3/0  16/6  8/5  6/2  4/4  0/0  0/0 
    Oct 25, 2006  CENTRAL MISSOURI   0-1  0/1  0/1  11/8  5/2  8/3  11/17  1/1  0/0 
    Oct 28, 2006  at Missouri Western   3-0  3/0  3/0  15/4  9/3  7/2  3/6  0/1  0/0 
    Oct 29   at Northwest Missouri   4-0  4/0  3/0  21/9  12/2  6/4  10/13  0/0  0/0 
    Totals     33-10  33/10  30/7  310/182  152/78  112/73  246/237  8/9  0/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category