| For Quincy: Norris, Mattie; Brown, Sarah; Rehagen, Emily; Knoblauch, Makayla; Lightner, Elizabeth; Wijnbergen, Emma; libero Galvan, America. |
| For TSU: Kaat, Ellie; Smith, Morgan; DeFries, Rachel; Berry, Hanna; Beaton, Allison; Wollert, Emma; libero Vanfossan, Macy. |
| 1-0 | Point TSU - (Knoblauch, Makayla) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| 1-1 | Point Quincy - (Smith, Morgan) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| 2-1 | Point TSU - (Rehagen, Emily) Kill by Wollert, Emma (from DeFries, Rachel). | so |
| 2-2 | Point Quincy - (Wollert, Emma) Kill by Lightner, Elizabeth (from Knoblauch, Makayla). | so |
| 3-2 | Point TSU - (Galvan, America) Attack error by Wijnbergen, Emma. | so |
| For TSU: Brown, Monica; Motz, Katy. |
| 3-3 | Point Quincy - (Motz, Katy) Service error. | so |
| For Quincy: Owsley, Kailey. |
| 4-3 | Point TSU - (Owsley, Kailey) Kill by Beaton, Allison (from Motz, Katy). | so |
| 4-4 | Point Quincy - (Berry, Hanna) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
| 4-5 | Point Quincy - (Norris, Mattie) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
| 4-6 | Point Quincy - (Norris, Mattie) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
| 5-6 | Point TSU - (Norris, Mattie) Kill by Beaton, Allison (from Motz, Katy). | so |
| 6-6 | Point TSU - (Vanfossan, Macy) Kill by Smith, Morgan. |
| 6-7 | Point Quincy - (Vanfossan, Macy) Kill by Knoblauch, Makayla (from Galvan, America). | so |
| 7-7 | Point TSU - (Brown, Sarah) Kill by Wollert, Emma (from Motz, Katy). | so |
| 7-8 | Point Quincy - (DeFries, Rachel) Kill by Lightner, Elizabeth (from Knoblauch, Makayla). | so |
| 8-8 | Point TSU - (Knoblauch, Makayla) Attack error by Rehagen, Emily. | so |
| 8-9 | Point Quincy - (Smith, Morgan) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 9-9 | Point TSU - (Rehagen, Emily) Attack error by Norris, Mattie (block by Kaat, Ellie; Wollert, Emma). | so |
| 9-10 | Point Quincy - (Wollert, Emma) Service error. | so |
| 10-10 | Point TSU - (Galvan, America) Kill by Kaat, Ellie (from Smith, Morgan). | so |
| 11-10 | Point TSU - (Motz, Katy) Attack error by Brown, Sarah (block by Brown, Monica; Beaton, Allison). |
| 12-10 | Point TSU - (Motz, Katy) Attack error by Wijnbergen, Emma. |
| 12-11 | Point Quincy - (Motz, Katy) Kill by Norris, Mattie (from Knoblauch, Makayla). | so |
| 13-11 | Point TSU - (Owsley, Kailey) Kill by Berry, Hanna (from Motz, Katy). | so |
| 13-12 | Point Quincy - (Berry, Hanna) Service error. | so |
| 13-13 | Point Quincy - (Norris, Mattie) Kill by Rehagen, Emily. |
| 13-14 | Point Quincy - (Norris, Mattie) Attack error by Brown, Monica. |
| 14-14 | Point TSU - (Norris, Mattie) Kill by Smith, Morgan (from Motz, Katy). | so |
| 15-14 | Point TSU - (Vanfossan, Macy) Attack error by Rehagen, Emily (block by Wollert, Emma; Brown, Monica). |
| 15-15 | Point Quincy - (Vanfossan, Macy) Bad set by Smith, Morgan. | so |
| 15-16 | Point Quincy - (Brown, Sarah) Attack error by Wollert, Emma. |
| 16-16 | Point TSU - (Brown, Sarah) Kill by Wollert, Emma (from Motz, Katy). | so |
| 16-17 | Point Quincy - (DeFries, Rachel) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 17-17 | Point TSU - (Knoblauch, Makayla) Kill by Wollert, Emma (from DeFries, Rachel). | so |
| 18-17 | Point TSU - (Smith, Morgan) Attack error by Lightner, Elizabeth (block by Wollert, Emma; Berry, Hanna). |
| 18-18 | Point Quincy - (Smith, Morgan) Kill by Rehagen, Emily. | so |
| 18-19 | Point Quincy - (Rehagen, Emily) Ball handling error by DeFries, Rachel. |
| Timeout Truman. |
| 19-19 | Point TSU - (Rehagen, Emily) Kill by Wollert, Emma (from Berry, Hanna). | so |
| 20-19 | Point TSU - (Wollert, Emma) Attack error by Norris, Mattie (block by Kaat, Ellie; Beaton, Allison). |
| 20-20 | Point Quincy - (Wollert, Emma) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| 20-21 | Point Quincy - (Galvan, America) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). |
| 21-21 | Point TSU - (Galvan, America) Attack error by Norris, Mattie (block by Kaat, Ellie; Beaton, Allison). | so |
| 21-22 | Point Quincy - (Motz, Katy) Kill by Brown, Sarah. | so |
| Timeout Truman. |
| 21-23 | Point Quincy - (Owsley, Kailey) Attack error by Beaton, Allison. |
| 21-24 | Point Quincy - (Owsley, Kailey) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
| 22-24 | Point TSU - (Owsley, Kailey) Kill by Berry, Hanna (from Motz, Katy). | so |
| 23-24 | Point TSU - (Berry, Hanna) Attack error by Brown, Sarah. |
| Timeout Quincy. |
| 24-24 | Point TSU - (Berry, Hanna) Attack error by Norris, Mattie (block by Beaton, Allison; Brown, Monica). |
| 24-25 | Point Quincy - (Berry, Hanna) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 24-26 | Point Quincy - (Norris, Mattie) Bad set by Brown, Monica. |
| For Quincy: Norris, Mattie; Brown, Sarah; Rehagen, Emily; Knoblauch, Makayla; Lightner, Elizabeth; Owsley, Kailey; libero Wijnbergen, Emma. |
| For TSU: Motz, Katy; Kaat, Ellie; Smith, Morgan; Brown, Monica; DeFries, Rachel; Berry, Hanna; libero Beaton, Allison. |
| 0-1 | Point Quincy - (DeFries, Rachel) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| For Quincy: Wijnbergen, Emma. |
| 0-2 | Point Quincy - (Knoblauch, Makayla) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). |
| 1-2 | Point TSU - (Knoblauch, Makayla) Kill by Smith, Morgan (from DeFries, Rachel). | so |
| 1-3 | Point Quincy - (Smith, Morgan) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| 1-4 | Point Quincy - (Rehagen, Emily) Kill by Wijnbergen, Emma (from Galvan, America). |
| 2-4 | Point TSU - (Rehagen, Emily) Attack error by Lightner, Elizabeth. | so |
| 3-4 | Point TSU - (Wollert, Emma) Kill by Berry, Hanna (from DeFries, Rachel). |
| 3-5 | Point Quincy - (Wollert, Emma) Service error. | so |
| 3-6 | Point Quincy - (Galvan, America) Attack error by Beaton, Allison (block by Wijnbergen, Emma; Brown, Sarah). |
| 3-7 | Point Quincy - (Galvan, America) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). |
| For TSU: Heise, Ainsley. |
| 3-8 | Point Quincy - (Galvan, America) Attack error by Heise, Ainsley. |
| 4-8 | Point TSU - (Galvan, America) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| For TSU: Brown, Monica; Motz, Katy. |
| 4-9 | Point Quincy - (Motz, Katy) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| Timeout Truman. |
| 4-10 | Point Quincy - (Owsley, Kailey) Service ace (TEAM). |
| 4-11 | Point Quincy - (Owsley, Kailey) Service ace (Vanfossan, Macy). |
| 4-12 | Point Quincy - (Owsley, Kailey) Attack error by Heise, Ainsley (block by Brown, Sarah). |
| 4-13 | Point Quincy - (Owsley, Kailey) Kill by Norris, Mattie (from Knoblauch, Makayla). |
| 5-13 | Point TSU - (Owsley, Kailey) Kill by Berry, Hanna (from Motz, Katy). | so |
| 5-14 | Point Quincy - (Berry, Hanna) Service error. | so |
| 6-14 | Point TSU - (Norris, Mattie) Kill by Smith, Morgan (from Motz, Katy). | so |
| 6-15 | Point Quincy - (Vanfossan, Macy) Bad set by Smith, Morgan. | so |
| 6-16 | Point Quincy - (Brown, Sarah) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
| For TSU: Benzing, Kate. |
| 6-17 | Point Quincy - (Brown, Sarah) Kill by Knoblauch, Makayla (from Rehagen, Emily). |
| 6-18 | Point Quincy - (Brown, Sarah) Attack error by Wollert, Emma. |
| Timeout Truman. |
| 6-19 | Point Quincy - (Brown, Sarah) Attack error by Smith, Morgan (block by Knoblauch, Makayla; Lightner, Elizabeth). |
| 6-20 | Point Quincy - (Brown, Sarah) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
| 6-21 | Point Quincy - (Brown, Sarah) Attack error by Wollert, Emma. |
| 6-22 | Point Quincy - (Brown, Sarah) Kill by Lightner, Elizabeth (from Knoblauch, Makayla). |
| 7-22 | Point TSU - (Brown, Sarah) Bad set by Owsley, Kailey. | so |
| 7-23 | Point Quincy - (DeFries, Rachel) Kill by Lightner, Elizabeth (from Knoblauch, Makayla). | so |
| 7-24 | Point Quincy - (Knoblauch, Makayla) Attack error by Wollert, Emma. |
| 8-24 | Point TSU - (Knoblauch, Makayla) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| 8-25 | Point Quincy - (Smith, Morgan) Kill by Wijnbergen, Emma. | so |
| For Quincy: Norris, Mattie; Brown, Sarah; Rehagen, Emily; Knoblauch, Makayla; Lightner, Elizabeth; Owsley, Kailey; libero Wijnbergen, Emma. |
| For TSU: Motz, Katy; Kaat, Ellie; Smith, Morgan; Benzing, Kate; Brown, Monica; DeFries, Rachel; libero Heise, Ainsley. |
| 0-1 | Point Quincy - (Knoblauch, Makayla) Kill by Wijnbergen, Emma (from Galvan, America). |
| 1-1 | Point TSU - (Knoblauch, Makayla) Kill by DeFries, Rachel (from Kaat, Ellie). | so |
| 1-2 | Point Quincy - (Smith, Morgan) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| 1-3 | Point Quincy - (Rehagen, Emily) Kill by Lightner, Elizabeth (from Knoblauch, Makayla). |
| 2-3 | Point TSU - (Rehagen, Emily) Kill by Heise, Ainsley (from DeFries, Rachel). | so |
| 2-4 | Point Quincy - (Heise, Ainsley) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| 2-5 | Point Quincy - (Galvan, America) Attack error by Berry, Hanna. |
| 2-6 | Point Quincy - (Galvan, America) Kill by Brown, Sarah (from Knoblauch, Makayla). |
| 2-7 | Point Quincy - (Galvan, America) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). |
| For TSU: Ploesser, Maura. |
| 3-7 | Point TSU - (Galvan, America) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| For TSU: Brown, Monica; Motz, Katy. |
| 3-8 | Point Quincy - (Motz, Katy) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| For Quincy: Owsley, Kailey. |
| 4-8 | Point TSU - (Owsley, Kailey) Kill by Beaton, Allison (from Motz, Katy). | so |
| 4-9 | Point Quincy - (Berry, Hanna) Service error. | so |
| 4-10 | Point Quincy - (Norris, Mattie) Kill by Rehagen, Emily (from Galvan, America). |
| 5-10 | Point TSU - (Norris, Mattie) Attack error by Norris, Mattie. | so |
| 5-11 | Point Quincy - (Vanfossan, Macy) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 6-11 | Point TSU - (Brown, Sarah) Kill by Heise, Ainsley (from Motz, Katy). | so |
| 7-11 | Point TSU - (DeFries, Rachel) Kill by DeFries, Rachel (from Berry, Hanna). |
| 8-11 | Point TSU - (DeFries, Rachel) Attack error by Rehagen, Emily. |
| 9-11 | Point TSU - (DeFries, Rachel) Attack error by Rehagen, Emily. |
| 9-12 | Point Quincy - (DeFries, Rachel) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 10-12 | Point TSU - (Knoblauch, Makayla) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| 10-13 | Point Quincy - (Smith, Morgan) Kill by Lightner, Elizabeth (from Knoblauch, Makayla). | so |
| 11-13 | Point TSU - (Rehagen, Emily) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| 11-14 | Point Quincy - (Heise, Ainsley) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| 11-15 | Point Quincy - (Galvan, America) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). |
| Timeout Truman. |
| 12-15 | Point TSU - (Galvan, America) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| 12-16 | Point Quincy - (Motz, Katy) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| 13-16 | Point TSU - (Owsley, Kailey) Kill by Berry, Hanna (from Smith, Morgan). | so |
| 14-16 | Point TSU - (Berry, Hanna) Kill by Smith, Morgan (from Motz, Katy). |
| 15-16 | Point TSU - (Berry, Hanna) Kill by Beaton, Allison (from Motz, Katy). |
| Timeout Quincy. |
| 16-16 | Point TSU - (Berry, Hanna) Kill by Beaton, Allison (from Motz, Katy). |
| 16-17 | Point Quincy - (Berry, Hanna) Service error. | so |
| 17-17 | Point TSU - (Norris, Mattie) Kill by Motz, Katy (from Smith, Morgan). | so |
| 17-18 | Point Quincy - (Vanfossan, Macy) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 17-19 | Point Quincy - (Brown, Sarah) Kill by Rehagen, Emily. |
| 18-19 | Point TSU - (Brown, Sarah) Kill by Smith, Morgan (from Berry, Hanna). | so |
| 18-20 | Point Quincy - (DeFries, Rachel) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 19-20 | Point TSU - (Knoblauch, Makayla) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| 19-21 | Point Quincy - (Smith, Morgan) Service error. | so |
| 20-21 | Point TSU - (Rehagen, Emily) Attack error by Norris, Mattie. | so |
| 21-21 | Point TSU - (Heise, Ainsley) Kill by Kaat, Ellie (from DeFries, Rachel). |
| 22-21 | Point TSU - (Heise, Ainsley) Attack error by Wijnbergen, Emma. |
| 22-22 | Point Quincy - (Heise, Ainsley) Kill by Lightner, Elizabeth (from Knoblauch, Makayla). | so |
| 23-22 | Point TSU - (Galvan, America) Kill by Berry, Hanna (from DeFries, Rachel). | so |
| Timeout Quincy. |
| 23-23 | Point Quincy - (Motz, Katy) Kill by Wijnbergen, Emma (from Knoblauch, Makayla). | so |
| 23-24 | Point Quincy - (Owsley, Kailey) Attack error by Beaton, Allison. |
| Timeout Truman. |
| 24-24 | Point TSU - (Owsley, Kailey) Kill by Berry, Hanna (from Motz, Katy). | so |
| 24-25 | Point Quincy - (Berry, Hanna) Kill by Norris, Mattie (from Rehagen, Emily). | so |
| 24-26 | Point Quincy - (Norris, Mattie) Kill by Rehagen, Emily. |