| For TSU: Kaat, Ellie; Smith, Morgan; DeFries, Rachel; Heise, Ainsley; Berry, Hanna; Beaton, Allison; libero McGurn, Molly. |
| For Union: Gray, Laura Rose; Ramsey, Haley; Tatsch, Alyssa; Calhoon, Emily Grace; Vick, Jordan; Owens, Reese; libero Sample, Sydney. |
1-0 | Point Union - (Calhoon, Emily Grace) Bad set by Kaat, Ellie. |
1-1 | Point TSU - (Calhoon, Emily Grace) Kill by Heise, Ainsley (from DeFries, Rachel). | so |
2-1 | Point Union - (Berry, Hanna) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
2-2 | Point TSU - (Vick, Jordan) Attack error by Owens, Reese (block by Kaat, Ellie). | so |
2-3 | Point TSU - (Heise, Ainsley) Kill by Smith, Morgan (from DeFries, Rachel). |
3-3 | Point Union - (Heise, Ainsley) Service error. | so |
| For Union: Hughes, Bailey. |
4-3 | Point Union - (Hughes, Bailey) Kill by Tatsch, Alyssa (from Vick, Jordan). |
5-3 | Point Union - (Hughes, Bailey) Attack error by Smith, Morgan. |
5-4 | Point TSU - (Hughes, Bailey) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Brown, Monica. |
5-5 | Point TSU - (Motz, Katy) Attack error by Owens, Reese. |
5-6 | Point TSU - (Motz, Katy) Attack error by Owens, Reese. |
5-7 | Point TSU - (Motz, Katy) Kill by Brown, Monica (from McGurn, Molly). |
5-8 | Point TSU - (Motz, Katy) Service ace (Owens, Reese). |
6-8 | Point Union - (Motz, Katy) Ball handling error by Motz, Katy. | so |
7-8 | Point Union - (Owens, Reese) Attack error by Smith, Morgan. |
7-9 | Point TSU - (Owens, Reese) Service error. | so |
8-9 | Point Union - (Smith, Morgan) Kill by Tatsch, Alyssa (from Vick, Jordan). | so |
9-9 | Point Union - (Tatsch, Alyssa) Attack error by Beaton, Allison. |
9-10 | Point TSU - (Tatsch, Alyssa) Service error. | so |
10-10 | Point Union - (McGurn, Molly) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
10-11 | Point TSU - (Ramsey, Haley) Kill by Heise, Ainsley (from Motz, Katy). | so |
10-12 | Point TSU - (DeFries, Rachel) Attack error by Tatsch, Alyssa. |
10-13 | Point TSU - (DeFries, Rachel) Kill by Heise, Ainsley (from DeFries, Rachel). |
10-14 | Point TSU - (DeFries, Rachel) Kill by Berry, Hanna (from DeFries, Rachel). |
11-14 | Point Union - (DeFries, Rachel) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
| For Union: Blakemore, Greta. |
12-14 | Point Union - (Blakemore, Greta) Kill by Gray, Laura Rose. |
13-14 | Point Union - (Blakemore, Greta) Attack error by Heise, Ainsley (block by Gray, Laura Rose). |
14-14 | Point Union - (Blakemore, Greta) Kill by Vick, Jordan (from Ramsey, Haley). |
14-15 | Point TSU - (Blakemore, Greta) Kill by Berry, Hanna (from DeFries, Rachel). | so |
14-16 | Point TSU - (Berry, Hanna) Attack error by Ramsey, Haley. |
15-16 | Point Union - (Berry, Hanna) Attack error by Kaat, Ellie. | so |
16-16 | Point Union - (Vick, Jordan) Service ace (TEAM). |
16-17 | Point TSU - (Vick, Jordan) Ball handling error by Vick, Jordan. | so |
17-17 | Point Union - (Heise, Ainsley) Service error. | so |
17-18 | Point TSU - (Hughes, Bailey) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
17-19 | Point TSU - (Motz, Katy) Kill by Brown, Monica (from Motz, Katy). |
17-20 | Point TSU - (Motz, Katy) Bad set by Vick, Jordan. |
| Timeout Union (TN). |
18-20 | Point Union - (Motz, Katy) Kill by Vick, Jordan. | so |
19-20 | Point Union - (Owens, Reese) Service ace (TEAM). |
20-20 | Point Union - (Owens, Reese) Ball handling error by Motz, Katy. |
| Timeout Truman. |
21-20 | Point Union - (Owens, Reese) Bad set by Smith, Morgan. |
22-20 | Point Union - (Owens, Reese) Service ace (McGurn, Molly). |
23-20 | Point Union - (Owens, Reese) Attack error by Beaton, Allison. |
23-21 | Point TSU - (Owens, Reese) Kill by Smith, Morgan (from Motz, Katy). | so |
24-21 | Point Union - (Smith, Morgan) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
| Timeout Truman. |
24-22 | Point TSU - (Tatsch, Alyssa) Kill by Beaton, Allison (from Motz, Katy). | so |
25-22 | Point Union - (McGurn, Molly) Kill by Ramsey, Haley (from Vick, Jordan). | so |
| For TSU: Motz, Katy; Kaat, Ellie; Smith, Morgan; Brown, Monica; DeFries, Rachel; Heise, Ainsley; libero Berry, Hanna. |
| For Union: Gray, Laura Rose; Ramsey, Haley; Tatsch, Alyssa; Calhoon, Emily Grace; Vick, Jordan; Hughes, Bailey; libero Blakemore, Greta. |
1-0 | Point Union - (DeFries, Rachel) Attack error by Kaat, Ellie (block by Owens, Reese). | so |
| For Union: Hughes, Bailey. |
1-1 | Point TSU - (Hughes, Bailey) Kill by Kaat, Ellie (from DeFries, Rachel), block error by Tatsch, Alyssa. | so |
2-1 | Point Union - (Berry, Hanna) Kill by Owens, Reese (from Vick, Jordan). | so |
2-2 | Point TSU - (Owens, Reese) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
3-2 | Point Union - (Heise, Ainsley) Service error. | so |
3-3 | Point TSU - (Tatsch, Alyssa) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Brown, Monica. |
3-4 | Point TSU - (Motz, Katy) Kill by Smith, Morgan (from Motz, Katy). |
3-5 | Point TSU - (Motz, Katy) Kill by Beaton, Allison (from Motz, Katy). |
4-5 | Point Union - (Motz, Katy) Service error. | so |
5-5 | Point Union - (Ramsey, Haley) Kill by Gray, Laura Rose. |
6-5 | Point Union - (Ramsey, Haley) Attack error by Smith, Morgan (block by Calhoon, Emily Grace). |
6-6 | Point TSU - (Ramsey, Haley) Kill by Beaton, Allison (from Motz, Katy). | so |
6-7 | Point TSU - (Smith, Morgan) Kill by Beaton, Allison (from Motz, Katy). |
6-8 | Point TSU - (Smith, Morgan) Kill by Brown, Monica (from Motz, Katy). |
| Timeout Union (TN). |
6-9 | Point TSU - (Smith, Morgan) Service ace (Owens, Reese). |
6-10 | Point TSU - (Smith, Morgan) Kill by Brown, Monica (from McGurn, Molly). |
6-11 | Point TSU - (Smith, Morgan) Kill by Berry, Hanna (from Motz, Katy). |
7-11 | Point Union - (Smith, Morgan) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
| For Union: Blakemore, Greta. |
8-11 | Point Union - (Blakemore, Greta) Kill by Gray, Laura Rose (from Vick, Jordan). |
9-11 | Point Union - (Blakemore, Greta) Bad set by McGurn, Molly. |
9-12 | Point TSU - (Blakemore, Greta) Kill by Berry, Hanna (from Motz, Katy). | so |
9-13 | Point TSU - (McGurn, Molly) Kill by Berry, Hanna (from Beaton, Allison). |
10-13 | Point Union - (McGurn, Molly) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
11-13 | Point Union - (Vick, Jordan) Attack error by Berry, Hanna. |
12-13 | Point Union - (Vick, Jordan) Kill by Owens, Reese (from Vick, Jordan). |
13-13 | Point Union - (Vick, Jordan) Attack error by Heise, Ainsley (block by Gray, Laura Rose). |
14-13 | Point Union - (Vick, Jordan) Bad set by Smith, Morgan. |
14-14 | Point TSU - (Vick, Jordan) Service error. | so |
15-14 | Point Union - (DeFries, Rachel) Attack error by Berry, Hanna. | so |
16-14 | Point Union - (Hughes, Bailey) Kill by Ramsey, Haley (from Vick, Jordan). |
| Timeout Truman. |
16-15 | Point TSU - (Hughes, Bailey) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
17-15 | Point Union - (Berry, Hanna) Kill by Tatsch, Alyssa (from Vick, Jordan). | so |
18-15 | Point Union - (Owens, Reese) Kill by Tatsch, Alyssa (from Vick, Jordan), block error by Heise, Ainsley. |
19-15 | Point Union - (Owens, Reese) Kill by Owens, Reese (from Vick, Jordan). |
| For TSU: Wollert, Emma. |
19-16 | Point TSU - (Owens, Reese) Kill by Smith, Morgan (from DeFries, Rachel). | so |
19-17 | Point TSU - (Wollert, Emma) Attack error by Ramsey, Haley. |
20-17 | Point Union - (Wollert, Emma) Service error. | so |
21-17 | Point Union - (Tatsch, Alyssa) Kill by Vick, Jordan (from Owens, Reese). |
| Timeout Truman. |
21-18 | Point TSU - (Tatsch, Alyssa) Kill by Kaat, Ellie (from McGurn, Molly). | so |
22-18 | Point Union - (Motz, Katy) Service error. | so |
22-19 | Point TSU - (Ramsey, Haley) Kill by Smith, Morgan. | so |
23-19 | Point Union - (Smith, Morgan) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
23-20 | Point TSU - (Blakemore, Greta) Kill by Berry, Hanna. | so |
24-20 | Point Union - (McGurn, Molly) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
25-20 | Point Union - (Vick, Jordan) Kill by Owens, Reese (from Vick, Jordan). |
| For TSU: Motz, Katy; Kaat, Ellie; Smith, Morgan; Brown, Monica; DeFries, Rachel; Heise, Ainsley; libero Berry, Hanna. |
| For Union: Gray, Laura Rose; Ramsey, Haley; Tatsch, Alyssa; Calhoon, Emily Grace; Vick, Jordan; Hughes, Bailey; libero Blakemore, Greta. |
1-0 | Point Union - (Vick, Jordan) Bad set by Berry, Hanna. |
2-0 | Point Union - (Vick, Jordan) Attack error by Heise, Ainsley (block by Gray, Laura Rose; Owens, Reese). |
3-0 | Point Union - (Vick, Jordan) Kill by Gray, Laura Rose (from Vick, Jordan). |
4-0 | Point Union - (Vick, Jordan) Attack error by Berry, Hanna (block by Tatsch, Alyssa). |
5-0 | Point Union - (Vick, Jordan) Kill by Tatsch, Alyssa (from Vick, Jordan). |
5-1 | Point TSU - (Vick, Jordan) Kill by Berry, Hanna (from DeFries, Rachel), block error by Tatsch, Alyssa. | so |
6-1 | Point Union - (Berry, Hanna) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
| For Union: Hughes, Bailey. |
6-2 | Point TSU - (Hughes, Bailey) Kill by Smith, Morgan (from DeFries, Rachel). | so |
7-2 | Point Union - (Heise, Ainsley) Attack error by Smith, Morgan. | so |
8-2 | Point Union - (Owens, Reese) Attack error by DeFries, Rachel. |
9-2 | Point Union - (Owens, Reese) Kill by Tatsch, Alyssa (from Vick, Jordan). |
| Timeout Truman. |
9-3 | Point TSU - (Owens, Reese) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Brown, Monica. |
9-4 | Point TSU - (Motz, Katy) Attack error by Ramsey, Haley. |
9-5 | Point TSU - (Motz, Katy) Service ace (TEAM). |
9-6 | Point TSU - (Motz, Katy) Attack error by Tatsch, Alyssa. |
9-7 | Point TSU - (Motz, Katy) Attack error by Ramsey, Haley. |
10-7 | Point Union - (Motz, Katy) Kill by Tatsch, Alyssa (from Vick, Jordan). | so |
11-7 | Point Union - (Tatsch, Alyssa) Kill by Ramsey, Haley (from Vick, Jordan). |
12-7 | Point Union - (Tatsch, Alyssa) Bad set by Beaton, Allison. |
12-8 | Point TSU - (Tatsch, Alyssa) Service error. | so |
12-9 | Point TSU - (Smith, Morgan) Kill by Berry, Hanna (from McGurn, Molly). |
13-9 | Point Union - (Smith, Morgan) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
14-9 | Point Union - (Ramsey, Haley) Kill by Calhoon, Emily Grace (from Vick, Jordan). |
15-9 | Point Union - (Ramsey, Haley) Attack error by Berry, Hanna. |
| For TSU: Wollert, Emma. |
15-10 | Point TSU - (Ramsey, Haley) Kill by Brown, Monica (from Wollert, Emma). | so |
15-11 | Point TSU - (McGurn, Molly) Kill by Berry, Hanna (from Motz, Katy). |
15-12 | Point TSU - (McGurn, Molly) Service ace (TEAM). |
16-12 | Point Union - (McGurn, Molly) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
| For Union: Blakemore, Greta. |
16-13 | Point TSU - (Blakemore, Greta) Kill by Berry, Hanna (from Smith, Morgan). | so |
16-14 | Point TSU - (DeFries, Rachel) Attack error by Tatsch, Alyssa. |
17-14 | Point Union - (DeFries, Rachel) Kill by Gray, Laura Rose. | so |
18-14 | Point Union - (Vick, Jordan) Service ace (Berry, Hanna). |
18-15 | Point TSU - (Vick, Jordan) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
18-16 | Point TSU - (Berry, Hanna) Service ace (TEAM). |
18-17 | Point TSU - (Berry, Hanna) Kill by Smith, Morgan (from McGurn, Molly). |
| For TSU: Wollert, Emma. |
18-18 | Point TSU - (Berry, Hanna) Attack error by Tatsch, Alyssa (block by Wollert, Emma; Kaat, Ellie). |
| For TSU: Wollert, Emma. |
18-19 | Point TSU - (Berry, Hanna) Attack error by Owens, Reese. |
| Timeout Union (TN). |
19-19 | Point Union - (Berry, Hanna) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
20-19 | Point Union - (Hughes, Bailey) Attack error by Kaat, Ellie (block by Ramsey, Haley; Tatsch, Alyssa). |
21-19 | Point Union - (Hughes, Bailey) Kill by Sample, Sydney (from Vick, Jordan). |
| Timeout Truman. |
21-20 | Point TSU - (Hughes, Bailey) Service error. | so |
21-21 | Point TSU - (Wollert, Emma) Attack error by Tatsch, Alyssa (block by Beaton, Allison; Kaat, Ellie). |
21-22 | Point TSU - (Wollert, Emma) Kill by DeFries, Rachel (from Smith, Morgan). |
22-22 | Point Union - (Wollert, Emma) Kill by Tatsch, Alyssa (from Vick, Jordan). | so |
23-22 | Point Union - (Owens, Reese) Attack error by Smith, Morgan. |
24-22 | Point Union - (Owens, Reese) Kill by Calhoon, Emily Grace (from Vick, Jordan). |
24-23 | Point TSU - (Owens, Reese) Service error. | so |
24-24 | Point TSU - (Motz, Katy) Attack error by Tatsch, Alyssa. |
| Timeout Union (TN). |
24-25 | Point TSU - (Motz, Katy) Kill by Smith, Morgan (from Motz, Katy). |
24-26 | Point TSU - (Motz, Katy) Bad set by Sample, Sydney. |
| For TSU: Motz, Katy; Kaat, Ellie; Smith, Morgan; Brown, Monica; DeFries, Rachel; Heise, Ainsley; libero Berry, Hanna. |
| For Union: Gray, Laura Rose; Ramsey, Haley; Tatsch, Alyssa; Calhoon, Emily Grace; Vick, Jordan; Hughes, Bailey; libero Blakemore, Greta. |
1-0 | Point Union - (DeFries, Rachel) Service error. | so |
2-0 | Point Union - (Vick, Jordan) Attack error by Kaat, Ellie (block by Tatsch, Alyssa). |
2-1 | Point TSU - (Vick, Jordan) Service error. | so |
2-2 | Point TSU - (Berry, Hanna) Kill by Kaat, Ellie (from DeFries, Rachel). |
2-3 | Point TSU - (Berry, Hanna) Ball handling error by Vick, Jordan. |
3-3 | Point Union - (Berry, Hanna) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
| For Union: Hughes, Bailey. |
3-4 | Point TSU - (Hughes, Bailey) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
4-4 | Point Union - (Wollert, Emma) Attack error by Beaton, Allison. | so |
5-4 | Point Union - (Owens, Reese) Kill by Ramsey, Haley (from Vick, Jordan). |
6-4 | Point Union - (Owens, Reese) Kill by Tatsch, Alyssa (from Vick, Jordan). |
6-5 | Point TSU - (Owens, Reese) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Brown, Monica. |
6-6 | Point TSU - (Motz, Katy) Attack error by Ramsey, Haley. |
6-7 | Point TSU - (Motz, Katy) Service ace (Owens, Reese). |
7-7 | Point Union - (Motz, Katy) Kill by Ramsey, Haley (from Sample, Sydney). | so |
7-8 | Point TSU - (Tatsch, Alyssa) Ball handling error by Sample, Sydney. | so |
7-9 | Point TSU - (Smith, Morgan) Attack error by Ramsey, Haley (block by Brown, Monica; Beaton, Allison). |
8-9 | Point Union - (Smith, Morgan) Kill by Vick, Jordan (from Sample, Sydney). | so |
8-10 | Point TSU - (Ramsey, Haley) Service error. | so |
9-10 | Point Union - (McGurn, Molly) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
| For Union: Blakemore, Greta. |
9-11 | Point TSU - (Blakemore, Greta) Kill by Wollert, Emma (from Motz, Katy). | so |
9-12 | Point TSU - (DeFries, Rachel) Attack error by Gray, Laura Rose. |
9-13 | Point TSU - (DeFries, Rachel) Bad set by Vick, Jordan. |
9-14 | Point TSU - (DeFries, Rachel) Service ace (Sample, Sydney). |
9-15 | Point TSU - (DeFries, Rachel) Bad set by Vick, Jordan. |
10-15 | Point Union - (DeFries, Rachel) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
10-16 | Point TSU - (Vick, Jordan) Service error. | so |
11-16 | Point Union - (Berry, Hanna) Service error. | so |
11-17 | Point TSU - (Hughes, Bailey) Kill by Wollert, Emma (from DeFries, Rachel). | so |
12-17 | Point Union - (Wollert, Emma) Service error. | so |
12-18 | Point TSU - (Owens, Reese) Service error. | so |
13-18 | Point Union - (Motz, Katy) Kill by Ramsey, Haley (from Sample, Sydney). | so |
13-19 | Point TSU - (Tatsch, Alyssa) Attack error by Ramsey, Haley (block by Smith, Morgan). | so |
14-19 | Point Union - (Smith, Morgan) Service error. | so |
15-19 | Point Union - (Ramsey, Haley) Kill by Gray, Laura Rose (from Vick, Jordan). |
16-19 | Point Union - (Ramsey, Haley) Attack error by Berry, Hanna. |
| Timeout Truman. |
16-20 | Point TSU - (Ramsey, Haley) Kill by Beaton, Allison (from Motz, Katy). | so |
16-21 | Point TSU - (McGurn, Molly) Kill by Berry, Hanna. |
17-21 | Point Union - (McGurn, Molly) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
17-22 | Point TSU - (Blakemore, Greta) Kill by Berry, Hanna (from Motz, Katy). | so |
18-22 | Point Union - (DeFries, Rachel) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
18-23 | Point TSU - (Vick, Jordan) Attack error by Tatsch, Alyssa. | so |
| Timeout Union (TN). |
18-24 | Point TSU - (Berry, Hanna) Service ace (TEAM). |
18-25 | Point TSU - (Berry, Hanna) Kill by Smith, Morgan (from DeFries, Rachel), block error by Gray, Laura Rose. |
====================
==================== UNION (TN) 3, TRUMAN 2
====================
| For TSU: Motz, Katy; Kaat, Ellie; Smith, Morgan; Brown, Monica; DeFries, Rachel; Berry, Hanna; libero Beaton, Allison. |
| For Union: Gray, Laura Rose; Ramsey, Haley; Tatsch, Alyssa; Calhoon, Emily Grace; Vick, Jordan; Hughes, Bailey; libero Blakemore, Greta. |
0-1 | Point TSU - (Vick, Jordan) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
1-1 | Point Union - (Berry, Hanna) Kill by Tatsch, Alyssa (from Vick, Jordan). | so |
2-1 | Point Union - (Owens, Reese) Kill by Tatsch, Alyssa (from Vick, Jordan), block error by Berry, Hanna. |
2-2 | Point TSU - (Owens, Reese) Kill by Smith, Morgan (from DeFries, Rachel). | so |
2-3 | Point TSU - (Wollert, Emma) Kill by Kaat, Ellie (from DeFries, Rachel). |
3-3 | Point Union - (Wollert, Emma) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
3-4 | Point TSU - (Calhoon, Emily Grace) Kill by Smith, Morgan (from DeFries, Rachel). | so |
| For TSU: Motz, Katy; Brown, Monica. |
4-4 | Point Union - (Motz, Katy) Kill by Ramsey, Haley (from Vick, Jordan). | so |
5-4 | Point Union - (Tatsch, Alyssa) Service ace (TEAM). |
5-5 | Point TSU - (Tatsch, Alyssa) Kill by Smith, Morgan (from Motz, Katy). | so |
6-5 | Point Union - (Smith, Morgan) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
7-5 | Point Union - (Ramsey, Haley) Attack error by Berry, Hanna. |
8-5 | Point Union - (Ramsey, Haley) Attack error by Brown, Monica. |
| Timeout Truman. |
8-6 | Point TSU - (Ramsey, Haley) Kill by Beaton, Allison (from Motz, Katy). | so |
9-6 | Point Union - (McGurn, Molly) Kill by Gray, Laura Rose (from Vick, Jordan). | so |
10-6 | Point Union - (Sample, Sydney) Kill by Ramsey, Haley (from Sample, Sydney). |
10-7 | Point TSU - (Sample, Sydney) Service error. | so |
11-7 | Point Union - (DeFries, Rachel) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
11-8 | Point TSU - (Vick, Jordan) Kill by Kaat, Ellie (from McGurn, Molly). | so |
12-8 | Point Union - (Berry, Hanna) Kill by Calhoon, Emily Grace (from Vick, Jordan). | so |
| Timeout Truman. |
12-9 | Point TSU - (Owens, Reese) Kill by Kaat, Ellie (from DeFries, Rachel). | so |
13-9 | Point Union - (Wollert, Emma) Attack error by Kaat, Ellie. | so |
| For Union: Hughes, Bailey. |
13-10 | Point TSU - (Hughes, Bailey) Kill by Beaton, Allison (from Kaat, Ellie). | so |
13-11 | Point TSU - (Motz, Katy) Kill by Smith, Morgan (from McGurn, Molly). |
| Timeout Union (TN). |
14-11 | Point Union - (Motz, Katy) Service error. | so |
15-11 | Point Union - (Tatsch, Alyssa) Kill by Gray, Laura Rose (from Vick, Jordan). |
====================
==================== UNION (TN) 3, TRUMAN 2
====================