Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs PBA | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | vs PR Mayaguez | 5 | 0 | 1 | 1 | -1.000 | 3 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs Shaw | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | at Nova Southeastern | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 2019 | vs Colorado Mesa | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | vs Missouri Western | 3 | 1 | 1 | 2 | .000 | 3 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/19 | vs Northern St. | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | vs Northwest Mo. St. | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs Georgia College | 4 | 0 | 1 | 1 | -1.000 | 4 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | vs Cedarville | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 21 | vs Charleston | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | vs Trevecca Nazarene | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Lewis | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/28/19 | vs Ill. Springfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 08 | QUINCY | 4 | 0 | 0 | 6 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/11/19 | at Maryville (MO) | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/19 | at Missouri S&T | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | vs Ursuline | 4 | 0 | 1 | 4 | -.250 | 4 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/19 | vs Wis.-Parkside | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/19 | vs Wayne St. (MI) | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/25/19 | at Drury | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/26/19 | at Southwest Baptist | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | WILLIAM JEWELL | 5 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/19 | ROCKHURST | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | at Quincy | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/08/19 | at Lindenwood (MO) | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | at Missouri-St. Louis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/19 | MCKENDREE | *3 | 0 | 0 | 7 | .000 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/19 | SOUTHERN IND. | 4 | 0 | 1 | 5 | -.200 | 3 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 106 | 4 | 6 | 54 | -.037 | 83 | 25 | 34 | 15 | 620 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
Sets played: 106 Kills per set: 0.04 Assists per set: 0.78 Service aces per set: 0.24 Digs per set: 5.85 Blocks per set: 0.00 |