#13 Woltering, Lindsay

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs PR Mayaguez   .000  11  0.0  1.0 
Sep 07  vs Shaw   .000  0.0  0.0 
Sep 07  at Nova Southeastern   .000  0.0  1.0 
Sep 13 2019   vs Colorado Mesa   .000  0.0  0.0 
09/14/19   vs Northern St.   .000  0.0  1.0 
09/14/19   vs Northwest Mo. St.   .000  10  0.0  1.0 
Sep 20  vs Georgia College   .000  0.0  0.0 
Sep 20  vs Cedarville   -1.000  12  0.0  1.0 
Sep 21  vs Charleston   .000  0.0  0.0 
Sep 21  vs Trevecca Nazarene   *3  .000  10  0.0  2.0 
09/28/19   vs Ill. Springfield   .000  0.0  0.0 
10/04/19   vs UIndy   .000  0.0  0.0 
10/05/19   vs Bellarmine   .000  0.0  0.0 
Oct 08  QUINCY   .000  0.0  1.0 
10/11/19   at Maryville (MO)   .000  0.0  0.0 
10/18/19   vs Ursuline   .000  0.0  2.0 
10/18/19   vs Wis.-Parkside   .000  0.0  0.0 
10/19/19   vs Wayne St. (MI)   .000  0.0  0.0 
Totals 48  -.167  10  88  0.0  10.0 

Sets played: 48
Kills per set: 0.00
Assists per set: 0.15
Service aces per set: 0.21
Digs per set: 1.83
Blocks per set: 0.00