# 8 Gasper, Meghan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Florida Southern   *4  0  0  0  .000  1  0  1  0  8  0  0  0  0.0  0  0.0 
Aug 24  at Central Missouri   *4  0  0  0  .000  3  0  0  0  11  0  1  0  1.0  0  0.5 
Aug 25  vs Missouri Southern   *3  0  0  0  .000  2  1  2  0  6  0  0  0  0.0  0  1.0 
Aug 25  vs Arkansas Tech   *3  0  0  0  .000  1  0  2  0  9  0  0  0  0.0  0  0.0 
Aug 31  vs MSU-Mankato   *3  0  0  0  .000  2  0  0  0  9  0  0  0  0.0  0  0.0 
Aug 31  vs Fort Lewis   *4  0  0  2  .000  1  0  3  0  10  0  0  0  0.0  0  0.0 
Sep 01  at Westminster   *4  0  0  0  .000  0  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 01  vs Lubbock Christian   3  0  0  0  .000  1  0  1  1  2  0  0  0  0.0  0  0.0 
Sep 07  at Lewis   *3  0  1  1  -1.000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Sep 08  at Indianapolis   *5  0  0  0  .000  1  1  3  0  9  0  0  0  0.0  0  1.0 
Sep 11  WILLIAM JEWELL   *3  0  0  0  .000  1  0  1  0  6  0  0  0  0.0  0  0.0 
Sep 15  QUINCY   *3  0  0  0  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 21  at Southern Indiana   *3  0  0  1  .000  0  0  1  0  9  0  0  0  0.0  0  0.0 
Sep 22  at Bellarmine   *4  0  0  0  .000  0  2  3  1  4  0  0  0  0.0  0  2.0 
Sep 25  MISSOURI WESTERN   *4  0  0  1  .000  1  0  3  0  14  0  0  0  0.0  0  0.0 
Sep 28  MISSOURI-ST. LOUIS   3  0  0  1  .000  0  2  2  0  11  0  0  0  0.0  0  2.0 
Sep 29  MARYVILLE   *3  0  0  0  .000  2  0  0  0  9  0  0  0  0.0  0  0.0 
Oct 02  at Quincy   *4  0  0  4  .000  0  1  2  0  14  0  0  0  0.0  0  1.0 
Oct 05  at Rockhurst   *3  0  0  0  .000  2  0  1  0  3  0  0  0  0.0  0  0.0 
Oct 06  at William Jewell   *3  0  0  0  .000  0  1  0  1  13  0  0  0  0.0  0  1.0 
Oct 12  vs Michigan Tech   *4  0  0  0  .000  1  0  2  1  10  0  0  0  0.0  0  0.0 
Oct 12  vs Saginaw Valley   4  0  0  0  .000  1  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 13  vs TU   3  0  0  2  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 19  ILLINOIS SPRINGFIELD  4  0  0  1  .000  1  2  1  0  11  0  0  0  0.0  0  2.0 
Oct 20  MCKENDREE   *5  0  0  0  .000  1  2  2  1  14  0  0  0  0.0  0  2.0 
Oct 23  ROCKHURST   *3  0  0  0  .000  0  2  3  0  8  0  0  0  0.0  1  2.0 
Oct 27  at Drury   *5  0  0  0  .000  0  0  1  0  22  0  0  0  0.0  0  0.0 
Oct 30  at Lindenwood   *3  0  0  0  .000  0  1  1  0  6  0  0  0  0.0  0  1.0 
Nov 02  INDIANAPOLIS   *4  0  0  0  .000  3  2  2  4  10  0  0  0  0.0  0  2.0 
Nov 03  LEWIS   3  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Nov 08  vs Lewis   4  0  0  0  .000  1  0  0  2  11  0  0  0  0.0  0  0.0 
Totals 111  0  1  13  -.077  26  18  41  11  277  0  1  0  1.0  1  18.5 

Sets played: 111
Kills per set: 0.00
Assists per set: 0.23
Service aces per set: 0.16
Digs per set: 2.50
Blocks per set: 0.01