#12 Yancy, Sam

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Florida Southern   *4  6  5  19  .053  2  0  1  0  16  0  2  0  2.0  0  7.0 
Aug 24  at Central Missouri   *3  4  5  19  -.053  1  0  0  2  12  0  1  0  1.0  1  4.5 
Aug 25  vs Missouri Southern   *3  7  1  22  .273  2  0  1  2  10  0  0  0  0.0  0  7.0 
Aug 25  vs Arkansas Tech   *3  4  2  26  .077  2  1  0  0  14  0  0  0  0.0  0  5.0 
Aug 31  vs MSU-Mankato   *3  10  1  29  .310  3  1  0  0  13  0  0  0  0.0  0  11.0 
Aug 31  vs Fort Lewis   *4  8  6  40  .050  0  3  1  0  9  0  0  0  0.0  0  11.0 
Sep 01  at Westminster   *4  6  5  23  .043  1  1  1  3  17  0  2  0  2.0  0  8.0 
Sep 01  vs Lubbock Christian   *3  6  1  18  .278  0  1  3  1  15  0  1  0  1.0  0  7.5 
Sep 07  at Lewis   *3  6  3  15  .200  0  0  3  1  6  0  0  0  0.0  0  6.0 
Sep 08  at Indianapolis   *5  2  5  22  -.136  3  0  2  1  13  0  0  0  0.0  0  2.0 
Sep 11  WILLIAM JEWELL   *3  7  1  24  .250  0  1  2  0  10  0  1  0  1.0  0  8.5 
Sep 15  QUINCY   *3  10  3  23  .304  1  2  3  1  14  0  0  0  0.0  0  12.0 
Sep 21  at Southern Indiana   *3  3  1  22  .091  3  0  1  3  8  0  0  0  0.0  0  3.0 
Sep 22  at Bellarmine   *4  14  4  51  .196  0  0  2  0  10  0  3  0  3.0  0  15.5 
Sep 25  MISSOURI WESTERN   *4  13  5  45  .178  0  0  3  3  13  1  1  0  2.0  0  14.5 
Sep 28  MISSOURI-ST. LOUIS   *3  6  6  24  .000  0  1  1  2  13  0  1  0  1.0  0  7.5 
Sep 29  MARYVILLE   *3  8  0  25  .320  1  2  1  1  12  1  0  0  1.0  0  11.0 
Oct 02  at Quincy   *4  7  3  25  .160  0  3  1  1  15  0  0  0  0.0  0  10.0 
Oct 05  at Rockhurst   *3  9  6  40  .075  1  0  2  0  11  0  0  0  0.0  0  9.0 
Oct 06  at William Jewell   *1  2  1  9  .111  0  0  0  0  4  0  0  0  0.0  0  2.0 
Oct 12  vs Michigan Tech   *3  2  4  24  -.083  1  0  2  1  9  0  0  0  0.0  0  2.0 
Oct 12  vs Saginaw Valley   *4  14  3  39  .282  0  1  1  0  12  0  0  0  0.0  0  15.0 
Oct 13  vs TU   *3  10  1  23  .391  1  0  1  1  13  1  1  0  2.0  0  11.5 
Oct 19  ILLINOIS SPRINGFIELD  *2  2  4  16  -.125  0  0  1  2  8  0  0  1  0.0  0  2.0 
Oct 20  MCKENDREE   *5  13  5  35  .229  2  2  1  1  11  0  2  1  2.0  0  16.0 
Oct 23  ROCKHURST   *1  0  2  11  -.182  0  0  0  0  4  0  0  0  0.0  0  0.0 
Oct 26  at Missouri S&T   *5  7  3  19  .211  2  1  2  3  19  0  0  0  0.0  1  8.0 
Oct 27  at Drury   *5  6  9  50  -.060  1  1  0  0  25  1  4  2  5.0  0  10.0 
Oct 30  at Lindenwood   *3  9  4  25  .200  0  1  0  2  16  0  1  0  1.0  0  10.5 
Nov 02  INDIANAPOLIS   *1  2  2  13  .000  1  0  0  0  5  0  1  0  1.0  0  2.5 
Nov 03  LEWIS   2  1  1  8  .000  0  0  1  1  6  0  0  0  0.0  0  1.0 
Totals 100  204  102  784  .130  28  22  37  32  363  4  21  4  25.0  2  240.5 

Sets played: 100
Kills per set: 2.04
Assists per set: 0.28
Service aces per set: 0.22
Digs per set: 3.63
Blocks per set: 0.25