| For MCK: Melchert, Morgan; Williams, Arela; Lorenz, Carissa; Geiger, Amanda; Russell, Elle; Marks, Megan; libero Voss, Kelly. |
| For TSU: Renault, Elle; Yancy, Sam; Berthold, Emma; Hughes, Savvy; Brown, Jasmine; Hildebrand, Holly; libero Wacker, Lauren. |
| 1-0 | Point MCK - (Renault, Elle) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 2-0 | Point MCK - (Hauser, Emily) Attack error by Yancy, Sam. |
| 3-0 | Point MCK - (Hauser, Emily) Attack error by Yancy, Sam (block by Marks, Megan; Geiger, Amanda). |
| 3-1 | Point TSU - (Hauser, Emily) Attack error by Russell, Elle. | so |
| 4-1 | Point MCK - (Gasper, Meghan) Kill by Marks, Megan (from Melchert, Morgan). | so |
| 4-2 | Point TSU - (Geiger, Amanda) Attack error by Williams, Arela. | so |
| 5-2 | Point MCK - (Yancy, Sam) Service error. | so |
| 5-3 | Point TSU - (Russell, Elle) Kill by Hildebrand, Holly (from Hughes, Savvy). | so |
| 6-3 | Point MCK - (Wacker, Lauren) Kill by Williams, Arela (from Melchert, Morgan). | so |
| 7-3 | Point MCK - (Voss, Kelly) Attack error by Brown, Jasmine. |
| 7-4 | Point TSU - (Voss, Kelly) Service error. | so |
| 8-4 | Point MCK - (Hughes, Savvy) Kill by Melchert, Morgan (from Geiger, Amanda). | so |
| 9-4 | Point MCK - (Melchert, Morgan) Kill by Lorenz, Carissa (from Melchert, Morgan). |
| 9-5 | Point TSU - (Melchert, Morgan) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 10-5 | Point MCK - (Brown, Jasmine) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 10-6 | Point TSU - (Williams, Arela) Ball handling error by Melchert, Morgan. | so |
| 11-6 | Point MCK - (Renault, Elle) Ball handling error by Hildebrand, Holly. | so |
| 12-6 | Point MCK - (Hauser, Emily) Attack error by Berthold, Emma. |
| Timeout Truman State. |
| 12-7 | Point TSU - (Hauser, Emily) Kill by Yancy, Sam (from Hughes, Savvy). | so |
| 13-7 | Point MCK - (Gasper, Meghan) Kill by Russell, Elle (from Melchert, Morgan). | so |
| 13-8 | Point TSU - (Geiger, Amanda) Attack error by Russell, Elle. | so |
| 14-8 | Point MCK - (Yancy, Sam) Kill by Russell, Elle (from Williams, Arela). | so |
| 14-9 | Point TSU - (Russell, Elle) Kill by Hildebrand, Holly (from Hughes, Savvy). | so |
| 14-10 | Point TSU - (Wacker, Lauren) Kill by Brimeyer, Natalie (from Hughes, Savvy). |
| 15-10 | Point MCK - (Wacker, Lauren) Service error. | so |
| 16-10 | Point MCK - (Voss, Kelly) Kill by Melchert, Morgan. |
| 16-11 | Point TSU - (Voss, Kelly) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 17-11 | Point MCK - (Hughes, Savvy) Service error. | so |
| 17-12 | Point TSU - (Melchert, Morgan) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 17-13 | Point TSU - (Brown, Jasmine) Attack error by Geiger, Amanda. |
| 18-13 | Point MCK - (Brown, Jasmine) Service error. | so |
| 18-14 | Point TSU - (Williams, Arela) Kill by Berthold, Emma (from Hughes, Savvy). | so |
| 18-15 | Point TSU - (Renault, Elle) Attack error by Russell, Elle. |
| 18-16 | Point TSU - (Renault, Elle) Service ace (Voss, Kelly). |
| Timeout McKendree. |
| 18-17 | Point TSU - (Renault, Elle) Service ace (Voss, Kelly). |
| 18-18 | Point TSU - (Renault, Elle) Kill by Yancy, Sam (from Hughes, Savvy). |
| 19-18 | Point MCK - (Renault, Elle) Service error. | so |
| 19-19 | Point TSU - (Hauser, Emily) Attack error by Marks, Megan. | so |
| 20-19 | Point MCK - (Gasper, Meghan) Kill by Williams, Arela (from Melchert, Morgan). | so |
| 21-19 | Point MCK - (Geiger, Amanda) Attack error by Yancy, Sam. |
| Timeout Truman State. |
| 21-20 | Point TSU - (Geiger, Amanda) Kill by Hildebrand, Holly (from Hughes, Savvy). | so |
| 22-20 | Point MCK - (Yancy, Sam) Kill by Williams, Arela (from Melchert, Morgan). | so |
| 23-20 | Point MCK - (Russell, Elle) Service ace (Hughes, Savvy). |
| 24-20 | Point MCK - (Russell, Elle) Kill by Williams, Arela (from Melchert, Morgan). |
| 24-21 | Point TSU - (Russell, Elle) Attack error by Geiger, Amanda. | so |
| 25-21 | Point MCK - (Wacker, Lauren) Service error. | so |
| For TSU: Brimeyer, Natalie; Viviano, Claire; Hughes, Savvy; Gasper, Meghan; Brown, Jasmine; Hildebrand, Holly; libero Wacker, Lauren. |
| For MCK: Geiger, Amanda; Russell, Elle; Marks, Megan; Williams, Arela; Melchert, Morgan; Lorenz, Carissa; libero Voss, Kelly. |
| 0-1 | Point TSU - (Voss, Kelly) Kill by Viviano, Claire (from Hughes, Savvy). | so |
| 1-1 | Point MCK - (Viviano, Claire) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 1-2 | Point TSU - (Melchert, Morgan) Kill by Hildebrand, Holly (from Hughes, Savvy). | so |
| 1-3 | Point TSU - (Wacker, Lauren) Service ace (Voss, Kelly). |
| 1-4 | Point TSU - (Wacker, Lauren) Service ace (Voss, Kelly). |
| 2-4 | Point MCK - (Wacker, Lauren) Kill by Williams, Arela (from Melchert, Morgan). | so |
| 2-5 | Point TSU - (Williams, Arela) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 3-5 | Point MCK - (Hughes, Savvy) Service error. | so |
| 4-5 | Point MCK - (Hauser, Emily) Kill by Geiger, Amanda (from Melchert, Morgan). |
| 5-5 | Point MCK - (Hauser, Emily) Service ace (Viviano, Claire). |
| 6-5 | Point MCK - (Hauser, Emily) Attack error by Brimeyer, Natalie. |
| Timeout Truman State. |
| 6-6 | Point TSU - (Hauser, Emily) Kill by Brimeyer, Natalie (from Hughes, Savvy). | so |
| 6-7 | Point TSU - (Brown, Jasmine) Kill by Viviano, Claire (from Hughes, Savvy). |
| 7-7 | Point MCK - (Brown, Jasmine) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 7-8 | Point TSU - (Geiger, Amanda) Kill by Viviano, Claire (from Hughes, Savvy). | so |
| 8-8 | Point MCK - (Wandrey, Claire) Kill by Melchert, Morgan (from Geiger, Amanda). | so |
| 8-9 | Point TSU - (Russell, Elle) Kill by Viviano, Claire (from Hughes, Savvy). | so |
| 8-10 | Point TSU - (Gasper, Meghan) Kill by Viviano, Claire (from Gasper, Meghan). |
| 8-11 | Point TSU - (Gasper, Meghan) Service ace (Voss, Kelly). |
| 8-12 | Point TSU - (Gasper, Meghan) Service ace (Geiger, Amanda). |
| Timeout McKendree. |
| 8-13 | Point TSU - (Gasper, Meghan) Attack error by Williams, Arela. |
| 9-13 | Point MCK - (Gasper, Meghan) Kill by Marks, Megan (from Melchert, Morgan). | so |
| 10-13 | Point MCK - (Voss, Kelly) Bad set by Hughes, Savvy. |
| 11-13 | Point MCK - (Voss, Kelly) Attack error by Viviano, Claire (block by Melchert, Morgan; Lorenz, Carissa). |
| 11-14 | Point TSU - (Voss, Kelly) Kill by Viviano, Claire (from Hughes, Savvy). | so |
| 12-14 | Point MCK - (Renault, Elle) Attack error by Hildebrand, Holly. | so |
| 12-15 | Point TSU - (Melchert, Morgan) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 12-16 | Point TSU - (Wacker, Lauren) Kill by Brown, Jasmine (from Hughes, Savvy). |
| 13-16 | Point MCK - (Wacker, Lauren) Service error. | so |
| 13-17 | Point TSU - (Williams, Arela) Service error. | so |
| 14-17 | Point MCK - (Hughes, Savvy) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 15-17 | Point MCK - (Hauser, Emily) Kill by Geiger, Amanda (from Melchert, Morgan). |
| 15-18 | Point TSU - (Hauser, Emily) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 15-19 | Point TSU - (Brown, Jasmine) Attack error by Geiger, Amanda (block by Viviano, Claire; Brimeyer, Natalie). |
| 16-19 | Point MCK - (Brown, Jasmine) Service error. | so |
| 17-19 | Point MCK - (Geiger, Amanda) Attack error by Viviano, Claire. |
| 18-19 | Point MCK - (Geiger, Amanda) Attack error by Viviano, Claire. |
| 18-20 | Point TSU - (Geiger, Amanda) Kill by Brimeyer, Natalie (from Hughes, Savvy). | so |
| 18-21 | Point TSU - (Wandrey, Claire) Attack error by Marks, Megan (block by Viviano, Claire; Hildebrand, Holly). |
| 18-22 | Point TSU - (Wandrey, Claire) Ball handling error by Melchert, Morgan. |
| 19-22 | Point MCK - (Wandrey, Claire) Attack error by Berthold, Emma. | so |
| 20-22 | Point MCK - (Russell, Elle) Attack error by Berthold, Emma. |
| 21-22 | Point MCK - (Russell, Elle) Kill by Williams, Arela (from Melchert, Morgan). |
| Timeout Truman State. |
| 21-23 | Point TSU - (Russell, Elle) Kill by Hildebrand, Holly (from Hughes, Savvy), block error by Marks, Megan. | so |
| 22-23 | Point MCK - (Gasper, Meghan) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 23-23 | Point MCK - (Voss, Kelly) Attack error by Viviano, Claire. |
| 24-23 | Point MCK - (Voss, Kelly) Kill by Williams, Arela (from Melchert, Morgan). |
| 24-24 | Point TSU - (Voss, Kelly) Kill by Viviano, Claire (from Hughes, Savvy). | so |
| 25-24 | Point MCK - (Viviano, Claire) Attack error by Brown, Jasmine. | so |
| 26-24 | Point MCK - (Melchert, Morgan) Kill by Williams, Arela (from Melchert, Morgan). |
| For TSU: Viviano, Claire; Brown, Jasmine; Hildebrand, Holly; Hughes, Savvy; Gasper, Meghan; Brimeyer, Natalie; libero Wacker, Lauren. |
| For MCK: Russell, Elle; Marks, Megan; Geiger, Amanda; Lorenz, Carissa; Williams, Arela; Melchert, Morgan; libero Voss, Kelly. |
| 1-0 | Point MCK - (Gasper, Meghan) Attack error by Hildebrand, Holly (block by Marks, Megan; Williams, Arela). | so |
| 2-0 | Point MCK - (Voss, Kelly) Service ace (Brown, Jasmine). |
| 2-1 | Point TSU - (Voss, Kelly) Kill by Viviano, Claire (from Hughes, Savvy). | so |
| 3-1 | Point MCK - (Renault, Elle) Service error. | so |
| 4-1 | Point MCK - (Melchert, Morgan) Ball handling error by Hildebrand, Holly. |
| 5-1 | Point MCK - (Melchert, Morgan) Kill by Williams, Arela (from Melchert, Morgan). |
| 6-1 | Point MCK - (Melchert, Morgan) Attack error by Brown, Jasmine (block by Lorenz, Carissa; Geiger, Amanda). |
| Timeout Truman State. |
| 7-1 | Point MCK - (Melchert, Morgan) Attack error by Brown, Jasmine (block by Lorenz, Carissa; Geiger, Amanda). |
| 8-1 | Point MCK - (Melchert, Morgan) Kill by Geiger, Amanda (from Melchert, Morgan). |
| 8-2 | Point TSU - (Melchert, Morgan) Kill by Hildebrand, Holly (from Hughes, Savvy). | so |
| 8-3 | Point TSU - (Wacker, Lauren) Kill by Brown, Jasmine (from Hughes, Savvy). |
| 9-3 | Point MCK - (Wacker, Lauren) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 9-4 | Point TSU - (Williams, Arela) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 9-5 | Point TSU - (Hughes, Savvy) Kill by Brown, Jasmine (from Brimeyer, Natalie). |
| 9-6 | Point TSU - (Hughes, Savvy) Attack error by Williams, Arela (block by Brimeyer, Natalie; Livingston, Jocelynn). |
| 9-7 | Point TSU - (Hughes, Savvy) Bad set by Melchert, Morgan. |
| 10-7 | Point MCK - (Hughes, Savvy) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 10-8 | Point TSU - (Hauser, Emily) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 10-9 | Point TSU - (Brown, Jasmine) Attack error by Williams, Arela. |
| 11-9 | Point MCK - (Brown, Jasmine) Attack error by Livingston, Jocelynn. | so |
| 11-10 | Point TSU - (Geiger, Amanda) Kill by Livingston, Jocelynn (from Hughes, Savvy). | so |
| 12-10 | Point MCK - (Wandrey, Claire) Kill by Marks, Megan (from Melchert, Morgan). | so |
| 12-11 | Point TSU - (Russell, Elle) Ball handling error by Melchert, Morgan. | so |
| 12-12 | Point TSU - (Gasper, Meghan) Kill by Viviano, Claire (from Hildebrand, Holly). |
| 13-12 | Point MCK - (Gasper, Meghan) Kill by Williams, Arela (from Melchert, Morgan). | so |
| 13-13 | Point TSU - (Voss, Kelly) Bad set by Williams, Arela. | so |
| 13-14 | Point TSU - (Renault, Elle) Attack error by Williams, Arela. |
| 14-14 | Point MCK - (Renault, Elle) Kill by Williams, Arela (from Melchert, Morgan). | so |
| 15-14 | Point MCK - (Melchert, Morgan) Kill by Geiger, Amanda (from Russell, Elle). |
| 15-15 | Point TSU - (Melchert, Morgan) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 16-15 | Point MCK - (Wacker, Lauren) Kill by Geiger, Amanda (from Melchert, Morgan). | so |
| 16-16 | Point TSU - (Williams, Arela) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 17-16 | Point MCK - (Hughes, Savvy) Kill by Russell, Elle (from Melchert, Morgan). | so |
| 18-16 | Point MCK - (Hauser, Emily) Kill by Geiger, Amanda (from Melchert, Morgan). |
| 18-17 | Point TSU - (Hauser, Emily) Kill by Brown, Jasmine (from Hughes, Savvy). | so |
| 18-18 | Point TSU - (Brown, Jasmine) Ball handling error by Melchert, Morgan. |
| 19-18 | Point MCK - (Brown, Jasmine) Kill by Williams, Arela. | so |
| 20-18 | Point MCK - (Geiger, Amanda) Kill by Marks, Megan (from Melchert, Morgan). |
| 21-18 | Point MCK - (Geiger, Amanda) Ball handling error by Hughes, Savvy. |
| 21-19 | Point TSU - (Geiger, Amanda) Kill by Brimeyer, Natalie (from Hughes, Savvy). | so |
| 21-20 | Point TSU - (Brimeyer, Natalie) Kill by Viviano, Claire (from Hughes, Savvy). |
| 22-20 | Point MCK - (Brimeyer, Natalie) Kill by Williams, Arela (from Melchert, Morgan). | so |
| 22-21 | Point TSU - (Russell, Elle) Kill by Livingston, Jocelynn (from Hughes, Savvy). | so |
| 23-21 | Point MCK - (Gasper, Meghan) Kill by Marks, Megan (from Melchert, Morgan). | so |
| 23-22 | Point TSU - (Voss, Kelly) Kill by Hildebrand, Holly (from Hughes, Savvy). | so |
| Timeout McKendree. |
| 24-22 | Point MCK - (Renault, Elle) Kill by Williams, Arela (from Melchert, Morgan). | so |
| 24-23 | Point TSU - (Melchert, Morgan) Attack error by Williams, Arela. | so |
| 25-23 | Point MCK - (Wacker, Lauren) Kill by Williams, Arela (from Melchert, Morgan). | so |