Truman

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 29-4 Conf: 17-1 Home: 9-1 Away: 9-0 Neutral: 11-3

TEAM STATISTICS  TSU  OPP 
ATTACK     
   Kills  1651  1496 
   Errors  510  760 
   Total Attacks  4773  4892 
   Attack Pct  .239  .150 
   Kills/Set  13.6  12.4 
SET     
   Assists  1536  1418 
   Assists/Set  12.7  11.7 
SERVE     
   Aces  166  114 
   Errors  184  175 
   Aces/Set  1.4  0.9 
SERVE RECEPTIONS     
   Errors  114  166 
   Errors/Set  0.9  1.4 
DEFENSE     
   Digs  2299  2322 
   Digs/Set  19.0  19.2 
BLOCKING     
   Block Solo  62  36 
   Block Assist  440  314 
   Total Blocks  282.0  193.0 
   Blocks/Set  2.3  1.6 
   Block Errors  45  60 
Ball handling errors  27  56 
ATTENDANCE     
   Total  3114  1363 
   Dates/Avg Per Date  10/311  9/151 
   Neutral site #/Avg  14/110   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Truman  0  0  14  10  5  29 
Opponents  0  0  3  0  1  4 

Sets won by set  1  2  3  4  5  Total 
Truman  24  24  23  13  5  89 
Opponents  9  9  10  3  1  32 

Points by set  1  2  3  4  5  Total 
Truman  783  792  796  388  87  2846 
Opponents  654  662  684  299  67  2366 


 

Overall Individual Statistics

 

Overall record: 29-4 Conf: 17-1 Home: 9-1 Away: 9-0 Neutral: 11-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Bastian, Kayla   114  33-33  358  3.14  112  1113  .221  24  0.21  20  0.18  32 
14  Brak, Allie   88  28-26  324  3.68  89  990  .237  20  0.23  25  0.28  37 
8   Heise, Abby   105  29-27  258  2.46  76  643  .283  75  0.71  26  0.25  17 
9   Patterson, Ali   112  33-33  252  2.25  51  641  .314  9  0.08  22  0.20  12 
11  Walters, Emilee   105  33-30  155  1.48  60  436  .218  8  0.08  2  0.02  1 
4   Brown, Jasmine   46  18-6   123  2.67  52  360  .197  2  0.04  2  0.04  13 
15  Zimmerman, Meghan   116  32-32  90  0.78  27  299  .211  1255  10.82  36  0.31  35 
5   O'Drobinak, Bailey   32  19-2   37  1.16  16  111  .189  1  0.03  0  0.00  2 
1   Hill, Lacey   23  13-4   27  1.17  13  70  .200  6  0.26  0  0.00  2 
17  Schroeder, Kassi   44  20-0   17  0.39  9  64  .125  14  0.32  6  0.14  10 
3   Moser, Abby   121  33-0   3  0.02  2  20  .050  46  0.38  20  0.17  16 
6   Green, Kayleen   9  7-1   3  0.33  0  9  .333  48  5.33  1  0.11  2 
7   Pafford, Sadie   7  6-0   2  0.29  1  8  .125  0  0.00  0  0.00  1 
2   King, Sidney   120  33-2   2  0.02  2  9  .000  28  0.23  6  0.05  4 
  TRUMAN..............  121  33-33  1651  13.64  510  4773  .239  1536  12.69  166  1.37  184 
  Opponents...........  121  33-33  1496  12.36  760  4892  .150  1418  11.72  114  0.94  175 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  Bastian, Kayla   114  -  377  3.31  7  41  48  0.42  3  2  405.5  3.56 
14  Brak, Allie   88  -  256  2.91  3  35  38  0.43  4  0  369.5  4.20 
8   Heise, Abby   105  -  110  1.05  6  77  83  0.79  8  2  328.5  3.13 
9   Patterson, Ali   112  -  120  1.07  26  127  153  1.37  9  1  363.5  3.25 
11  Walters, Emilee   105  -  26  0.25  14  74  88  0.84  9  0  208.0  1.98 
4   Brown, Jasmine   46  -  56  1.22  3  21  24  0.52  2  2  138.5  3.01 
15  Zimmerman, Meghan   116  -  386  3.33  0  31  31  0.27  4  14  141.5  1.22 
5   O'Drobinak, Bailey   32  -  6  0.19  3  19  22  0.69  4  0  49.5  1.55 
1   Hill, Lacey   23  -  18  0.78  0  12  12  0.52  0  1  33.0  1.43 
17  Schroeder, Kassi   44  -  99  2.25  0  1  1  0.02  1  0  23.5  0.53 
3   Moser, Abby   121  -  602  4.98  0  0  0  0.00  0  0  23.0  0.19 
6   Green, Kayleen   9  -  22  2.44  0  2  2  0.22  1  4  5.0  0.56 
2   King, Sidney   120  -  220  1.83  0  0  0  0.00  0  1  8.0  0.07 
7   Pafford, Sadie   7  -  1  0.14  0  0  0  0.00  0  0  2.0  0.29 
   TEAM     12 
  TRUMAN..............  121  114  2299  19.00  62  440  282.0  2.33  45  27  2099.0  17.35 
  Opponents...........  121  166  2322  19.19  36  314  193.0  1.60  60  56  1803.0  14.90 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Bastian, Kayla   114  358  3.14  .221  24  0.21  3.55 
14  Brak, Allie   88  324  3.68  .237  20  0.23  4.19 
8   Heise, Abby   105  258  2.46  .283  75  0.71  3.12 
9   Patterson, Ali   112  252  2.25  .314  9  0.08  3.24 
11  Walters, Emilee   105  155  1.48  .218  8  0.08  1.98 
4   Brown, Jasmine   46  123  2.67  .197  2  0.04  3.00 
15  Zimmerman, Meghan   116  90  0.78  .211  1255  10.82  1.22 
5   O'Drobinak, Bailey   32  37  1.16  .189  1  0.03  1.53 
1   Hill, Lacey   23  27  1.17  .200  6  0.26  1.43 
17  Schroeder, Kassi   44  17  0.39  .125  14  0.32  0.52 
3   Moser, Abby   121  3  0.02  .050  46  0.38  0.19 
6   Green, Kayleen   9  3  0.33  .333  48  5.33  0.56 
7   Pafford, Sadie   7  2  0.29  .125  0  0.00  0.29 
2   King, Sidney   120  2  0.02  .000  28  0.23  0.07 
  TRUMAN  121  1651  13.64  .239  1536  12.69  17.35 
  Opponents  121  1496  12.36  .150  1418  11.72  14.90 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
60  193  3.22  .223  9  0.15  3.70 
48  184  3.83  .244  13  0.27  4.29 
65  159  2.45  .301  46  0.71  3.06 
62  143  2.31  .319  3  0.05  3.23 
58  97  1.67  .247  2  0.03  2.16 
24  72  3.00  .229  0  0.00  3.42 
65  43  0.66  .142  729  11.22  1.14 
16  13  0.81  .074  0  0.00  1.38 
8  6  0.75  .188  2  0.25  0.75 
24  12  0.50  .102  8  0.33  0.58 
66  2  0.03  .200  23  0.35  0.15 
5  0  0.00  .000  15  3.00  0.20 
4  1  0.25  .333  0  0.00  0.25 
66  2  0.03  .667  14  0.21  0.03 
66  927  14.05  .245  864  13.09  17.68 
66  835  12.65  .147  796  12.06  15.05 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Bastian, Kayla  20  0.18  -  377  3.31  7  41  48  0.42 
Brak, Allie  25  0.28  -  256  2.91  3  35  38  0.43 
Heise, Abby  26  0.25  -  110  1.05  6  77  83  0.79 
Patterson, Ali  22  0.20  -  120  1.07  26  127  153  1.37 
Walters, Emilee  2  0.02  -  26  0.25  14  74  88  0.84 
Brown, Jasmine  2  0.04  -  56  1.22  3  21  24  0.52 
Zimmerman, Meghan  36  0.31  -  386  3.33  0  31  31  0.27 
O'Drobinak, Bailey  0  0.00  -  6  0.19  3  19  22  0.69 
Hill, Lacey  0  0.00  -  18  0.78  0  12  12  0.52 
Schroeder, Kassi  6  0.14  -  99  2.25  0  1  1  0.02 
Moser, Abby  20  0.17  -  602  4.98  0  0  0  0.00 
Green, Kayleen  1  0.11  -  22  2.44  0  2  2  0.22 
Pafford, Sadie  0  0.00  -  1  0.14  0  0  0  0.00 
King, Sidney  6  0.05  -  220  1.83  0  0  0  0.00 
TEAM        - 
TRUMAN  166  1.37  114  2299  19.00  62  440  282.0  2.33 
Opponents  114  0.94  166  2322  19.19  36  314  193.0  1.60 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
16  0.27  -  200  3.33  3  20  23  0.38 
10  0.21  -  146  3.04  3  18  21  0.44 
13  0.20  -  80  1.23  4  46  50  0.77 
10  0.16  -  60  0.97  13  68  81  1.31 
0  0.00  -  18  0.31  11  35  46  0.79 
2  0.08  -  36  1.50  3  11  14  0.58 
21  0.32  -  244  3.75  0  21  21  0.32 
0  0.00  -  5  0.31  2  14  16  1.00 
0  0.00  -  8  1.00  0  1  1  0.12 
2  0.08  -  61  2.54  0  1  1  0.04 
8  0.12  -  334  5.06  0  0  0  0.00 
1  0.20  -  8  1.60  0  1  1  0.20 
0  0.00  -  1  0.25  0  0  0  0.00 
0  0.00  -  127  1.92  0  0  0  0.00 
      - 
83  1.26  63  1328  20.12  39  236  157.0  2.38 
63  0.95  83  1332  20.18  18  155  95.5  1.45